Meelis Burmeister
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
JÄRVAKANDI PÕLLUD OÜ | Management board member | - | |
ALLIKA FARMER OÜ | Management board member | - | 411 026 € 11% |
VALGU FARMER OÜ | Management board member | - | 414 458 € 7.9% |
FARMERI EHITUS OÜ | Management board member | - | 0 € 0% |
RAIKKÜLA MASINAKESKUS OÜ | Management board member | - | 54 491 € 4.4% |
RAIKKÜLA SEAKASVATUS OÜ | Management board member | - | 393 241 € -9.7% |
RAIKKÜLA FARMER OÜ | Management board member | - | 6 573 962 € 15.8% |
MB AGRI HOLDING OÜ | Management board member | - | 70 € 100% |
VALGU VILI TÜH | Management board member | - | 1 596 872 € -3% |
MEELIS BURMEISTER FIE | The self-employed | - | |
METETRA OÜ | Management board member | - | 8 548 446 € 7.6% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: