Relika Lind
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
LATENTIA HOLDING OÜ | Management board member | - | |
EXVIA TRADING OÜ | Management board member | - | |
AIVEX MARKETS OÜ | Management board member | - | |
TRUSMERA ACCOUNTING OÜ | Management board member | - | |
SÄRKELÄ LOGISTIC OÜ | Management board member | - | |
AUTOSCHMECKT GMBH OÜ | Management board member | - | 10 113 791 € |
SCANDINAVIAN IT1 OÜ | Management board member | - | |
ODETHOR HOLDING OÜ | Management board member | - | 2 935 € |
SUVIDA FOODS OÜ | Management board member | - | 24 745 € |
TRUSTIMIA OÜ | Management board member | - | 53 966 € -40.1% |
REXLEONUM GROUP OÜ | Management board member | - | 17 366 € 0.2% |
ŽORIK KALAMAJAKOER MTÜ | Management board member | - | 0 € 0% |
KAGU-EESTI KENNELKLUBI MTÜ | Management board member | - | 20 164 € -9.3% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: