Tõnis-Martin Kons
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
MINDMILLS INVESTMENTS OÜ | Management board member | - | |
TALLINN INTERNATIONAL WINE CLUB MTÜ | Management board member | - | |
ERAKOND PAREMPOOLSED MTÜ | Management board member | - | 550 331 € -25.1% |
MÕTTEKODA RES PUBLICA SA | Management board member | - | |
PAREMVAADE MTÜ | Management board member | - | 5 € |
PT VALDUSED OÜ | Management board member | - | 0 € -100% |
KEYSTONE ADVISERS GROUP OÜ | Management board member | - | 283 007 € -9.1% |
KEYSTONE ADVISERS OÜ | Management board member | - | 281 307 € -9.7% |
EESTI AVALIKU HALDUSE INSTITUUT OÜ | Management board member | - | |
BALTIC INVESTMENTS ASSOCIATES OÜ | Management board member | - | 10 800 € 4.1% |
OMEX CONSULTING OÜ | Management board member | - | 26 559 € -65.4% |
RES PUBLICA 30 MTÜ | Management board member | - | 588 € 100% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: