Tõnis Kraav
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
AGROSTAR OÜ | Management board member | - | 8 000 € 617.5% |
TERRACHEM OÜ | Management board member | - | |
R&T PROPERTY OÜ | Management board member | - | 237 155 € 2.7% |
VIHTRA ASSETS OÜ | Management board member | - | 0 € 0% |
TANKIMISKOHT OÜ | Management board member | - | 739 221 € -6% |
MT OIL OÜ | Management board member | - | 11 074 € 77.8% |
VIHTRA MÕIS OÜ | Management board member | - | 132 700 € -3.8% |
AGROLINK OÜ | Management board member | - | 40 087 € -60.7% |
KEMIMET INTERNATIONAL OÜ | Management board member | - | 19 974 762 € 4.1% |
PARTIZAN GRUPP OÜ | Management board member | - | 10 000 € -74.7% |
BÖTIGER INVEST OÜ | Management board member | - | 112 440 € -5% |
ÜHENDATUD FINANTSID OÜ | Management board member | - | 0 € -100% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: