Meelis Sinilo
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
PÜHAMÄE ARENDUSE OÜ | Management board member | - | |
TATARI KINNISVARA OÜ | Management board member | - | 42 682 € 25.8% |
UUS PÄIKE OÜ | Management board member | - | 13 679 € 8.6% |
SKYPE INVEST OÜ | Management board member | - | 0 € 0% |
WINGATE OÜ | Management board member | - | 10 € 0% |
EDUENERGIA OÜ | Management board member | - | 0 € 0% |
BELTOISE OÜ | Management board member | - | 1 306 163 € 1.6% |
JOSHUA OÜ | Management board member | - | 12 418 € 3.5% |
DELGADO OÜ | Management board member | - | 1 713 € 2347.1% |
TITAAN INVEST OÜ | Management board member | - | 152 417 € -0.3% |
RIME OÜ | Management board member | - | 21 600 € 0% |
MESIINVESTOR OÜ | Management board member | - | 0 € 0% |
RIME KINNISVARA AS | Management board member | - | 690 704 € 44.5% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: