Raul Vahter
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
EESTI ERAMETSALIIT MTÜ | Management board member | - | 885 081 € 37.1% |
LAEKVERE PM OÜ | Management board member | - | 4 395 943 € -13.2% |
PANDIVERE PM OÜ | Management board member | - | 628 863 € 17% |
MUUGA PM OÜ | Management board member | - | 4 416 761 € -2.3% |
ARTISTON PARTNERID OÜ | Management board member | - | 11 520 € |
EESTI JAHIMEESTE SELTS MTÜ | Management board member | - | 1 107 963 € 5.5% |
SIMUNA JAHTKOND MTÜ | Management board member | - | 8 158 € -9.1% |
ARTISTON GRUPP OÜ | Management board member | metsandusvaldkonna juht | 18 921 055 € -23.6% |
RAKVERE JAHINDUSKLUBI MTÜ | Management board member | - | 60 251 € -15.8% |
ARTISTON KINNISVARA OÜ | Management board member | metsandusvaldkonna juht, juhatuse esimees | 7 160 583 € |
ARTISTON OÜ | Management board member | metsandusvaldkonna juht | 17 587 406 € |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: