Priit Janu
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
AK APARTMENTS OÜ | Procurator | - | 48 750 € -27.7% |
BOOST 360 OÜ | Management board member | - | 704 013 € 1325.8% |
BOOST 360 OÜ | Procurator | - | 704 013 € 1325.8% |
TOBUJUSS OÜ | Management board member | - | 3 580 € -64.3% |
TOBUJUSS OÜ | Procurator | - | 3 580 € -64.3% |
SALLY BAY OÜ | Management board member | - | 53 721 € 116.6% |
ALADIN GRUPP OÜ | Procurator | - | 0 € 0% |
PLMPROJEKT OÜ | Procurator | - | 0 € 0% |
EESTI SEENEFARM OÜ | Procurator | - | 0 € 0% |
GRETHAKA OÜ | Management board member | - | 0 € 0% |
GRETHAKA OÜ | Procurator | - | 0 € 0% |
BLUE OWL GROUP OÜ | Procurator | - | 0 € 0% |
ALIIS KAMPUS PRODUCTION OÜ | Procurator | - | 0 € 0% |
VARSKESAN OÜ | Procurator | - | 0 € -100% |
LOUISV TRADING OÜ | Procurator | - | 0 € 0% |
LAANETEED OÜ | Procurator | - | 950 229 € 19980.9% |
CROLY TAGATISAGENT OÜ | Procurator | - | 0 € 0% |
BANAANIVABARIIK MTÜ | Management board member | - | |
CLOUD VENTURES OÜ | Procurator | - | 0 € 0% |
RJ OSALUSED OÜ | Procurator | - | 6 580 € 100% |
BAD NEWS UÜ | Representing a trustee authorized | - | |
BAD NEWS UÜ | Procurator | - | |
KOHALIK OÜ | Procurator | - | 419 284 € 33.4% |
MARBEL KINNISVARA OÜ | Procurator | - | 0 € -100% |
ORTEK 1 OÜ | Procurator | - | 0 € -100% |
EVENT HOLDING OÜ | Procurator | - | 0 € 0% |
KÜBERNEETILINE EWALD OÜ | Management board member | - | 4 860 € -96.4% |
SMR SOLUTIONS UÜ | Representing a trustee authorized | - | |
SMR NORD UÜ | Representing a trustee authorized | - | |
PAHANDUSMINISTEERIUM UÜ | Representing a trustee authorized | - | 0 € |
PRO CREATIVE LAB 1 OÜ | Procurator | - | 25 000 € |
UUSIMAA REM OÜ | Management board member | - | 0 € 0% |
UUSIMAA REM OÜ | Procurator | - | 0 € 0% |
VAPRAMETSA OÜ | Procurator | - | 0 € 0% |
MERITUS-E OÜ | Procurator | - | 0 € 0% |
BANANA REPUBLIC UÜ | Representing a trustee authorized | - | 1 000 € 0% |
MENETLUSTEENUSED UÜ | Representing a trustee authorized | - | 22 420 € 33.5% |
DESTEMONA UÜ | Representing a trustee authorized | - | 0 € 0% |
ALTER EGO UÜ | Representing a trustee authorized | - | 14 860 € 16.1% |
ALTER EGO UÜ | Procurator | - | 14 860 € 16.1% |
KIMBUTAJA UÜ | Procurator | - | 0 € |
SAAREMAA MESI UÜ | Representing a trustee authorized | - | 0 € -100% |
SAAREMAA MESI UÜ | Procurator | - | 0 € -100% |
CITY BUSINESS OÜ | Procurator | - | 0 € 0% |
LINKSYS OÜ | Management board member | - | 0 € 0% |
LINKSYS OÜ | Procurator | - | 0 € 0% |
BANANA REPUBLIC MTÜ | Management board member | - | |
VARAHALDUS MTÜ | Management board member | - | 0 € 0% |
CORNHOLIO MTÜ | Management board member | - | 0 € 0% |
SAAREMAA MESI MTÜ | Management board member | - | |
MAASTIKUHOOLDUS MTÜ | Management board member | - | 93 970 € 4076.4% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: