Kristjan-Thor Vähi
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
INVEGO RAE OÜ | Management board member | - | |
QUINTA DO PATEIRO OÜ | Management board member | - | 0 € 0% |
INVEGO RAE HOLDING OÜ | Management board member | - | |
INVEGO LATVIA OÜ | Management board member | - | |
INVEGO JELGAVAS OÜ | Management board member | - | |
STEWARD OÜ | Management board member | - | |
KRIS TRUST OÜ | Management board member | - | |
TELLISKIVI 51 OÜ | Management board member | - | |
INVEGO VIIMSI OÜ | Management board member | - | |
FLORIDA INVESTMENTS OÜ | Management board member | - | |
RT-SPV OÜ | Management board member | - | |
INVEGO TIIM 2 OÜ | Management board member | - | |
INVEGO TIIM 1 OÜ | Management board member | - | |
INVEGO LAHEVA OÜ | Management board member | - | 10 000 € |
VTM VEEVÄRK MTÜ | Management board member | - | |
INVEGO LADINA OÜ | Management board member | - | |
HPSK OÜ | Management board member | - | 494 969 € 77% |
INVEGO RANNAMÕISA OÜ | Management board member | - | |
TÖÖSTUSE 54 OÜ | Management board member | - | 18 678 € 13% |
ABTI SPV OÜ | Management board member | - | |
LUCCA INVESTEERINGUD OÜ | Management board member | - | |
ANDRESEPÕLLU OÜ | Management board member | - | 1 885 € 10.9% |
JÄRVEKÜLA MAJAD OÜ | Management board member | - | |
INVEGO GROUP OÜ | Management board member | - | 99 183 € 100% |
INVEGES OÜ | Management board member | - | |
INVEGO RENDIPINNAD OÜ | Management board member | - | 199 023 € 18.2% |
MEBO OÜ | Management board member | - | 36 658 € 8% |
AUTOBAHN INVESTMENTS OÜ | Management board member | - | |
TIIMI INVESTEERINGUTE OÜ | Management board member | - | |
INVEGO UUS-JÄRVEKÜLA OÜ | Management board member | - | 16 312 625 € -4.8% |
INVEGO KEILA PARGIKODUD OÜ | Management board member | - | 820 € -89.5% |
INVEGO VOLTA1 OÜ | Management board member | - | 721 344 € -14.1% |
PEETRI 7 OÜ | Management board member | - | 0 € -100% |
INVEGO TISKREOJA OÜ | Management board member | - | 2 808 915 € -75.6% |
TALLINN, TOOM-KOOLI TN 23 KÜ | Management board member | - | 5 030 € -1.8% |
TA CAPITAL OÜ | Management board member | - | |
TALLINN, PIKK TN 15 KÜ | Management board member | - | 7 018 € -29.3% |
ILMAPIIRI OÜ | Management board member | - | |
GUSTAV ADOLFI GÜMNAASIUMI VILISTLASKOGU MTÜ | Management board member | - | 0 € -100% |
VANA PEETRI OÜ | Management board member | - | 0 € -100% |
LUCCA SPV OÜ | Management board member | - | 0 € 0% |
TISKRE ÄRIMAJA OÜ | Management board member | - | 279 344 € 4.8% |
LUCCA ÄRIMAJA OÜ | Management board member | - | 0 € 0% |
INVEGO TABASALU KODU OÜ | Management board member | - | 4 918 € -99.1% |
VABADUSE ATELJEE OÜ | Management board member | - | 6 374 € |
BAKLAND OÜ | Management board member | - | |
TOM HOLDING OÜ | Management board member | - | 65 488 € 12.7% |
INVEGO OÜ | Management board member | partner | 809 415 € -41.8% |
ŠMIGUNIDE SUUSAKLUBI MTÜ | Management board member | - | 0 € |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: