Aivar Mäemets
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
4EST OÜ | Management board member | - | 30 € 30.4% |
PÕLLUVAHE OÜ | Management board member | - | |
MÄEMETS UÜ | Trust partner | - | 35 € -12.5% |
SAARE METSAD OÜ | Management board member | - | 42 € 162.5% |
SAARE PÕLLUD OÜ | Management board member | - | 43 € 152.9% |
EVECON SIPA OÜ | Management board member | - | |
EESTI METSKOND UÜ | Trust partner | - | 40 € 11.1% |
EESTI METS UÜ | Representing a trustee authorized | - | 37 € 0% |
EESTI METSAMAJANDUSE UÜ | Trust partner | - | 30 € 150% |
SAARE MAA UÜ | Trust partner | - | 35 € 59.1% |
MULGI ENERGEETIKA OÜ | Management board member | - | |
LÜGANUSE ENERGEETIKA OÜ | Management board member | - | |
EVECON LÄÄNERANNA TU5 OÜ | Management board member | - | 0 € 0% |
EVECON TÜRI-RAPLA OÜ | Management board member | - | 0 € 0% |
EVECON LÄÄNERANNA TU3 OÜ | Management board member | - | 0 € 0% |
SAKALA TUULEPARK OÜ | Management board member | - | 0 € |
SINDI ENERGEETIKA OÜ | Management board member | - | |
PALDISKI ENERGEETIKA OÜ | Management board member | - | |
EVECON RAJU OÜ | Management board member | - | |
EVECON SAAREMAA OÜ | Management board member | - | 0 € 0% |
EVECON SAKALA OÜ | Management board member | - | 0 € 0% |
SAKALA ENERGIA OÜ | Management board member | - | |
4GRID OÜ | Management board member | - | 0 € -100% |
GREEN55 OÜ | Management board member | - | |
EVECON WIND TARVA OÜ | Management board member | - | 0 € 0% |
EVECON HOLDRE OÜ | Management board member | - | 0 € 0% |
LIHULA AKUPARK IKÕ OÜ | Management board member | - | 0 € 0% |
SIPA IKÕ OÜ | Management board member | - | 0 € 0% |
EVECON WIND TUUDI IKÕ OÜ | Management board member | - | 0 € 0% |
EVECON LUNGU OÜ | Management board member | - | 0 € |
EVECON KÄDVA OÜ | Management board member | - | 0 € |
EVECON MIHKLIPÕLLU IKÕ OÜ | Management board member | - | 0 € 0% |
EVECON LEPIKU IKÕ OÜ | Management board member | - | 0 € 0% |
EVECON WIND VATLA IKÕ OÜ | Management board member | - | 0 € 0% |
EVECON LÜGANUSE MAAD OÜ | Management board member | - | 24 488 € 100% |
EVECON MÕISAKÜLA OÜ | Management board member | - | 0 € 0% |
EVECON TSIRGULIINA OÜ | Management board member | - | 0 € 0% |
EVECON ARUKÜLA OÜ | Management board member | - | |
EVECON TÜRI OÜ | Management board member | - | 0 € 0% |
EVECON TUULEPARK OÜ | Management board member | - | 0 € 0% |
EVECON SIKASSAARE HOONESTUS OÜ | Management board member | - | 0 € 0% |
EVECON KIISA HOONESTUS OÜ | Management board member | - | 0 € 0% |
EVECON KOSE OÜ | Management board member | - | 0 € 0% |
EVECON WIND LIHULA OÜ | Management board member | - | 0 € 0% |
EVECON KATKU OÜ | Management board member | - | 0 € 0% |
EVECON SOLAR 440 OÜ | Management board member | - | 0 € 0% |
EVECON TÕLLISTE OÜ | Management board member | - | 0 € 0% |
BALTIC RENEWABLE ENERGY PLATFORM OÜ | Management board member | - | 587 520 € |
EVECON SOLAR 451 OÜ | Management board member | - | 0 € -100% |
EVECON SIKASSAARE OÜ | Management board member | - | 0 € 0% |
EVECON SOLAR 459 OÜ | Management board member | - | 0 € 0% |
EVECON SOLAR 460 OÜ | Management board member | - | 0 € -100% |
EVECON ARENDUSED OÜ | Management board member | - | 0 € 0% |
EVECON SAKU OÜ | Management board member | - | 0 € 0% |
EVECON MULGI OÜ | Management board member | - | 0 € 0% |
EVECON SOLAR 415 OÜ | Management board member | - | 266 138 € |
EVECON SOLARPARKS 2 OÜ | Management board member | - | 1 320 695 € 647.4% |
EVECON SOLAR 404 OÜ | Management board member | - | 0 € -100% |
EVECON ÄNGLEMA OÜ | Management board member | - | 0 € 0% |
EVECON TIRBIKU OÜ | Management board member | - | 0 € 0% |
EVECON MUSTVEE OÜ | Management board member | - | 0 € 0% |
EVECON SOLAR 423 OÜ | Management board member | - | 0 € 0% |
EVECON SOLAR 422 OÜ | Management board member | - | 0 € -100% |
EVECON PUHJA OÜ | Management board member | - | 0 € 0% |
EVECON VOLTVETI OÜ | Management board member | - | 0 € -100% |
EVECON SINDI OÜ | Management board member | - | 0 € -100% |
EVECON KARITSA OÜ | Management board member | - | 0 € 0% |
EVECON KOOGISTE OÜ | Management board member | - | 0 € 0% |
EVECON PÜSSI OÜ | Management board member | - | 0 € -100% |
EVECON ALAKÜLA OÜ | Management board member | - | 228 793 € 100% |
EVECON SOLAR 437 OÜ | Management board member | - | 0 € -100% |
EVECON SOLAR 417 OÜ | Management board member | - | 0 € 0% |
EVECON SOLAR 427 OÜ | Management board member | - | 0 € 0% |
EVECON SOLAR 430 OÜ | Management board member | - | 0 € 0% |
EVECON SOLAR 405 OÜ | Management board member | - | 92 589 € |
EVECON MÄRJAMAA OÜ | Management board member | - | 0 € 0% |
EVECON RISTI OÜ | Management board member | - | 3 680 € -8% |
EVECON VALGA OÜ | Management board member | - | 0 € 0% |
EVECON KINNISTUD OÜ | Management board member | - | 0 € 0% |
EVECON HIIE UÜ | Procurator | - | 0 € 0% |
LEVELER OÜ | Management board member | - | 0 € 0% |
EVECON SOLAR 420 UÜ | Procurator | - | 0 € 0% |
EVECON SOLAR 419 UÜ | Procurator | - | 0 € 0% |
EVECON LIHULA OÜ | Management board member | - | 200 € -96.6% |
EVECON WIND ARAVUSE OÜ | Management board member | - | 0 € -100% |
EVECON SOLARPARKS OÜ | Management board member | - | 1 987 178 € -24.2% |
EVECON WIND OÜ | Management board member | - | 0 € 0% |
EVECON OÜ | Management board member | - | 27 744 393 € 192% |
KASTANIKODUD OÜ | Management board member | - | 7 659 609 € -19.5% |
AAVIDU-ABULA METSAMAAD MTÜ | Management board member | - | |
SILVINVEST OÜ | Management board member | - | 90 € 80% |
MOUNTAINS UÜ | Trust partner | - | 60 € 50% |
SAARLASE METSAÜHISTU MTÜ | Management board member | - | 0 € 0% |
MMA OÜ | Management board member | - | 70 501 065 € 25.6% |
METSKOND OÜ | Management board member | - | 21 420 € 67.3% |
SAAREMAA TARKADE KLUBI MTÜ | Management board member | - | 0 € 0% |
MITTETULUNDUSÜHISTU KOLANÄS-KOLMENASVA METSATUKAD MTÜ | Management board member | - |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: