Madis Herkül
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
ENLABS NORDICS OÜ | Management board member | - | 1 241 699 € |
PROPERTY ONE OÜ | Management board member | - | |
RIVERSIDE PROPERTY OÜ | Management board member | - | 30 688 € |
PRIMEPROPERTY OÜ | Management board member | - | 12 454 € 29.2% |
NINJA GLOBAL OÜ | Management board member | - | 41 097 109 € 140.8% |
CAR STORAGE TALLINN OÜ | Management board member | - | 32 343 € 0.2% |
HH INVEST OÜ | Management board member | - | 13 301 € 136.7% |
OPTIWIN OÜ | Management board member | - | 9 666 497 € -19.7% |
GREEN CREDIT OÜ | Management board member | - | |
CREDIT ONE OÜ | Management board member | - | 370 164 € 121.8% |
VALGEJÄRV OÜ | Procurator | - | 2 032 153 € 50.4% |
ZOOM INVEST OÜ | Management board member | - | 554 360 € 182% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: