Taavi Käsk
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
MATSAKAD OÜ | Management board member | - | |
ATSAKAD OÜ | Management board member | - | |
UNTSAKAD OÜ | Management board member | - | |
HAAPSALU LINN, LINDA TN 9 KÜ | Management board member | - | 449 € 23% |
SEITSMENDA PÄEVA ADVENTISTIDE HAAPSALU KOGUDUS MTÜ | Management board member | - | 11 323 € -5.6% |
RANNAVESI RENT OÜ | Management board member | - | 39 957 € 3.4% |
SUVEROOS OÜ | Management board member | - | 39 792 € -0.3% |
RANNAVESI EHITUS OÜ | Management board member | juhataja | 1 619 218 € 10.8% |
TÖÖOTSIJAD MTÜ | Management board member | - | 39 971 € -10.9% |
RANNAVESI OÜ | Management board member | - | 266 828 € -0.5% |
SOTSIAALSE REHABILITATSIOONI KESKUS MTÜ | Management board member | - | 17 200 € -70.5% |
ANTAMEN OÜ | Management board member | - | 4 377 € -47% |
SOTSIAALHOOLE ÜHING MTÜ | Management board member | juhataja | 270 474 € 0.3% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: