Hannes Rosin
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
SPENDNETWORK EUROPE OÜ | Management board member | - | |
ZEROCREDIT HLÜ TÜH | Management board member | - | 0 € 0% |
ASTORIA MTÜ | Management board member | - | |
ZENSPIRIT OÜ | Management board member | - | |
ARBITRIX OÜ | Management board member | - | |
NOMINALIS OÜ | Management board member | - | |
MULTIWIN OÜ | Management board member | - | |
LUNARBRAND OÜ | Management board member | - | |
TOPLIGHT OÜ | Management board member | - | |
NOVESTEIN OÜ | Management board member | - | |
MULTISPEKTER OÜ | Management board member | - | |
NEUICON OÜ | Management board member | - | |
LUXEVITY OÜ | Management board member | - | |
ATLEVO OÜ | Management board member | - | |
EHITUSTÖÖRIIST OÜ | Management board member | - | |
PATRICIA UNIVERSE OÜ | Management board member | - | 0 € 0% |
BTCA CORPORATION OÜ | Management board member | - | 0 € 0% |
HOONEÜHISTU PÕLLU 130A TÜH | Management board member | - | |
JIAVISION NETTECH OÜ | Management board member | - | 0 € |
GALI TUR OÜ | Management board member | - | 0 € 0% |
TUULELIINI LOGISTIKA OÜ | Management board member | - | 0 € 0% |
SWORBE OÜ | Management board member | - | 28 515 € 884.6% |
BETWEENOCEANS INTERNATIONAL COMPANY OÜ | Management board member | - | 0 € 0% |
COINCOMMERCE OÜ | Management board member | - | 0 € 0% |
MONTE PARAISO OÜ | Management board member | - | 121 231 € |
GEARTRADE OÜ | Management board member | - | 0 € 0% |
LANGESTO OÜ | Management board member | - | 0 € 0% |
QUICKROAD OÜ | Management board member | - | 50 € 0% |
CLOUDWIND OÜ | Management board member | - | 0 € 0% |
FORESTUNIT OÜ | Management board member | - | 0 € 0% |
MULTISOLAR OÜ | Management board member | - | 0 € 0% |
RESTORE PROJECT OÜ | Management board member | - | 0 € 0% |
WOODMAKER OÜ | Management board member | - | 0 € 0% |
GLOFT OÜ | Management board member | - | 0 € 0% |
TRANSMENTOR OÜ | Management board member | - | 0 € 0% |
PRINTIM OÜ | Management board member | - | 0 € 0% |
POKSIKLUBI ILLUMENIUM OÜ | Management board member | - | 0 € 0% |
BALTIC CORPORATE SERVICES OÜ | Management board member | - | 0 € -100% |
MULTIASSETS OÜ | Management board member | - | 0 € 0% |
HILLWOOD OÜ | Management board member | - | 0 € 0% |
TWODOT CXN OÜ | Management board member | - | 0 € 0% |
COINGROVE OÜ | Management board member | - | 0 € 0% |
FOODEST CORPORATION OÜ | Management board member | - | 0 € 0% |
P130A-07 MTÜ | Management board member | - | 0 € 0% |
P130A-08 MTÜ | Management board member | - | 0 € 0% |
P130A-09 MTÜ | Management board member | - | 0 € 0% |
P130A-10 MTÜ | Management board member | - | 0 € 0% |
CRYPTODASH OÜ | Management board member | - | 0 € 0% |
CRYPTOLUX OÜ | Management board member | - | 0 € 0% |
BREATH OF THE SOUL OÜ | Management board member | - | 0 € 0% |
TRAFACON OÜ | Management board member | - | 0 € 0% |
LUMINORDIC OÜ | Management board member | - | 0 € 0% |
VERITASCONSULT OÜ | Management board member | - | 0 € 0% |
WASP CONSULT OÜ | Management board member | - | 274 443 € |
TRADECLOUD OÜ | Management board member | - | 0 € 0% |
MARINEMIX OÜ | Management board member | - | 0 € 0% |
OPTIWEB OÜ | Management board member | - | 0 € 0% |
TRADESQUAD OÜ | Management board member | - | 0 € 0% |
TOPSYSTEM OÜ | Management board member | - | 0 € 0% |
TRANSEUROPE OÜ | Management board member | - | 0 € 0% |
NORDLOGIC OÜ | Management board member | - | 50 € 25% |
ICS EUROPE OÜ | Management board member | - | 347 430 € -62.4% |
VARIVE OÜ | Management board member | - | 0 € 0% |
RAISEFAST OÜ | Management board member | - | 0 € 0% |
ESTONIA 360 OÜ | Management board member | - | 0 € 0% |
CREDITIVA OÜ | Management board member | - | 540 507 € -12.1% |
INVESTLUX OÜ | Management board member | - | 0 € 0% |
FINEBERRY OÜ | Management board member | - | 0 € 0% |
VIRTUALMONEY OÜ | Management board member | - | 0 € 0% |
BALTIC DIGITAL SERVICES OÜ | Management board member | - | 0 € 0% |
WEBANTO OÜ | Management board member | - | 0 € 0% |
TRENDNORM OÜ | Management board member | - | 0 € 0% |
COINIT OÜ | Management board member | - | 0 € 0% |
HYBRIDCAPITAL OÜ | Management board member | - | 0 € 0% |
CRYPTOLORD OÜ | Management board member | - | 0 € 0% |
FIVESTAR BALTIC OÜ | Management board member | - | 0 € 0% |
FIVESTAR DIGITAL OÜ | Management board member | - | 0 € 0% |
INTERCOINS OÜ | Management board member | - | 0 € 0% |
SMARTCREW OÜ | Management board member | - | 0 € 0% |
ROYAL ALLIANCE OÜ | Management board member | - | 0 € 0% |
URBANCREW OÜ | Management board member | - | 0 € 0% |
CRYPTOCODE OÜ | Management board member | - | 0 € 0% |
CRYPTOTEAM OÜ | Management board member | - | 0 € 0% |
DIGITREND OÜ | Management board member | - | 0 € 0% |
GRANDWAY OÜ | Management board member | - | 0 € 0% |
LINZOCOIN OÜ | Management board member | - | 0 € 0% |
MORE IMPEX OÜ | Management board member | - | 0 € 0% |
NEXTWAVE INVESTMENTS OÜ | Management board member | - | 0 € 0% |
NORDCONNECTOR OÜ | Management board member | - | 0 € 0% |
TAYCAN OÜ | Management board member | - | 0 € 0% |
COSMOTIC OÜ | Management board member | - | 0 € 0% |
CREDITGUYS OÜ | Management board member | - | 50 € 25% |
ECONOMERK OÜ | Management board member | - | 0 € 0% |
GRANDCRYPTO OÜ | Management board member | - | 0 € 0% |
HYBRID PROJECTS OÜ | Management board member | - | 0 € 0% |
IVY ASSETS OÜ | Management board member | - | 0 € 0% |
NEWVENTURES OÜ | Management board member | - | 0 € 0% |
PIXUS OÜ | Management board member | - | 0 € |
GIGAMARKET OÜ | Management board member | - | |
CRYPTOMAKER OÜ | Management board member | - | 0 € 0% |
CRYPTOBOSS OÜ | Management board member | - | 0 € 0% |
FORMUS PARTNERS OÜ | Management board member | - | 0 € 0% |
GLOBALCOIN OÜ | Management board member | - | 0 € 0% |
STREETWISE OÜ | Management board member | - | 0 € 0% |
TRADELINK EUROPE OÜ | Management board member | - | 0 € 0% |
UNIVERSIO OÜ | Management board member | - | 0 € 0% |
STARTEAM OÜ | Management board member | - | 0 € 0% |
CAHBOX OÜ | Management board member | - | 0 € 0% |
TRANSNOW OÜ | Management board member | - | 50 € 0% |
TEZAS INVEST OÜ | Management board member | - | 0 € 0% |
HEXARUS OÜ | Management board member | - | 0 € 0% |
NOVACAR OÜ | Management board member | - | 0 € 0% |
PROBONUS OÜ | Management board member | - | 0 € 0% |
PLANETWIDE OÜ | Management board member | - | 0 € 0% |
BLUESPIRIT OÜ | Management board member | - | 0 € 0% |
CRYPTOCORP OÜ | Management board member | - | 0 € -100% |
FIXTRUM OÜ | Management board member | - | 0 € 0% |
FREIGHT TRANSPORT OÜ | Management board member | - | 0 € 0% |
WEB BOUTIQUE OÜ | Management board member | - | 0 € 0% |
SINU PÕRAND OÜ | Management board member | - | 0 € 0% |
WASP PROJECT OÜ | Management board member | - | 39 665 € 56% |
PROMOTEAM OÜ | Management board member | - | 0 € 0% |
ELMETA KINNISVARA KORRASHOID OÜ | Management board member | - | 0 € 0% |
IMPORTCOM OÜ | Management board member | - | 0 € 0% |
COINIVERSE BUSINESS OÜ | Management board member | - | 0 € 0% |
HANSAGOLD OÜ | Management board member | - | 0 € 0% |
DIGITAL ASSET AND COMMODITY EXCHANGE OÜ | Management board member | - | 0 € 0% |
PÕNNIKESE OÜ | Management board member | - | 0 € 0% |
TRAAT HOLDING OÜ | Management board member | - | |
INNOVATIVE MINERALS OÜ | Management board member | - | 0 € 0% |
BONUSMAX OÜ | Management board member | - | 0 € 0% |
ACTIVENTURES OÜ | Procurator | - | 124 779 € |
TOYO NEWS SERVICE OÜ | Management board member | - | 0 € 0% |
HANSASERV OÜ | Management board member | - | 0 € 0% |
WATERGATE OÜ | Management board member | - | 0 € 0% |
MOBISEC OÜ | Management board member | - | 0 € 0% |
DOMOBYGG OÜ | Management board member | - | 0 € 0% |
HELSINGBERG OÜ | Management board member | - | 0 € 0% |
HELSINGTON OÜ | Management board member | - | 0 € 0% |
UTC TRADING EESTI OÜ | Management board member | - | 0 € 0% |
KASEMÄE TALL MTÜ | Management board member | - | 101 211 € 1.1% |
IMPORTLUX OÜ | Management board member | - | 0 € 0% |
INVESTEERIMISGRUPP OÜ | Management board member | - | 38 176 € -57.7% |
EUROIMPORT OÜ | Management board member | - | 0 € 0% |
WASP ASSETS OÜ | Management board member | - | 119 061 € 111.9% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: