Tanel Samuel
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
PALUSALU 2 OÜ | Management board member | - | |
KAUPMEHE TREILER OÜ | Management board member | - | |
CAPMEDIC OÜ | Management board member | - | |
KUUS VILJA OÜ | Management board member | - | |
PAEPARGI 57 OÜ | Management board member | - | 0 € -100% |
BROSCHKA OÜ | Management board member | - | 0 € 0% |
2C OMANIK OÜ | Management board member | - | |
AQUATAPA OÜ | Management board member | - | |
POWERSONIC OÜ | Management board member | - | |
KUREKIVI 22 OÜ | Management board member | - | |
VÄGEVA 2 OÜ | Management board member | - | |
MAADLUSKLUBI HAMMERLOCK MTÜ | Management board member | - | 40 027 € -10.2% |
CM TREASURY OÜ | Management board member | - | 118 800 € 11.8% |
ROO PROPERTY OÜ | Management board member | - | |
KAUPMEHE ARENDUS OÜ | Management board member | - | |
KOLMAS ARENDUS OÜ | Management board member | - | 0 € -100% |
SKYON RESTO OÜ | Management board member | - | 1 781 254 € 0.7% |
KUREKIVI ARENDUS OÜ | Management board member | - | 3 000 € 100% |
TEINE ARENDUS OÜ | Management board member | - | 558 073 € 19.5% |
KEEMIKUTE KINNISVARA OÜ | Management board member | - | 311 719 € -14.9% |
R1-TEHNOPARK OÜ | Management board member | - | |
CAPITAL MILL OÜ | Management board member | - | 4 339 033 € 4.5% |
TONDIRABA UJULA OÜ | Management board member | - | 0 € -100% |
TISKRE ARENDUS OÜ | Management board member | - | 0 € -100% |
SIISAM MED OÜ | Management board member | - | 0 € 0% |
EESTI MAADLUSLIIT MTÜ | Management board member | - | 974 292 € -5.1% |
ESIMENE ARENDUS OÜ | Management board member | - | 3 117 601 € 3.9% |
TÖÖSTUSE KINNISVARA OÜ | Management board member | - | 253 193 € -1.6% |
ARUKÜLA TEE 61 OÜ | Management board member | - | |
HIIU NAIMA OÜ | Management board member | - | 0 € 0% |
SAEVESKI 10 OÜ | Management board member | - | 557 153 € -2.2% |
TANDRA OÜ | Management board member | - | 156 347 € -24% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: