Erik Karu
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
RETORI KALLASTE 3 OÜ | Management board member | - | |
IRAHA PAYMENTS OÜ | Management board member | - | 436 424 € -33.1% |
AÜ RANNAMÕISA MTÜ | Management board member | - | 1 080 € 100% |
IRAHA ESTONIA OÜ | Management board member | - | 1 500 € |
IRAHA CAPITAL OÜ | Management board member | - | 2 000 € |
URSA TECH OÜ | Management board member | - | 79 268 € |
IDPA SHOOTING SPORTS ORGANIZATION ESTONIA MTÜ | Management board member | - | 0 € 0% |
TECHLYNX OÜ | Management board member | - | 80 380 € 189.4% |
URSA FINANCE OÜ | Management board member | - | 40 401 € 7.5% |
CLUB HONOUR MTÜ | Management board member | - | 1 488 € -32.4% |
IRAHA OÜ | Management board member | tegevjuht | 2 331 389 € 109.7% |
URSA OÜ | Management board member | - | 21 500 € 3.2% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: