Toomas Kõuhkna
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
TRAINERA OÜ | Management board member | - | |
TOMVELD AS | Management board member | - | 6 900 € 1.1% |
VOCOMDOM OÜ | Management board member | - | 0 € 0% |
KALMARI KV OÜ | Management board member | - | 150 995 € |
DC INVESTMENTS OÜ | Management board member | - | |
EESTI SINITARISTU OÜ | Management board member | - | |
DIRECT CONSULTING AS | Management board member | - | 7 512 475 € -15.9% |
K&L ARENDUS OÜ | Management board member | - | 2 218 539 € 5.2% |
JAHISELTS DIANA MTÜ | Management board member | - | 19 534 € 136.6% |
KOOLIARENDUS OÜ | Management board member | - | 2 825 858 € 7.5% |
EESTI JAHIMEESTE SELTS MTÜ | Management board member | - | 1 107 963 € 5.5% |
UUSARENDUSE OÜ | Management board member | - | 16 750 € 8.1% |
TALLINNA LIHATÖÖSTUS OÜ | Management board member | - | 835 € 0% |
TOMLADEN OÜ | Management board member | - |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: