Oleg Karpikov
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
EUROPEAN ECONOMIC COUNCIL FOR INTERNATIONAL COOPERATION MTÜ | Management board member | - | |
1 FFORL OÜ | Management board member | - | |
BESTMEAL OÜ | Management board member | - | 0 € 0% |
POWERCHAIN.ENERGY OÜ | Management board member | - | 0 € 0% |
PERTINI OÜ | Management board member | - | 0 € -100% |
LAIF ART OÜ | Management board member | - | 291 511 € 6.3% |
TORDEN CAPITAL OÜ | Management board member | - | 0 € 0% |
KINERGY OÜ | Management board member | - | 0 € 0% |
QUADRATEC SCIENTIFIC OÜ | Management board member | - | 0 € 0% |
RTS LINNAMÄE ARENDUSE OÜ | Management board member | - | 0 € 0% |
EESTI-KAZAHSTANI ETTEVÕTJATE KODA - KAZBALT EESTI MTÜ | Management board member | - | 0 € |
GLOBUS INVEST OÜ | Management board member | - | 0 € 0% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: