Erich Teigamägi
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
SAARE KUUR OÜ | Management board member | - | |
TUGEV PANUS OÜ | Management board member | - | 0 € 0% |
KALJAAUTOMAAT OÜ | Management board member | - | |
MAAKRI OÜ | Management board member | - | 7 345 € -2.3% |
OGREMOR HOLDING OÜ | Management board member | - | 0 € 0% |
KITSAS KODU OÜ | Management board member | - | 1 310 € -75.9% |
VÖIMALUS MTÜ | Management board member | - | 48 229 € 10.8% |
TALLINN, P. SÜDA TN 11 KÜ | Management board member | - | 17 923 € -28% |
VILDE SPV OÜ | Management board member | - | 14 142 € -3.4% |
EESTI KERGEJÕUSTIKULIIT MTÜ | Management board member | - | 1 868 716 € 9.4% |
LINNASOOJUS AS | Management board member | - | 0 € -100% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: