Aimi Raudam
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
SECOCYBER OÜ | Management board member | - | |
CAIROSTAR OÜ | Management board member | - | 1 844 € |
TRUCK RENT EUROPE OÜ | Management board member | - | 15 284 € -55.9% |
ESTLAGUNA OÜ | Management board member | - | 48 € -91.1% |
SILKYWAY OÜ | Management board member | - | 16 729 € 76.5% |
GLITZY UÜ | Full member | - | 0 € 0% |
ESTOFIVE PARTNERS OÜ | Procurator | - | 2 280 € -67.6% |
CLOUDHOUSE OÜ | Management board member | - | 5 180 € |
FARTSKRIVER BALTIC OÜ | Liquidator from the board member | - | 17 876 € -2.2% |
NOSTRADA EST OÜ | Management board member | - | 634 364 € -63.3% |
BIRCH BALTIC OÜ | Management board member | - | 0 € 0% |
PROPERTY IN ESTONIA MANAGEMENT OÜ | Management board member | - | 300 700 € 25.2% |
CELESTIS OÜ | Management board member | - | 48 401 € 5.1% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: