Külli Koort
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
SCHNEIDER HALDUS OÜ | Management board member | - | |
TELDTRAVEN OÜ | Management board member | - | |
TALLINN, TELLISKIVI TN 12 KÜ | Management board member | - | 12 288 € 424.7% |
OSKA KOOLITUSKESKUS MTÜ | Management board member | - | 12 524 € 75.4% |
VILLA SCHNEIDER OÜ | Management board member | - | |
TALLINN, TELLISKIVI TN 10 KÜ | Management board member | - | |
KIVISTIKU TALU OÜ | Management board member | - | 10 257 € 101.1% |
TALLINN, VABAÕHUKOOLI TEE 96 // 98 KÜ | Management board member | - | |
TALLINN, MURAKA TN 8 KÜ | Management board member | - | |
CARRYNET OÜ | Management board member | - | 51 528 € -46.1% |
ADLER INVEST OÜ | Management board member | - | 243 947 € 112.7% |
VIVA APARTMENTS OÜ | Management board member | - | 299 523 € 228.6% |
VIVA KINNISVARA OÜ | Management board member | - | 411 261 € -7.3% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: