Liis Männiste
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
SHOPPING UÜ | Full member | - | |
5* STARTEAM UÜ | Full member | - | |
NOVAWORLD UÜ | Full member | - | |
DELTONIC UÜ | Full member | - | |
REVERATO GROUP UÜ | Full member | - | |
MONETIUM TEAM UÜ | Full member | - | |
NOREXO UÜ | Full member | - | |
KODIAK GROUP UÜ | Full member | - | |
TIMESHARE UÜ | Full member | - | |
ELFON PROJECT UÜ | Full member | - | |
INVENTAS UÜ | Full member | - | |
BAGS CO OÜ | Management board member | - | |
AMIROXCAP OÜ | Management board member | - | |
FLEXDONE PROJECT OÜ | Management board member | - | |
NORDIK TRIO UÜ | Full member | - | |
MICRO MANAGEMENT OÜ | Management board member | - | |
UUS ÄRI UÜ | Full member | - | |
CONCO ENERGY OÜ | Management board member | - | |
REVALKODU UÜ | Full member | - | |
ESTELMET SERVICE UÜ | Full member | - | |
LEXLAND SERVICE UÜ | Full member | - | |
DK ESTONIA OÜ | Management board member | - | 5 623 € |
REFMEK TEAM OÜ | Management board member | - | |
STEMOR TEAM UÜ | Full member | - | |
STAR BUILDING UÜ | Full member | - | |
REFMEK SERVICE UÜ | Full member | - | |
NOREXO SERVICE UÜ | Full member | - | |
SALVIA PROJECT UÜ | Full member | - | |
BUSINESS START UP OÜ | Management board member | - | |
BUSINESS DATA UÜ | Full member | - | |
EXPRESS CONSULTANTS OÜ | Management board member | - | |
LIKE IT OÜ | Management board member | - | |
PIXTEL TEAM UÜ | Full member | - | |
SELLWELL TEAM UÜ | Full member | - | |
ASTROFOR UÜ | Full member | - | |
INTERNETI KAUBAKESKUS UÜ | Full member | - | |
HEAD ACCOUNTING GROUP OÜ | Management board member | - | 21 785 € 16.2% |
STREBOCK MTÜ | Management board member | - | |
SINOMAX MTÜ | Management board member | - | |
WIDEMENTOR MTÜ | Management board member | - | |
AVALONNA MTÜ | Management board member | - | |
GOLDFAME PROJEKT MTÜ | Management board member | - | |
A-FIRMAD OÜ | Management board member | - | 13 240 € 8.4% |
HEAD ACCOUNTING OÜ | Management board member | - | 25 557 € -5% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: