Simar Selezov
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
EFI ECOTECH PROJECT OÜ | Management board member | - | |
BVEGY OÜ | Management board member | - | 22 153 € |
GREEN EQUITY OÜ | Management board member | - | |
PALMSE PÄIKESEPARK OÜ | Management board member | - | 29 871 € -17.6% |
KAKUVÄLJA PÄIKESEPARK OÜ | Management board member | - | 4 205 € -85% |
S-RAY OÜ | Management board member | - | 0 € 0% |
TALLINN, KENTMANNI TN 6 KÜ | Management board member | - | 202 842 € 22.5% |
ANOME AS | Management board member | nõukogu esimees | 1 175 728 € -9.1% |
RAKVERE REAALGÜMNAASIUMI VILISTLASKOGU MTÜ | Management board member | - | 106 € -99.6% |
SS CAPITAL OÜ | Management board member | - | 0 € 0% |
MS AUTO OÜ | Management board member | - | 145 419 € -29.9% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: