Simon Lirisman
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
MAIDON INVEST OÜ | Management board member | - | 0 € 0% |
IOWASCENE OÜ | Management board member | - | 154 222 € 3% |
MAHE KOHVIK OÜ | Management board member | - | |
RINGWAY OÜ | Management board member | - | 482 012 € -55.5% |
TERRASSI EHITUSE OÜ | Management board member | - | 15 916 € 100% |
MASTER BATES OÜ | Management board member | - | 75 426 € 63.6% |
ETIPO OÜ | Management board member | - | 0 € -100% |
RICCHI OÜ | Management board member | - | 14 442 € -66.7% |
FURNITURE & MOUNTING OÜ | Management board member | - | 0 € -100% |
NOSTE NORDIC OÜ | Management board member | - | 19 748 € -39.7% |
RENDOVI OÜ | Management board member | - | 38 760 € 1838% |
FROMNATURE OÜ | Management board member | - | |
SOOME24 OÜ | Management board member | - | 38 940 € 3.9% |
BALTIKS TRADING AGENCY OÜ | Management board member | - | 89 127 € -18.5% |
BAULUX OÜ | Management board member | - | |
CARTADER OÜ | Management board member | - | |
WGG INVEST OÜ | Management board member | - | 7 750 € -35.6% |
ARRO HOLDING OÜ | Management board member | - | 4 197 575 € -24.9% |
FLEXSERVICE OÜ | Management board member | - | 24 848 € 9.7% |
DEKEL OÜ | Management board member | - | 391 052 € |
TWP INVEST OÜ | Management board member | - | 103 374 € 56% |
SUVALINE INIMENE OÜ | Management board member | - | 255 400 € 95.5% |
GZK COMPANY OÜ | Management board member | - | |
TEKONE OÜ | Management board member | - | 71 668 € -31.6% |
SMART WOOD OÜ | Management board member | - | |
KOROONACLUB HOLA! OÜ | Management board member | - | 315 755 € -3.4% |
SOLID KINNISVARA OÜ | Management board member | - | |
WWW.TÜHIPEA.EE OÜ | Management board member | - | 104 343 € 61% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: