Indrek Rand
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
EESTI APOSTLIK-ÕIGEUSU KIRIKU PÄRNU ISSANDAMUUTMISE KOGUDUS MTÜ | Management board member | - | 53 818 € 46.5% |
PÕLTSAMAA VALD, PÕLTSAMAA LINN, TAMME TN 1 // 1A KÜ | Management board member | - | 0 € 0% |
BERESJE PÜHA RISTI KLOOSTRI SÕBRAD MTÜ | Management board member | - | |
SUUR-KLOOSTRI OÜ | Management board member | - | |
EESTI APOSTLIK-ÕIGEUSU KIRIKU SINDI JUMALAILMUMISE KOGUDUS MTÜ | Management board member | - | 2 445 € 14.1% |
PÄRNU LINN, PAIKUSE ALEV, KASTANI VKT 11 KÜ | Management board member | - | 19 623 € 38.4% |
EESTI APOSTLIK-ÕIGEUSU KIRIK MTÜ | Management board member | - | 733 323 € -36.4% |
HERMESCO OÜ | Management board member | - | 39 696 € 2.3% |
EESTI ÕIGEUSU NOORTE LIIT MTÜ | Management board member | - | 6 120 € -55.8% |
RAND MTÜ | Management board member | - | 2 336 € -18.8% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: