Peeter-Jass Pikk
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
SÄRA ENERGIA OÜ | Management board member | - | 2 157 716 € |
KRATTRADE OÜ | Management board member | - | 5 958 258 € 68877.3% |
GSCN VENTURE OÜ | Management board member | - | |
AIANDUSÜHISTU KADAKATE KESKEL MTÜ | Management board member | - | 1 250 € -26.5% |
220 SOLAR OÜ | Management board member | - | 0 € -100% |
HOME OF SMART ENERGY OÜ | Management board member | - | 12 012 € -28.2% |
BPS ENERGY TRADING OÜ | Management board member | - | 0 € 0% |
BALTIC ENERGY ASSET MANAGEMENT OÜ | Management board member | - | 0 € -100% |
ENERGIAPUU OÜ | Management board member | - | 1 200 € |
GRAVEL OÜ | Management board member | - | 0 € -100% |
BALTIC ENERGY PARTNERS OÜ | Management board member | - | 52 509 201 € -5.8% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: