Margus Kähri
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
TAUR KÜLALISTEMAJAD OÜ | Management board member | - | 47 173 € -14.6% |
KÄHRI & KAARIN OÜ | Management board member | - | 141 652 € 54% |
WHATSKIN OÜ | Management board member | - | |
ROOMA ESTATE OÜ | Management board member | - | 0 € 0% |
REVAL PHARMA OÜ | Management board member | - | |
TRIIAS OÜ | Management board member | - | 29 820 € 0% |
VALGE KLAAR OÜ | Management board member | - | 0 € 0% |
MOKS OÜ | Management board member | - | 0 € 0% |
ROBEN OÜ | Management board member | - | 0 € 0% |
EESTI MEEDIA OÜ | Management board member | - | |
PÕLLUKOMPASSI OÜ | Management board member | - | |
SIILIPERE METSAD OÜ | Management board member | - | |
TOHTLANE OÜ | Management board member | - | |
KUUSEOKKAD OÜ | Management board member | - | |
METSAMEETER OÜ | Management board member | - | |
EESTI MUUSIKA OÜ | Management board member | - | |
KIRJANDUSMINISTEERIUM OÜ | Management board member | - | |
RADAR.EE OÜ | Management board member | - | |
MEIE EESTI OÜ | Management board member | - | |
TALLINN, LOSSI PLATS 4 // RUTU TN 3 KÜ | Management board member | - | 29 703 € 39.1% |
JÄRVEVANA TEE KV OÜ | Management board member | - | 46 239 € -8.3% |
HANSABAY.EE OÜ | Management board member | - | |
111.EE OÜ | Management board member | - | |
VEEBIAPTEEK.EE OÜ | Management board member | - | |
HELVETIA APOTHEKE OÜ | Management board member | - | |
NUTIKAUBAMAJA.EE OÜ | Management board member | - | |
HAMBAARST.EE OÜ | Management board member | - | |
RAVIM.EE OÜ | Management board member | - | |
VETERINAARIA.EE OÜ | Management board member | - | |
FORMULAVITALE.EE OÜ | Management board member | - | |
E-APTEEK.EE OÜ | Management board member | - | |
MAGNUMDENTAL.EE OÜ | Management board member | - | |
MAGNUMVET.EE OÜ | Management board member | - | |
APOTHEKA.EE OÜ | Management board member | - | |
ALLIUM.EE OÜ | Management board member | - | |
ONLINE APTEEK OÜ | Management board member | - | |
APTEEK24 OÜ | Management board member | - | |
NETIAPTEEK OÜ | Management board member | - | |
TARK METSAOMANIK OÜ | Management board member | - | |
KODALLY OÜ | Management board member | - | 49 778 € -68.2% |
POSTIMEES.EE OÜ | Management board member | - | 0 € 0% |
LRMA 1 OÜ | Management board member | - | |
LRMA 7 OÜ | Management board member | - | |
LRMA 9 OÜ | Management board member | - | |
LRMA 10 OÜ | Management board member | - | |
LRMA 5 OÜ | Management board member | - | |
LRMA 2 OÜ | Management board member | - | |
LRMA 3 OÜ | Management board member | - | |
LRMA 4 OÜ | Management board member | - | |
LRMA 8 OÜ | Management board member | - | |
MM PHARMA OÜ | Management board member | - | |
LRMA 17 OÜ | Management board member | - | |
LRMA 6 OÜ | Management board member | - | |
PUIDUOKSJON OÜ | Management board member | - | |
LRMA 13 OÜ | Management board member | - | |
LRMA 11 OÜ | Management board member | - | |
LRMA 12 OÜ | Management board member | - | |
FARO INVESTMENTS OÜ | Management board member | - | 1 966 € -59% |
TSURA TALU OÜ | Management board member | - | 580 917 € 22.1% |
WOODLAND HOLDING OÜ | Management board member | - | 0 € -100% |
MICOTRADE OÜ | Management board member | - | 14 844 646 € 25.8% |
MM GRUPP OÜ | Management board member | - | 379 466 000 € -59.6% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: