Argo Luude
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
PINSISAMMAS OÜ | Management board member | - | |
GREEN CYCLE HOLDING OÜ | Management board member | - | |
LUXMENTIS XRL OÜ | Management board member | - | |
E&L KUREMÄE 2 OÜ | Management board member | - | 59 432 € |
E&L KUREMÄE OÜ | Management board member | - | 0 € |
EKT ECOBIO OÜ | Management board member | - | 2 110 423 € 126.3% |
BAM REAL ESTATE OÜ | Management board member | - | 83 400 € 18.6% |
EPLER & LORENZ AS | Management board member | - | 6 253 285 € -8.9% |
EKT TEED OÜ | Management board member | - | 21 630 927 € -0.5% |
SIRELI VARAHALDUS OÜ | Management board member | - | 24 166 € 29% |
EJKL KOMPETENTSIKESKUS MTÜ | Management board member | - | 69 460 € -34.4% |
EESTI KESKKONNATEENUSED AS | Management board member | - | 51 635 107 € 10.7% |
EESTI RINGMAJANDUSETTEVÕTETE LIIT MTÜ | Management board member | - | 117 862 € -19% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: