Ain Aidamets
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
RIAH OÜ | Management board member | - | 16 836 € |
RETPADA OÜ | Management board member | - | 376 302 € |
UKUGRUPP HOLDING OÜ | Management board member | - | 139 633 € 12.4% |
KUND BS OÜ | Management board member | - | |
ASORTEN OÜ | Management board member | - | 156 718 € 9.4% |
OG & CONSTRUCTION OÜ | Management board member | - | 164 424 € |
KEIRO GRUPP OÜ | Management board member | - | 3 972 € -73.1% |
LESPETS OÜ | Management board member | - | 1 136 011 € -6.2% |
JUST BE WORRY OÜ | Management board member | - | 0 € 0% |
FOODROAD OÜ | Management board member | - | 100 € |
TRUUV OÜ | Management board member | - | 83 645 € 1449% |
MAINTRADE OÜ | Management board member | - | |
EESTI KÜTTEJÕUD OÜ | Management board member | - | |
SAILORSVET OÜ | Management board member | - | 2 357 € -70.2% |
IO HOUSE ESTONIA OÜ | Management board member | - | 224 221 € 4753.3% |
HANSA BREWERS RESIDENCE OÜ | Management board member | - | 129 370 € -30.8% |
EHITUSFIRMA RIPLAN OÜ | Management board member | - | |
CAROWA HOLDING OÜ | Management board member | - | 4 000 € |
DEGELFORS OÜ | Management board member | - | 25 200 € |
CAROWA MARKETING OÜ | Management board member | - | 1 780 474 € -10.7% |
3D KINNISVARA HALDUSE OÜ | Management board member | - | |
VT KINNISVARA HALDUSE OÜ | Management board member | - | |
CERRO OÜ | Management board member | - | 116 670 € -48.6% |
KORTERMAJA OÜ | Management board member | - | 760 730 € 244.6% |
KRENDITUD OÜ | Management board member | - | 246 130 € -8.7% |
SM VENT OÜ | Management board member | - | |
ELEKTRITEK OÜ | Management board member | - | |
PILESEC OÜ | Management board member | - | 219 098 € 431% |
EPSTEINSERV OÜ | Management board member | - | 40 014 € 11844.5% |
GRAND CAPITAL OÜ | Management board member | - | |
REPETITIO OÜ | Management board member | - | 0 € 0% |
TT ASSET HOLDING OÜ | Management board member | - | 1 555 € |
ARENTEX OÜ | Management board member | - | 771 039 € 361% |
LEET TRADE OÜ | Management board member | - | |
LUKSUS-TOIT OÜ | Management board member | - | 258 431 € 232.6% |
ART & KUNST OÜ | Management board member | - | 64 676 € 21.4% |
VINDER PROJEKT OÜ | Management board member | - | |
KOLOMARD SÖÖRVIS OÜ | Management board member | - | 9 110 € |
KOLOMARD TREIDING OÜ | Management board member | - | 3 117 € -15.3% |
LET ENTER OÜ | Management board member | - | |
NY TRILLE OÜ | Management board member | - | |
BC 26 OÜ | Management board member | - | 0 € -100% |
BALTI KINNISVARA ARENDAMISE ÜHISTU TÜH | Management board member | - | |
MOBILSMS OÜ | Management board member | - | |
BALTIC VILLA OÜ | Management board member | - | |
ARENGU EHITUS OÜ | Management board member | - | 1 454 278 € |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: