Henry Uljas
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
BIOFORCE PROJEKT OÜ | Management board member | - | |
KINDEL TEE OÜ | Management board member | - | |
HENSLEY OÜ | Management board member | - | |
BIOFORCE VIIRATSI OÜ | Management board member | - | 6 808 € -93.2% |
BIOFORCE LAATRE OÜ | Management board member | - | 24 179 € |
BIOFORCE GROUP OÜ | Management board member | juhatuse esimees | 20 688 501 € -0.5% |
BIOFORCE EBAVERE OÜ | Management board member | - | 4 160 892 € 506.2% |
BIOFORCE ARAVETE OÜ | Management board member | - | 4 531 750 € 68.5% |
BIOFORCE PRODUCTION OÜ | Management board member | - | 500 344 € 54% |
BIOFORCE INFRA OÜ | Management board member | - | 17 766 648 € -2.1% |
RAVA LOODUSKESKUS MTÜ | Management board member | - | 0 € 0% |
HENDRIX OÜ | Management board member | - | 107 176 € -15.8% |
EESTI BIOGAASI ASSOTSIATSIOON MTÜ | Management board member | - | 73 406 € 71.9% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: