Jüri Krupenski
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
NORDIVO INVESTMENT OÜ | Management board member | - | |
LYSET RENTAL OÜ | Management board member | - | |
FARMSERVICE OÜ | Management board member | - | |
BA3BO9 REKRYTERING OÜ | Management board member | - | |
GREAT FUN LIFE EUROPE OÜ | Management board member | - | 0 € 0% |
LONDSTOCK OÜ | Management board member | - | 0 € 0% |
BEE3 DIGITAL SERVICES OÜ | Management board member | - | |
LUCENT IMPORT OÜ | Management board member | - | |
SAPA BILSERVICE OÜ | Management board member | - | |
AURORA ESTATE MEDIA CONSULTING OÜ | Management board member | - | 80 158 € 256.4% |
FABIAN HOLDING OÜ | Management board member | - | |
FJONAX GROUP OÜ | Management board member | - | 1 427 € |
UPEKKHA CAPITAL OÜ | Management board member | - | 0 € 0% |
MONEYED MEDIA OÜ | Management board member | - | 2 774 € -27.5% |
HASELSTEINER CONSULTING AND INVESTMENTS OÜ | Management board member | - | 0 € -100% |
GREYBONE HOLDING OÜ | Management board member | - | 0 € 0% |
KING SALMAN INTERNATIONAL COLLEGE OÜ | Management board member | - | 0 € |
PINSA HOLDING GROUP OÜ | Management board member | - | 0 € |
OFF TIME OÜ | Management board member | - | 0 € |
ADSGEAR OÜ | Management board member | - | 0 € 0% |
BRIGHT GLOBAL HOLDING OÜ | Management board member | - | 0 € 0% |
ATTEST INVEST OÜ | Management board member | - | 38 664 € -1.1% |
BRENDIFY INTERNATIONAL OÜ | Management board member | - | 0 € 0% |
ATTEST HOLDING OÜ | Management board member | - | 38 912 € -2.9% |
MARIO SOLIMAN INTERNATIONAL TRADING OÜ | Management board member | - | 0 € 0% |
ALGOTECH HOLDING OÜ | Management board member | - | 0 € 0% |
HIGH HILL COMPANY OÜ | Management board member | - | 0 € 0% |
QOOTECH CONSULTING OÜ | Management board member | - | 0 € 0% |
QUARASHI NETWORK OÜ | Management board member | - | 0 € 0% |
ASPIREMED OÜ | Management board member | - | 0 € 0% |
MCALISTAR DEBOIS OÜ | Management board member | - | 0 € 0% |
BRABUS MEDIA OÜ | Management board member | - | 0 € 0% |
DMR CONSTRUCTION AND CLEAN OÜ | Management board member | - | 0 € 0% |
ECOMMERCE CONSULTING OÜ | Management board member | - | 59 691 € 8.3% |
SIIMBLE JOBS OÜ | Management board member | - | 0 € 0% |
JWMRKT OÜ | Management board member | - | 0 € 0% |
ATTEST ACCOUNTING OÜ | Management board member | - | 38 980 € -1.5% |
ATTEST MANAGEMENT OÜ | Management board member | - | 40 350 € -2.3% |
MOODY MEDIA & ENTERTAINMENT OÜ | Management board member | - | 0 € 0% |
VENROY CAPITAL OÜ | Management board member | - | 0 € 0% |
JUXTICE OÜ | Management board member | - | 47 677 € 83.4% |
BARCLEY & MORRISON OÜ | Management board member | - | 0 € 0% |
TEROMAX OÜ | Management board member | - | 0 € 0% |
SPEECHY OÜ | Management board member | - | 48 498 € 40.5% |
ATTEST ADVISORY OÜ | Management board member | - | 32 678 € -10.6% |
KVALITECH OÜ | Management board member | - | 34 835 € -25.4% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: