Jaanus Mikk
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
EESTI TRAAVILIIT MTÜ | Management board member | - | 21 342 € 30.9% |
EULE OÜ | Management board member | - | 640 053 € 58.5% |
NARVA GATE OÜ | Procurator | tegevjuht | 922 562 € -8.3% |
HIPODROOM OÜ | Management board member | - | |
HIPODROOMI DEVELOPMENT OÜ | Management board member | - | |
EESTI HOBUMAJANDUSE LIIT MTÜ | Management board member | - | |
ALFA PROPERTY OÜ | Management board member | - | 32 812 € 14.8% |
REVALGATE HOLDING OÜ | Management board member | - | 12 499 € 0% |
JAANUS MIKK FIE | The self-employed | - | |
TOTALISAATOR AS | Management board member | - | 3 636 185 € 36% |
RAPID SECURITY OÜ | Management board member | - | 2 855 065 € -11.1% |
TOOMA AGRO OÜ | Management board member | - | 248 654 € -11% |
GIAB EESTI OÜ | Management board member | - | 305 302 € 11.9% |
TALLINNA HIPODROOM MTÜ | Management board member | - | 130 764 € -29.3% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: