Kaarel Koger
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
TALLINN, PÄRNU MNT 127C KÜ | Management board member | - | 15 556 € -30.3% |
MAJAKA ASSETS OÜ | Management board member | - | |
MARDI PARKIMINE OÜ | Management board member | - | 0 € 0% |
TALLINN, KADAKA PST 167A, KADAKA PST 169A // 169B // 169C KÜ | Management board member | - | 180 518 € 77.2% |
RAE VALD, PEETRI ALEVIK, KULDALA TEE 13, KULDALA TEE 15 KÜ | Management board member | - | 38 944 € -32.1% |
RAE VALD, PEETRI ALEVIK, KODU TEE 1 KÜ | Management board member | - | 17 543 € 68.5% |
RAE VALD, PEETRI ALEVIK, KULDALA TEE 5, KULDALA TEE 7, KULDALA TEE 9 KÜ | Management board member | - | 79 414 € -4.2% |
MVH KORRASHOIUTEENUSED OÜ | Management board member | - | 39 745 € 22.8% |
TALLINN, SIPELGA TN 6 KÜ | Management board member | - | 27 681 € -2.6% |
TALLINN, KUKLASE TN 16 // 18 KÜ | Management board member | - | 45 641 € 1.8% |
TALLINN, LINNAMÄE TEE 42A KÜ | Management board member | - | 77 363 € 2.6% |
RAE VALD, PEETRI ALEVIK, RAUDKIVI TEE 10, RAUDKIVI TEE 12, RAUDKIVI TEE 6, RAUDKIVI TEE 8 KÜ | Management board member | - | 64 813 € -26% |
TALLINN, ALEVI TN 2 // PÄRNU MNT 126 KÜ | Management board member | - | 36 813 € 13.8% |
RAE VALD, JÜRI ALEVIK, KESA TN 10 KÜ | Management board member | - | 4 054 € -25.6% |
TALLINN, SIPELGA TN 3 KÜ | Management board member | - | 20 919 € -10.6% |
TALLINN, MARDI TN 4, MARDI TN 6 KÜ | Management board member | - | 78 585 € 26.1% |
RAE VALD, PEETRI ALEVIK, ARUHEINA TEE 5 KÜ | Management board member | - | 33 780 € 73.6% |
RAE VALD, PEETRI ALEVIK, ARUHEINA TEE 3 KÜ | Management board member | - | 26 199 € 78.4% |
TALLINN, J. VILMSI TN 41 KÜ | Management board member | - | 16 216 € 13% |
RAE VALD, JÜRI ALEVIK, TIIGI TN 3 KÜ | Management board member | - | 33 393 € -11.9% |
RAE VALD, JÜRI ALEVIK, TIIGI TN 5 KÜ | Management board member | - | 34 003 € -9.1% |
RAE VALD, JÜRI ALEVIK, TIIGI TN 9 KÜ | Management board member | - | 46 950 € 45.5% |
TALLINN, SIPELGA TN 4 KÜ | Management board member | - | 45 752 € 57.4% |
RAE VALD, PEETRI ALEVIK, KULDALA TEE 11 KÜ | Management board member | - | 22 664 € -35.9% |
RAE VALD, PEETRI ALEVIK, ARUHEINA TEE 1 KÜ | Management board member | - | 38 564 € 86.2% |
TALLINN, TÖÖSTUSE TN 47A KÜ | Management board member | - | 57 826 € 34.7% |
TALLINN, SÕPRUSE PST 159B KÜ | Management board member | - | 21 439 € 16.7% |
TALLINN, PIRITA TEE 28A KÜ | Management board member | - | 203 486 € 105.4% |
RAE VALD, PEETRI ALEVIK, RAUDKIVI TEE 4 KÜ | Management board member | - | 24 736 € 9.1% |
TALLINN, JUHKENTALI TN 8 KÜ | Management board member | - | 101 806 € 5.9% |
PÄÄSU HOTELL OÜ | Management board member | - | 10 320 € 5.9% |
MOPS HOLDING OÜ | Management board member | - | 0 € 0% |
MAJAVARA HALDUS OÜ | Management board member | haldusjuht | 703 368 € -4.7% |
MAJAVARA OÜ | Management board member | - | 357 689 € 0.1% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: