Arvo Heinmaa
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
PARKSEPA-PARMA PÕLLUD JA METSAD OÜ | Management board member | - | 4 000 € -73.7% |
SEBASTIANUS OÜ | Management board member | - | 0 € |
INTEROM SOLUTIONS OÜ | Management board member | - | 0 € 0% |
ARMANDIANUS OÜ | Management board member | - | 0 € -100% |
SAXEGEN OÜ | Management board member | - | 0 € 0% |
SKUUPER OÜ | Management board member | - | 0 € 0% |
VÄLJATAGUSE AGROTÖÖSTUSE OÜ | Management board member | - | 468 409 € 48.1% |
SANCTUS INVEST OÜ | Management board member | - | 0 € -100% |
MERESAARE OÜ | Management board member | - | 0 € 0% |
SPAROBERG OÜ | Management board member | - | 0 € 0% |
ECS OÜ | Management board member | - | 0 € 0% |
MERGILDA OÜ | Management board member | - | 8 567 € -19.1% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: