Kestutis Rinkevicius
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
UUSARU 2 OÜ | Management board member | - | 0 € |
SAJA VARA OÜ | Management board member | - | |
VELLOSAR KAUBANDUSE OÜ | Management board member | - | 597 727 € 11.2% |
KANSAS CITY RIBS OÜ | Management board member | - | 324 977 € -11.4% |
BALTIMORE RIBS OÜ | Management board member | - | 1 337 208 € -13.7% |
NEW YORK RIBS OÜ | Management board member | - | 412 800 € -1.3% |
AMEERIKA RESTORAN OÜ | Management board member | - | 463 282 € -4.6% |
MIAMI RIBS OÜ | Management board member | - | 260 706 € 32.7% |
DENVER RIBS OÜ | Management board member | - | 804 405 € -8.4% |
AURA VIIS OÜ | Management board member | - | 2 055 € 113.4% |
ADVANTIS GRUPP OÜ | Management board member | - | 147 805 € -30.5% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: