Ingmar Pärn
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
RUDY'S DRINKS OÜ | Management board member | - | 24 986 € 808.6% |
SS CONSUL OÜ | Management board member | - | 0 € |
CEMENTA OÜ | Management board member | - | |
REGIOTRADE OÜ | Management board member | - | 0 € -100% |
RRK MEDICAL GROUP OÜ | Management board member | - | 3 738 € -76.7% |
CORTINER EESTI OÜ | Management board member | - | 340 212 € 235.6% |
SIRALE INVEST OÜ | Management board member | - | 0 € 0% |
WORKSOURCE OÜ | Management board member | - | 81 284 € |
SWEDKRAV FÖRENING OÜ | Management board member | - | 12 853 737 € -1.5% |
VÕLAHALDUS OÜ | Management board member | - | 22 125 € -44.3% |
LIKVIDEERIMISMENETLUS OÜ | Management board member | - | 4 050 € -86.9% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: