Raul Markus
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
RAKVERE UNIVERSAAL OÜ | Management board member | - | 864 € -97.9% |
AUTOSCHMECKT GMBH OÜ | Management board member | - | 10 113 791 € |
SORTAIDER RENTAL OÜ | Management board member | - | 6 109 € |
CHIP POUCHES OÜ | Management board member | - | |
TRUSTIMIA OÜ | Management board member | - | 53 966 € -40.1% |
KAUKAJUMAL OÜ | Management board member | - | 18 665 € 203.4% |
MINUVINE OÜ | Management board member | - | 14 915 € -29.1% |
MAPATO OÜ | Management board member | - | 0 € |
XENOS CONSULT OÜ | Management board member | - | |
SMARTSTAY OÜ | Management board member | - | 0 € |
COHEN & CARLSSON ADVISORS OÜ | Management board member | - | 153 803 € 541.4% |
MINU INVESTEERINGUD OÜ | Management board member | - | 12 120 € 35.7% |
INDOR INVEST OÜ | Management board member | - | 0 € |
NAKSKOV OÜ | Management board member | - | 27 000 € |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: