| Name | Date of birth |
|---|---|
| Margus Rebane | 07.07.1964 |
| Margus Rebane | 16.03.1968 |
| Margus Rebane | 03.02.1976 |
| Margus Rebane | 10.01.1969 |
| Margus Rebane | 14.11.1968 |
| Margus Rebane | 10.04.1968 |
| Margus Rebane | 17.11.1979 |
| Margis Rebane | 21.03.1982 |
| Marius Rebane | 10.09.1981 |
| Margus Rebase | 18.11.1976 |
| Margus Rebase | 18.12.1982 |
| Rain Markus Rebane | 12.01.2010 |
| Markus Rene Pae | 04.03.1997 |
| Marius René Mertens | 22.10.1984 |
| Markus Rene Perk | 04.04.1999 |
| Margit Rebane | 15.08.1967 |
| Margit Rebane | 19.04.1973 |
| Magnus Rene Nicolin | |
| Margit Rebase | 20.01.1974 |
| Margit Rebane-Pent | 26.03.1955 |
| Margit Metsla-Rebane | 03.11.1982 |
| Karl-Magnus Rebane | 03.07.1995 |
| Margit Rebane Züger | |
| Margit Rebane Züger | 09.03.1979 |
| Staffan Bengt Magnus Resare | 26.10.1956 |
| Staffan Bengt Magnus Resare | 26.10.1956 |