| Name | Date of birth |
|---|---|
| Oleksandr Drachenko | 24.01.1983 |
| Oleksandr Tkachenko | 24.06.1991 |
| Oleksandr Dymchenko | 17.01.1993 |
| Oleksandr Radchenko | 26.02.1979 |
| Oleksandr Demchenko | 21.04.1979 |
| Oleksandr Tkachenko | 20.09.1988 |
| Oleksandr Kravchenko | 11.10.1982 |
| Oleksandr Demchenko | 26.07.1987 |
| Oleksandr Marchenko | 09.12.1985 |
| Oleksandr Tkachenko | |
| Aleksandr Marchenko | 10.10.1986 |
| Aleksandr Tkachenko | 02.07.1956 |
| Olexandr Demchenko | 15.05.1966 |
| Olexandr Kravchenko | 24.12.1983 |