KABALA AGRO OÜ
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
In Infopank, artificial intelligence adds value to data analysis by being integrated with our database. As a Gold Package user, you can view a SWOT analysis for all companies with more than 10 employees, highlighting their strengths, weaknesses, opportunities, and threats.
In addition, the company profile includes 9 unique data modules, such as a summary of the latest financial year, analysis of financial ratios, and insights into the company’s investments, future plans, and more. With the Gold Package, you save valuable working time that would otherwise be spent searching and analyzing data manually. Having a clear view of your clients’ and competitors’ background and activity is the foundation of business success.

With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the private limited company in concluding all transactions. Äriühingut esindavad 2 juhatuse liiget ühiselt.
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Tanis Kulp | 26.08.2025 | Management board member | - | - |
Martin Paukson | 17.09.2025 | Management board member | - | - |
In Infopank, artificial intelligence adds value to data analysis by being integrated with our database. As a Gold Package user, you can view a SWOT analysis for all companies with more than 10 employees, highlighting their strengths, weaknesses, opportunities, and threats.
In addition, the company profile includes 9 unique data modules, such as a summary of the latest financial year, analysis of financial ratios, and insights into the company’s investments, future plans, and more. With the Gold Package, you save valuable working time that would otherwise be spent searching and analyzing data manually. Having a clear view of your clients’ and competitors’ background and activity is the foundation of business success.

| Name | Relation start | Relation with company | Profession |
|---|---|---|---|
Jaanus Marrandi | 28.07.2025 | Member of the supervisory board | - |
Priit Tamme | 28.07.2025 | Member of the supervisory board | - |
Martti Talgre | 04.09.2025 | Member of the supervisory board | - |
Ain Aasa | 12.01.2026 | Member of the supervisory board | - |
| Name | Relation start | Percentage | Ownership | Ownership type |
|---|---|---|---|---|
ESTONIA OÜ | 04.06.2025 | 95.39% | 973 712 € | ainuomand |
Gennadi Valk | 01.09.2023 | 0.12% | 1 271 € | ainuomand |
Tiit Kuusik | 01.09.2023 | 0.1% | 1 054 € | ainuomand |
Annely Kanna | 01.09.2023 | 0.09% | 899 € | ühisomand |
Aivar Anvelt | 01.09.2023 | 0.09% | 899 € | ühisomand |
Eha Matsina | 01.09.2023 | 0.09% | 868 € | ühisomand |
Kaja Matsina | 01.09.2023 | 0.09% | 868 € | ühisomand |
Silja Matsina | 01.09.2023 | 0.09% | 868 € | ühisomand |
Jaan Loigu | 01.09.2023 | 0.08% | 806 € | ainuomand |
Agur Traks | 01.09.2023 | 0.08% | 775 € | ainuomand |
Marielle Lepson | 01.09.2023 | 0.08% | 775 € | ühisomand |
Merilin Lepson | 01.09.2023 | 0.08% | 775 € | ühisomand |
Ene Männason | 01.09.2023 | 0.08% | 775 € | ühisomand |
Urmas Lepson | 01.09.2023 | 0.08% | 775 € | ühisomand |
Helmut Kuldkepp | 01.09.2023 | 0.08% | 775 € | ainuomand |
Vladimir Pärenson | 01.09.2023 | 0.07% | 744 € | ainuomand |
Kaljo-Gunnar Riga | 01.09.2023 | 0.07% | 713 € | ainuomand |
Aivar Tarjus | 01.09.2023 | 0.06% | 651 € | ainuomand |
Jüri Ilumäe | 01.09.2023 | 0.06% | 620 € | ainuomand |
Mari Meren | 01.09.2023 | 0.06% | 589 € | ühisomand |
Jaan Pent | 01.09.2023 | 0.06% | 589 € | ainuomand |
Juta Kase | 01.09.2023 | 0.06% | 589 € | ühisomand |
Anna Anvelt | 01.09.2023 | 0.05% | 558 € | ainuomand |
Paavo Alev | 01.09.2023 | 0.05% | 558 € | ainuomand |
Silja Pärenson | 01.09.2023 | 0.05% | 558 € | ühisomand |
Jaan Pärenson | 01.09.2023 | 0.05% | 558 € | ühisomand |
Pille Pärenson | 01.09.2023 | 0.05% | 558 € | ühisomand |
Kalev Rannu | 01.09.2023 | 0.05% | 527 € | ainuomand |
Liivika Hinto | 28.08.2025 | 0.05% | 527 € | ainuomand |
Marianne Havi | 01.09.2023 | 0.05% | 496 € | ühisomand |
Marko Roosileht | 01.09.2023 | 0.05% | 496 € | ühisomand |
Vaino Toompuu | 01.02.2024 | 0.05% | 496 € | ühisomand |
Alari Havi | 01.09.2023 | 0.05% | 496 € | ühisomand |
Liis Roosileht | 01.09.2023 | 0.05% | 496 € | ühisomand |
Liisa Roosileht | 01.09.2023 | 0.05% | 496 € | ühisomand |
Ly Roosileht | 01.09.2023 | 0.05% | 496 € | ühisomand |
Aivar Havi | 01.09.2023 | 0.05% | 496 € | ühisomand |
Veiko Toompuu | 01.02.2024 | 0.05% | 496 € | ühisomand |
Peeter Tomberg | 01.09.2023 | 0.05% | 496 € | ainuomand |
Evi Roosileht | 01.09.2023 | 0.05% | 496 € | ühisomand |
Urmas Roosileht | 01.09.2023 | 0.05% | 496 € | ühisomand |
Grenate Elbla | 01.09.2023 | 0.05% | 496 € | ainuomand |
Harri Roosileht | 01.02.2024 | 0.05% | 496 € | ühisomand |
Juta Paju | 01.09.2023 | 0.05% | 496 € | ühisomand |
Mati Levit | 01.09.2023 | 0.05% | 465 € | ainuomand |
Hillar Rebane | 01.09.2023 | 0.05% | 465 € | ainuomand |
Andrus Puusepp | 14.05.2025 | 0.04% | 434 € | ainuomand |
Ivan Huopolainen | 01.09.2023 | 0.04% | 434 € | ainuomand |
Linda Orav | 01.09.2023 | 0.04% | 403 € | ainuomand |
Andrus Sillat | 01.09.2023 | 0.04% | 372 € | ühisomand |
Anneli Sangernebo | 01.09.2023 | 0.04% | 372 € | ühisomand |
Anneliis Vahtramäe | 01.09.2023 | 0.04% | 372 € | ühisomand |
Annika Raaga | 01.09.2023 | 0.04% | 372 € | ühisomand |
Dagmar Sillat | 01.09.2023 | 0.04% | 372 € | ühisomand |
Dooni Sillat | 01.09.2023 | 0.04% | 372 € | ühisomand |
Kaja Valdma | 01.09.2023 | 0.04% | 372 € | ühisomand |
Margus Sillat | 01.09.2023 | 0.04% | 372 € | ühisomand |
Valdek Erm | 01.09.2023 | 0.04% | 372 € | ainuomand |
Milvi Lillesiim | 01.09.2023 | 0.04% | 372 € | ühisomand |
Heli Koppel | 01.09.2023 | 0.04% | 372 € | ainuomand |
Alar Sillat | 01.09.2023 | 0.04% | 372 € | ühisomand |
Sulev Sillat | 01.09.2023 | 0.04% | 372 € | ühisomand |
Helve Raju | 01.09.2023 | 0.04% | 372 € | ühisomand |
Heino Sillat | 01.09.2023 | 0.04% | 372 € | ühisomand |
Helmi Tarna | 01.09.2023 | 0.04% | 372 € | ainuomand |
Merike Korn | 01.09.2023 | 0.03% | 341 € | ainuomand |
Linda Pullin | 01.09.2023 | 0.03% | 341 € | ainuomand |
Maie Hein | 01.09.2023 | 0.03% | 341 € | ainuomand |
Salme Riga | 01.09.2023 | 0.03% | 341 € | ainuomand |
Hilda Klausen | 01.09.2023 | 0.03% | 341 € | ainuomand |
Andrei Kivimäe | 01.09.2023 | 0.03% | 341 € | ainuomand |
Arvo Läänemägi | 01.09.2023 | 0.03% | 310 € | ühisomand |
Eino Kallo | 01.09.2023 | 0.03% | 310 € | ainuomand |
Kalle Merilo | 01.09.2023 | 0.03% | 310 € | ainuomand |
Alexander Läänemägi | 01.09.2023 | 0.03% | 310 € | ühisomand |
Külli Kuldkepp | 06.02.2025 | 0.03% | 310 € | ainuomand |
Virve Aru | 01.09.2023 | 0.03% | 310 € | ainuomand |
Reet Rommot | 01.09.2023 | 0.03% | 310 € | ühisomand |
Henn Martin | 01.09.2023 | 0.03% | 310 € | ainuomand |
Galvin Kerem | 01.09.2023 | 0.03% | 310 € | ainuomand |
Janno Lõhmus | 01.09.2023 | 0.03% | 310 € | ainuomand |
Vaike Linkmann | 01.09.2023 | 0.03% | 310 € | ainuomand |
Vaike Pent | 01.09.2023 | 0.03% | 310 € | ainuomand |
Arvo Virro | 01.09.2023 | 0.03% | 279 € | ainuomand |
Aliide Viil | 01.09.2023 | 0.03% | 279 € | ainuomand |
Lembit Kuik | 01.09.2023 | 0.03% | 279 € | ainuomand |
Leo Räpo | 01.09.2023 | 0.03% | 279 € | ainuomand |
Maido Leevit | 01.09.2023 | 0.03% | 279 € | ainuomand |
Irja Andersen | 01.09.2023 | 0.03% | 279 € | ühisomand |
Kalle Remmer | 01.09.2023 | 0.03% | 279 € | ühisomand |
Uno Kalev | 01.09.2023 | 0.03% | 279 € | ainuomand |
Eevi Margus | 01.09.2023 | 0.02% | 248 € | ühisomand |
Marju Kägu | 01.09.2023 | 0.02% | 248 € | ainuomand |
Laivi Margus | 01.09.2023 | 0.02% | 248 € | ühisomand |
Hevelin Margus | 01.09.2023 | 0.02% | 248 € | ühisomand |
Valve Kullasepp | 01.09.2023 | 0.02% | 248 € | ainuomand |
Anne Pelt | 01.09.2023 | 0.02% | 217 € | ainuomand |
Argo Lohk | 01.09.2023 | 0.02% | 217 € | ühisomand |
Benita Allik | 01.09.2023 | 0.02% | 217 € | ainuomand |
Eha Piip | 01.09.2023 | 0.02% | 217 € | ainuomand |
Irina Kerem | 01.09.2023 | 0.02% | 217 € | ainuomand |
Helle Pärenson | 01.09.2023 | 0.02% | 217 € | ainuomand |
Reet Koitla | 01.09.2023 | 0.02% | 217 € | ainuomand |
Voldemar Peebu | 01.09.2023 | 0.02% | 217 € | ainuomand |
Maarika Mäll | 01.09.2023 | 0.02% | 217 € | ühisomand |
Maiu Nurmoja | 01.09.2023 | 0.02% | 217 € | ühisomand |
Reet Suurkask | 01.09.2023 | 0.02% | 217 € | ühisomand |
Sirje Mändla | 01.09.2023 | 0.02% | 217 € | ainuomand |
Peeter Praks | 01.09.2023 | 0.02% | 217 € | ainuomand |
Pille Lohk | 01.09.2023 | 0.02% | 217 € | ühisomand |
Eiri Müür | 01.09.2023 | 0.02% | 217 € | ühisomand |
Eldur Koitla | 01.09.2023 | 0.02% | 217 € | ainuomand |
Elmar Sepp | 01.09.2023 | 0.02% | 217 € | ainuomand |
Heikki Mutso | 01.09.2023 | 0.02% | 217 € | ühisomand |
Kata Kuusik | 01.09.2023 | 0.02% | 217 € | ainuomand |
Amanda Lindpere | 01.09.2023 | 0.02% | 217 € | ainuomand |
Anastassia Lepik | 01.09.2023 | 0.02% | 217 € | ainuomand |
Anne Klettenberg | 01.09.2023 | 0.02% | 186 € | ainuomand |
Ants Karu | 24.10.2023 | 0.02% | 186 € | ainuomand |
Ally Vainos | 01.09.2023 | 0.02% | 186 € | ainuomand |
Heli Tammai | 01.09.2023 | 0.02% | 186 € | ühisomand |
Leevi Vaine | 01.09.2023 | 0.02% | 186 € | ainuomand |
Jaan Veemers | 01.09.2023 | 0.02% | 186 € | ainuomand |
Jaan Ani | 01.09.2023 | 0.02% | 186 € | ainuomand |
Juhan Kangur | 01.09.2023 | 0.02% | 186 € | ainuomand |
Urve Tõnisson | 01.09.2023 | 0.02% | 186 € | ainuomand |
Vaike Lõo | 01.09.2023 | 0.02% | 186 € | ühisomand |
Toivo Rahnel | 01.09.2023 | 0.02% | 155 € | ainuomand |
Ahto Lindmäe | 01.09.2023 | 0.02% | 155 € | ainuomand |
Kaupo Mändla | 08.01.2024 | 0.02% | 155 € | ainuomand |
Mare Parik | 01.09.2023 | 0.02% | 155 € | ainuomand |
Maria Levit | 17.09.2025 | 0.02% | 155 € | ainuomand |
Marje Puskar | 01.09.2023 | 0.02% | 155 € | ainuomand |
Meeri Kallo | 01.09.2023 | 0.02% | 155 € | ainuomand |
Helju Põldma | 01.09.2023 | 0.02% | 155 € | ainuomand |
Heldur Anniste | 01.09.2023 | 0.02% | 155 € | ühisomand |
Helga Anniste | 01.09.2023 | 0.02% | 155 € | ühisomand |
Helgi Roosileht | 01.09.2023 | 0.02% | 155 € | ainuomand |
Helika Kaasik | 01.09.2023 | 0.02% | 155 € | ainuomand |
Väino Vindi | 01.09.2023 | 0.02% | 155 € | ainuomand |
Julie Kaldma | 01.09.2023 | 0.02% | 155 € | ainuomand |
Lembit Tõnso | 01.09.2023 | 0.02% | 155 € | ainuomand |
Virko Vaht | 10.01.2025 | 0.02% | 155 € | ühisomand |
Linda Orav | 01.09.2023 | 0.02% | 155 € | ainuomand |
Linda Rattasepp | 01.09.2023 | 0.02% | 155 € | ainuomand |
Salme Matvienko | 01.09.2023 | 0.02% | 155 € | ainuomand |
Endel Anniste | 01.09.2023 | 0.02% | 155 € | ühisomand |
Endla Roosmaa | 01.09.2023 | 0.02% | 155 € | ainuomand |
Irma Savolainen | 01.09.2023 | 0.02% | 155 € | ainuomand |
Agathe Aren | 01.09.2023 | 0.02% | 155 € | ainuomand |
Veve Rydstedt | 10.01.2025 | 0.02% | 155 € | ühisomand |
Viktor Lavrov | 01.09.2023 | 0.02% | 155 € | ainuomand |
Viljar Vaht | 10.01.2025 | 0.02% | 155 € | ühisomand |
Õie Kuik | 01.09.2023 | 0.02% | 155 € | ainuomand |
Ülo Urva | 01.09.2023 | 0.02% | 155 € | ainuomand |
Jaak Ots | 01.09.2023 | 0.02% | 155 € | ainuomand |
Urmas Lott | 01.09.2023 | 0.02% | 155 € | ühisomand |
Heidi Kullamaa | 01.09.2023 | 0.02% | 155 € | ainuomand |
Helmi Esseitsmes | 01.09.2023 | 0.02% | 155 € | ainuomand |
Kaili Lott | 01.09.2023 | 0.02% | 155 € | ühisomand |
Ants Suimets | 01.09.2023 | 0.01% | 124 € | ainuomand |
Arvo Zimmer | 01.09.2023 | 0.01% | 124 € | ainuomand |
Kätlin Visnapuu | 01.09.2023 | 0.01% | 124 € | ühisomand |
Hugo Koppel | 01.09.2023 | 0.01% | 124 € | ainuomand |
Indrek Simmermann | 01.09.2023 | 0.01% | 124 € | ainuomand |
Marek Põldma | 10.01.2025 | 0.01% | 124 € | ainuomand |
Marje Puskar | 01.09.2023 | 0.01% | 124 € | ühisomand |
Marta Kirsimäe | 01.09.2023 | 0.01% | 124 € | ainuomand |
Tiina Heinamaa | 01.09.2023 | 0.01% | 124 € | ainuomand |
Urmas Kaldma | 01.09.2023 | 0.01% | 124 € | ainuomand |
Helgi Vätsing | 01.09.2023 | 0.01% | 124 € | ainuomand |
Aliide Ots | 01.09.2023 | 0.01% | 124 € | ainuomand |
Helju Joalo | 01.09.2023 | 0.01% | 124 € | ainuomand |
Aivar Truuväärt | 01.09.2023 | 0.01% | 124 € | ainuomand |
Valve Orav | 01.09.2023 | 0.01% | 124 € | ühisomand |
Külli Kuusik | 01.09.2023 | 0.01% | 124 € | ainuomand |
Leida Jams | 01.09.2023 | 0.01% | 124 € | ainuomand |
Õie Hendrikson | 01.09.2023 | 0.01% | 124 € | ainuomand |
Julie Reichenbach | 01.09.2023 | 0.01% | 124 € | ainuomand |
Aime Männik | 01.09.2023 | 0.01% | 124 € | ühisomand |
Leida Martin | 01.09.2023 | 0.01% | 124 € | ainuomand |
Leida Pärl | 01.09.2023 | 0.01% | 124 € | ainuomand |
Leili Kuusk | 01.09.2023 | 0.01% | 124 € | ainuomand |
Toomas Piip | 01.09.2023 | 0.01% | 124 € | ainuomand |
Liidia Pirts | 01.09.2023 | 0.01% | 124 € | ainuomand |
Aime Raal | 01.09.2023 | 0.01% | 124 € | ainuomand |
Rein Breiz | 01.09.2023 | 0.01% | 124 € | ainuomand |
Salomonia Pülzü | 01.09.2023 | 0.01% | 124 € | ainuomand |
Salomonia Rautanen | 01.09.2023 | 0.01% | 124 € | ainuomand |
Stefania Fertsovits | 01.09.2023 | 0.01% | 124 € | ainuomand |
Tarmo Visnapuu | 01.09.2023 | 0.01% | 124 € | ühisomand |
Jaan Matsina | 01.09.2023 | 0.01% | 124 € | ühisomand |
Jaan Allik | 01.09.2023 | 0.01% | 124 € | ainuomand |
Jaan Kangur | 01.09.2023 | 0.01% | 124 € | ainuomand |
Eve Rõuk | 01.09.2023 | 0.01% | 124 € | ainuomand |
Elle Kähr | 01.09.2023 | 0.01% | 124 € | ainuomand |
Elvi Kivimäe | 01.09.2023 | 0.01% | 124 € | ainuomand |
Johannes Tamberg | 01.09.2023 | 0.01% | 124 € | ainuomand |
Reet Alles | 01.09.2023 | 0.01% | 124 € | ainuomand |
Vaala Misjurina | 01.09.2023 | 0.01% | 124 € | ainuomand |
Karl Rei | 01.09.2023 | 0.01% | 124 € | ühisomand |
Kaarel Hendrikson | 01.09.2023 | 0.01% | 124 € | ainuomand |
Ants Margus | 01.09.2023 | 0.01% | 93 € | ainuomand |
Agu Õunapuu | 01.09.2023 | 0.01% | 93 € | ainuomand |
Arvo Savolainen | 01.09.2023 | 0.01% | 93 € | ainuomand |
Merle Antvelt | 01.09.2023 | 0.01% | 93 € | ainuomand |
Pavlina Väliste | 01.09.2023 | 0.01% | 93 € | ainuomand |
Erika Koks | 01.09.2023 | 0.01% | 93 € | ainuomand |
Raivo Talts | 01.09.2023 | 0.01% | 93 € | ainuomand |
Rein Urban | 01.09.2023 | 0.01% | 93 € | ainuomand |
Rudolf Nurk | 01.09.2023 | 0.01% | 93 € | ainuomand |
Valmen Kuik | 01.09.2023 | 0.01% | 93 € | ainuomand |
Ivan Kivirand | 01.09.2023 | 0.01% | 93 € | ainuomand |
Üllar Kütsaar | 01.09.2023 | 0.01% | 93 € | ühisomand |
Ülle Tismus | 01.09.2023 | 0.01% | 93 € | ühisomand |
Ülo Saluäär | 01.09.2023 | 0.01% | 93 € | ainuomand |
Alviine Masing | 01.09.2023 | 0.01% | 93 € | ainuomand |
Kaie Suurkask | 01.09.2023 | 0.01% | 93 € | ainuomand |
Anna Allas | 01.09.2023 | 0.01% | 62 € | ainuomand |
Anneli Põldveer | 01.09.2023 | 0.01% | 62 € | ühisomand |
Ants Evard | 01.09.2023 | 0.01% | 62 € | ühisomand |
Arvo Levit | 01.09.2023 | 0.01% | 62 € | ainuomand |
Agu-Heldur Riga-Riiga | 01.09.2023 | 0.01% | 62 € | ainuomand |
August Lepik | 01.09.2023 | 0.01% | 62 € | ainuomand |
Edvi Hinrikus | 01.09.2023 | 0.01% | 62 € | ainuomand |
Einar Luik | 01.09.2023 | 0.01% | 62 € | ainuomand |
Kersti Kangur | 01.09.2023 | 0.01% | 62 € | ainuomand |
Kustas Hiienurm | 01.09.2023 | 0.01% | 62 € | ühisomand |
Kaja Rannu | 01.09.2023 | 0.01% | 62 € | ainuomand |
Maria Lembinen | 01.09.2023 | 0.01% | 62 € | ainuomand |
Marika Hiienurm | 01.09.2023 | 0.01% | 62 € | ühisomand |
Marika Kärblane | 01.09.2023 | 0.01% | 62 € | ainuomand |
Marje Heilman | 01.09.2023 | 0.01% | 62 € | ainuomand |
Urmas Kuik | 01.09.2023 | 0.01% | 62 € | ainuomand |
Mati Riga | 01.09.2023 | 0.01% | 62 € | ainuomand |
Mati Villems | 01.09.2023 | 0.01% | 62 € | ainuomand |
Meelis Hiienurm | 01.12.2023 | 0.01% | 62 € | ühisomand |
Meinhard Silmer | 01.09.2023 | 0.01% | 62 € | ainuomand |
Monica Riga | 01.09.2023 | 0.01% | 62 € | ainuomand |
Epp Hiienurm | 01.09.2023 | 0.01% | 62 € | ühisomand |
Erna Päeva | 01.09.2023 | 0.01% | 62 € | ainuomand |
Juhan Rits | 01.09.2023 | 0.01% | 62 € | ainuomand |
Aili Kangur | 01.09.2023 | 0.01% | 62 € | ainuomand |
Leili Kopliorg | 01.09.2023 | 0.01% | 62 € | ühisomand |
Tiit Siimussaar | 01.09.2023 | 0.01% | 62 € | ainuomand |
Väino Jakimainen | 01.09.2023 | 0.01% | 62 € | ainuomand |
Reet Alev | 01.09.2023 | 0.01% | 62 € | ainuomand |
Liivi Kohv | 01.09.2023 | 0.01% | 62 € | ainuomand |
Ain Klimov | 01.09.2023 | 0.01% | 62 € | ühisomand |
Aino Võsusaar | 01.09.2023 | 0.01% | 62 € | ainuomand |
Silvi Saluäär | 01.09.2023 | 0.01% | 62 € | ainuomand |
Hillart Press | 01.09.2023 | 0.01% | 62 € | ainuomand |
Andrus Misjurin | 01.09.2023 | 0.01% | 62 € | ainuomand |
Agris Kuuba | 28.08.2025 | 0.01% | 62 € | ainuomand |
Urmas Viilip | 01.09.2023 | 0.01% | 62 € | ainuomand |
Evi Anvelt | 01.09.2023 | 0.01% | 62 € | ainuomand |
Valdu Kuusk | 01.09.2023 | 0.01% | 62 € | ainuomand |
Tiit Kasar | 01.09.2023 | 0.01% | 62 € | ainuomand |
Veera Lepik | 01.09.2023 | 0.01% | 62 € | ainuomand |
Kaarel Soolo | 01.09.2023 | 0.01% | 62 € | ainuomand |
Heino Kärg | 01.09.2023 | 0.01% | 62 € | ainuomand |
Valli Kasar | 01.09.2023 | 0.01% | 62 € | ainuomand |
Kamilla Paas | 01.09.2023 | 0.01% | 62 € | ainuomand |
Kaspar Semm | 01.09.2023 | 0.01% | 62 € | ainuomand |
Harry Gornov | 01.09.2023 | 0.01% | 62 € | ainuomand |
Jüri Martinson | 01.09.2023 | 0.01% | 62 € | ainuomand |
MÄGEDE OÜ | 21.04.2021 | 0.01% | 62 € | ainuomand |
Anne Nirgi | 01.09.2023 | 0% | 31 € | ainuomand |
Triinu Viilip | 01.09.2023 | 0% | 31 € | ühisomand |
Avo Rass | 01.09.2023 | 0% | 31 € | ainuomand |
Edgar Pajumägi | 01.09.2023 | 0% | 31 € | ainuomand |
Eino Valtna | 01.09.2023 | 0% | 31 € | ainuomand |
Külli Huopolainen | 01.09.2023 | 0% | 31 € | ainuomand |
Ilmar Himmelrich | 01.09.2023 | 0% | 31 € | ainuomand |
Ilmar Tamm | 01.09.2023 | 0% | 31 € | ainuomand |
Irina Farulina | 01.09.2023 | 0% | 31 € | ainuomand |
Maive Breiz | 01.09.2023 | 0% | 31 € | ainuomand |
Mare Viiras | 01.09.2023 | 0% | 31 € | ainuomand |
Mati Lillemets | 01.09.2023 | 0% | 31 € | ainuomand |
Mats Rei | 01.09.2023 | 0% | 31 € | ainuomand |
Meelis Brett | 01.09.2023 | 0% | 31 € | ühisomand |
Milvi Salvan | 01.09.2023 | 0% | 31 € | ainuomand |
Märt Petrov | 01.09.2023 | 0% | 31 € | ainuomand |
Nikolai Levtsenko | 01.09.2023 | 0% | 31 € | ainuomand |
Aivar Lippur | 01.09.2023 | 0% | 31 € | ainuomand |
Tiiu Lippur | 01.09.2023 | 0% | 31 € | ainuomand |
Valve Unt | 01.09.2023 | 0% | 31 € | ainuomand |
Aleksandr Ostapenko | 01.09.2023 | 0% | 31 € | ühisomand |
Hellen Kala | 01.09.2023 | 0% | 31 € | ainuomand |
Alma Teas | 01.09.2023 | 0% | 31 € | ainuomand |
Aime Agu | 01.09.2023 | 0% | 31 € | ainuomand |
Vjatseslav Farulin | 01.09.2023 | 0% | 31 € | ainuomand |
Rando Koks | 01.09.2023 | 0% | 31 € | ainuomand |
Linda Ragis | 01.09.2023 | 0% | 31 € | ainuomand |
Magdaleena Kägu | 01.09.2023 | 0% | 31 € | ainuomand |
Maie Jakobson | 01.09.2023 | 0% | 31 € | ainuomand |
Maiken Padron | 01.09.2023 | 0% | 31 € | ühisomand |
Maire Brett-Pavel | 01.09.2023 | 0% | 31 € | ühisomand |
Ain Vätsing | 01.09.2023 | 0% | 31 € | ainuomand |
Riina Palts | 01.09.2023 | 0% | 31 € | ainuomand |
Salme Kangru | 01.09.2023 | 0% | 31 € | ainuomand |
Siiri Poom | 01.09.2023 | 0% | 31 € | ainuomand |
Sirje Kasela | 01.09.2023 | 0% | 31 € | ainuomand |
Taivo Kaaleste | 01.09.2023 | 0% | 31 € | ainuomand |
Hendrik-Anti Jaagusoo | 01.09.2023 | 0% | 31 € | ainuomand |
Elvi Martinson | 01.09.2023 | 0% | 31 € | ainuomand |
Elvi Viil | 01.09.2023 | 0% | 31 € | ainuomand |
Veiko Saluste | 01.09.2023 | 0% | 31 € | ainuomand |
Vello Pärnasalu | 01.09.2023 | 0% | 31 € | ainuomand |
Villem Tamm | 01.09.2023 | 0% | 31 € | ainuomand |
Tauno Breiz | 01.09.2023 | 0% | 31 € | ainuomand |
Ülle Lepik | 01.09.2023 | 0% | 31 € | ainuomand |
Jaan Must | 01.09.2023 | 0% | 31 € | ainuomand |
Tiina Lindmäe | 01.09.2023 | 0% | 31 € | ainuomand |
Jaan Kask | 01.09.2023 | 0% | 31 € | ainuomand |
Ellen Jakimainen | 01.09.2023 | 0% | 31 € | ainuomand |
Elo-Riina Talvet | 01.09.2023 | 0% | 31 € | ainuomand |
Pärja Riga | 01.09.2023 | 0% | 31 € | ainuomand |
Valeri Ostapenko | 01.09.2023 | 0% | 31 € | ühisomand |
Urmas Ranne | 01.09.2023 | 0% | 31 € | ainuomand |
Heidi Veemers | 01.09.2023 | 0% | 31 € | ainuomand |
Glaid Traagel | 01.09.2023 | 0% | 31 € | ainuomand |
Alviine Jaasmaa | 01.09.2023 | 0% | 31 € | ainuomand |
Helmi Kala | 01.09.2023 | 0% | 31 € | ainuomand |
Infopank beneficiaries have been found through official business relationships. We show individuals who directly or indirectly control 10% or more of the business.
With the Infobank Gold Package, you can view the history of board members, supervisory board members, former owners, and the company's ownership in other companies. This is useful for understanding which individuals were associated with the company and for how long. In the case of a problematic company, you can, for example, find out during whose tenure on the board the issues arose.

Business Register Beneficiary is a person submitted to the business register who owns at least 25% plus one part or share in the company directly or through other entities.
| Name | Verification method |
|---|---|
Enn Pant | kaudne osalus |
With the Infobank Gold Package, you can view the list of department heads and key employees of many companies. This is unique information that cannot be found elsewhere. For example, you can find financial directors, marketing directors, sales managers, HR managers, accountants, and other decision makers. By navigating to the individual profiles, you can also see their direct contact details. Everything is conveniently available in one place, saving you the time that would otherwise be spent gathering this information.

The group tree provides an overview of the group structure of conglomerate companies in both graphical and tabular forms. This allows you to quickly identify the parent company, subsidiaries, and the other subsidiaries of the parent company. When conducting background checks or assessing a company's sustainability, it is important to review the performance of other companies within the group. The group tree also displays the financial health of all companies, in form of credit ratings.

Quarterly data shows all payees. Annual data presents the number of full-time employees of fixed-term contracts. The quarterly turnover is for the parent company and does not reflect the result of the consolidation group. The quarterly turnover is based on declarations of VAT submitted in the quarter and is thus offset by one month. Source: Tax and Customs Board
| 183 445 € | 94 049 € | 179 908 € | 116 443 € | 117 837 € | 144 766 € | 112 310 € | 241 970 € | 106 683 € | - | - | - | ||
| 2 320 € | 2 112 € | 2 421 € | 3 473 € | 2 134 € | 2 407 € | 2 673 € | 3 089 € | 1 636 € | - | - | - |
As a user of the Infobank Gold Package, the financial report provides you with a complete overview of the company's economic condition. The financial data is illustrated with trends and charts. Specifically, you can access:

In Infopank, artificial intelligence adds value to data analysis by being integrated with our database. As a Gold Package user, you can view a SWOT analysis for all companies with more than 10 employees, highlighting their strengths, weaknesses, opportunities, and threats.
In addition, the company profile includes 9 unique data modules, such as a summary of the latest financial year, analysis of financial ratios, and insights into the company’s investments, future plans, and more. With the Gold Package, you save valuable working time that would otherwise be spent searching and analyzing data manually. Having a clear view of your clients’ and competitors’ background and activity is the foundation of business success.

As a Gold Package user, you can view the company's tax debt by category, both deferred and non-deferred parts, and the debt trends over the past year in a graphical format. When conducting a background check, it's not enough to only verify the current debt balance; it’s essential to check whether the debt episodes have been occasional or long-standing and whether the issues are easing or worsening.

The Infobank Debt Register consolidates B2B debt information provided by collection agencies, Infobank users, and Äripäev subscribers. As a Gold Package user, you can view both active and historical debts that a company owes to other businesses. You can also post your own debt claims.
