Tanis Kulp
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
KABALA AGRO OÜ | Management board member | - | 4 975 239 € 3.2% |
ESTONIA FARMID OÜ | Management board member | - | 20 041 331 € 2.6% |
SÕRANDU FARM OÜ | Management board member | - | 499 133 € -0.8% |
ESTONIA OÜ | Management board member | - | 20 263 885 € 0.7% |
OISU BIOGAAS OÜ | Management board member | - | 4 083 546 € 161.2% |
HALINGA OÜ | Management board member | - | 9 714 006 € 2.9% |
SEGASUMMA.EE OÜ | Management board member | - | 34 115 € |
TK APARTMENTS OÜ | Management board member | - | 6 246 € |
SEGASUMMA TALU KAUBANDUSE OÜ | Management board member | - | 0 € -100% |
PENTASOLAR OÜ | Management board member | - | 2 995 € -35.6% |
SEGASUMMA TALU OÜ | Management board member | - | 46 034 € 757.9% |
MICREQ OÜ | Management board member | - | 27 701 € -54.5% |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: