FAKTORINVEST OÜ
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the private limited company in concluding all transactions.
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Andrus Räppo | 21.03.2024 | Management board member | - | - |
| Name | Relation start | Percentage | Ownership | Ownership type |
|---|---|---|---|---|
FISCALINVEST OÜ | 06.02.2025 | 100% | 1 € | ainuomand |
Infopank beneficiaries have been found through official business relationships. We show individuals who directly or indirectly control 10% or more of the business.
With the Infobank Gold Package, you can view the history of board members, supervisory board members, former owners, and the company's ownership in other companies. This is useful for understanding which individuals were associated with the company and for how long. In the case of a problematic company, you can, for example, find out during whose tenure on the board the issues arose.

Business Register Beneficiary is a person submitted to the business register who owns at least 25% plus one part or share in the company directly or through other entities.
| Name | Verification method |
|---|---|
Andrus Räppo |
| Name | Relation start | Percentage | Ownership | Ownership type |
|---|---|---|---|---|
TAKALAFIYA MAIJUJU OÜ | 19.08.2024 | 100% | 25 438 € | ainuomand |
COLPAMPOLO ZOILAPORES OÜ | 21.03.2025 | 100% | 25 000 € | ainuomand |
SIZZARSOBILE OTTCOPPLIE OÜ | 20.01.2025 | 100% | 17 500 € | ainuomand |
QUECUTA SAMBALAFA OÜ | 05.06.2024 | 100% | 13 871 € | ainuomand |
MUNGULUBE NALUBUTO OÜ | 21.05.2024 | 100% | 8 000 € | ainuomand |
KANDERADURA VERNARANJARA OÜ | 14.07.2025 | 100% | 7 500 € | ainuomand |
ANKOFAFINDI LELESONYOTI OÜ | 25.11.2024 | 100% | 5 500 € | ainuomand |
DOUAGOUA BAKOUMA OÜ | 27.06.2024 | 100% | 3 350 € | ainuomand |
TUFAVAFORVINO VALFOLANTI OÜ | 09.01.2025 | 100% | 3 000 € | ainuomand |
ZOGOLZOUNDY BOUKZENGAL OÜ | 17.09.2024 | 100% | 3 000 € | ainuomand |
LAIANNIFIZIO FRIZEMAZZI OÜ | 27.01.2025 | 100% | 3 000 € | ainuomand |
TARMADILAKA DRINABAMBA OÜ | 16.10.2024 | 100% | 3 000 € | ainuomand |
KIGONSERA MBINGA OÜ | 24.04.2024 | 100% | 2 684 € | ainuomand |
OUSMAME MBAMORI OÜ | 28.05.2024 | 100% | 2 684 € | ainuomand |
MANKONTON ALANBATO OÜ | 31.05.2024 | 100% | 2 600 € | ainuomand |
COCUCUIA SANPLASERI OÜ | 10.03.2025 | 100% | 2 600 € | ainuomand |
CHITSUNGO CHIMOMBO OÜ | 10.04.2024 | 100% | 2 568 € | ainuomand |
MEDERDRA ABEIBARA OÜ | 17.05.2024 | 100% | 2 556 € | ainuomand |
NIBACREPU DAKBAXDUP OÜ | 11.09.2024 | 100% | 2 556 € | ainuomand |
CLOZINGKVARZ OÜ | 04.12.2024 | 100% | 2 556 € | ainuomand |
METIVAN OÜ | 06.02.2025 | 100% | 2 556 € | ainuomand |
PETBINAING BAWDIBIN OÜ | 09.07.2024 | 31.73% | 2 556 € | ainuomand |
BOLINBENDELEZY KANKUZAK OÜ | 28.10.2024 | 100% | 2 556 € | ainuomand |
GRILLIPUHKUS OÜ | 16.12.2024 | 100% | 2 556 € | ainuomand |
ENADIPE KEMAMBIL OÜ | 02.10.2024 | 100% | 2 556 € | ainuomand |
ZANOSASSAKO KOGBEKUE OÜ | 06.11.2024 | 100% | 2 556 € | ainuomand |
MAMIDELARIA ZAMURMITAS OÜ | 10.03.2025 | 100% | 2 556 € | ainuomand |
CHILUBULA KAKUMBI OÜ | 23.05.2024 | 100% | 2 556 € | ainuomand |
HOYABARANITO SABANLILAARO OÜ | 27.02.2025 | 100% | 2 555 € | ainuomand |
KWANGINO BEJAGIRA OÜ | 30.07.2024 | 100% | 2 508 € | ainuomand |
BARLORPA GBELEHTU OÜ | 01.07.2024 | 100% | 2 508 € | ainuomand |
FARAFENNI DUTABULU OÜ | 27.05.2024 | 100% | 2 508 € | ainuomand |
MUANANIMAI INHAMINGA OÜ | 05.04.2024 | 100% | 2 508 € | ainuomand |
NURLEINLO LEIDOREFOKE OÜ | 10.12.2024 | 100% | 2 508 € | ainuomand |
TIKONKO MAMBOMA OÜ | 14.06.2024 | 100% | 2 508 € | ainuomand |
MDABULO MADIBIRA OÜ | 29.04.2024 | 100% | 2 508 € | ainuomand |
YADAKWARI GWARMAI OÜ | 13.08.2024 | 100% | 2 508 € | ainuomand |
BAMBADINKA NIEMENIKE OÜ | 27.08.2024 | 100% | 2 508 € | ainuomand |
MAIDUBI ZUMBURUM OÜ | 16.08.2024 | 100% | 2 508 € | ainuomand |
NOCCHIELNETA ORSODELSINNI OÜ | 27.12.2024 | 100% | 2 508 € | ainuomand |
GIGGIGWOJONG DINGILADUNG OÜ | 30.10.2024 | 100% | 2 508 € | ainuomand |
EKINGILI NKOLMEKOK OÜ | 03.09.2024 | 100% | 2 508 € | ainuomand |
JALAMIABLI KPAYOKPEA OÜ | 27.06.2024 | 100% | 2 508 € | ainuomand |
BUIGMARBONG LUGBULDIYA OÜ | 09.12.2024 | 100% | 2 508 € | ainuomand |
KOURAMOKE SALUBILI OÜ | 11.06.2024 | 100% | 2 508 € | ainuomand |
BANKOBEREDEIA BALANAMBA OÜ | 31.10.2024 | 100% | 2 502 € | ainuomand |
LALIKEBALAKI RANAMAMILIE OÜ | 26.08.2024 | 100% | 2 502 € | ainuomand |
BERTRAILLEUL TILLERSLOUA OÜ | 11.02.2025 | 100% | 2 500 € | ainuomand |
MANDIRANTANG JAPIBEJETTA OÜ | 28.11.2024 | 100% | 2 500 € | ainuomand |
COJOJARIGRITO ROSATORANAGA OÜ | 10.03.2025 | 100% | 2 500 € | ainuomand |
PAYUELNGLIL KOILEIJONG OÜ | 31.10.2024 | 100% | 2 500 € | ainuomand |
GOMBALANCAI DJANGUE OÜ | 09.04.2024 | 100% | 2 500 € | ainuomand |
KONANLELIK DEBLENSERO OÜ | 08.07.2024 | 100% | 2 500 € | ainuomand |
CLOZINGDREIZ OÜ | 13.11.2024 | 100% | 2 500 € | ainuomand |
MAGGIPULANI HERBAPETROGI OÜ | 14.01.2025 | 100% | 2 500 € | ainuomand |
ARUKÜLA VILLAD OÜ | 03.02.2025 | 100% | 2 500 € | ainuomand |
ESKAKUGURUBA BELVALGARA OÜ | 21.02.2025 | 100% | 2 500 € | ainuomand |
LUTIMBA MPITIMBI OÜ | 16.04.2024 | 100% | 2 500 € | ainuomand |
TENOCORBARADERA BUREVEREANO OÜ | 25.02.2025 | 100% | 2 500 € | ainuomand |
BABBALSAN GURJIYA OÜ | 15.08.2024 | 100% | 2 500 € | ainuomand |
BONAKYIRE BOROMBA OÜ | 09.07.2024 | 100% | 2 500 € | ainuomand |
NKANGASLE MESSAMENA OÜ | 05.09.2024 | 100% | 2 500 € | ainuomand |
FARIGOBARIA BORGARBAME OÜ | 18.11.2024 | 100% | 2 500 € | ainuomand |
BISNOBOULSI KOMSLIDAHI OÜ | 26.08.2024 | 100% | 2 500 € | ainuomand |
CHANGADEIA MASSAITE OÜ | 09.04.2024 | 100% | 2 500 € | ainuomand |
GUESSEDALAM BILALABEBE OÜ | 30.09.2024 | 100% | 2 500 € | ainuomand |
DIOGNERE BALENKINE OÜ | 23.04.2024 | 100% | 2 500 € | ainuomand |
ASSAMAKKA DHISSI OÜ | 16.05.2024 | 100% | 2 500 € | ainuomand |
DOLOBOGORKO SANGBOSEBE OÜ | 26.08.2024 | 100% | 2 500 € | ainuomand |
GWENEMBE FURANCONGO OÜ | 11.04.2024 | 100% | 2 500 € | ainuomand |
NIANDIANKI KOUMBAMO OÜ | 27.05.2024 | 100% | 2 500 € | ainuomand |
LPTRADE OÜ | 04.02.2025 | 100% | 2 500 € | ainuomand |
NDOKNIOK MBABANG OÜ | 23.08.2024 | 100% | 2 500 € | ainuomand |
BARBAPAKA COLORAKADA OÜ | 31.03.2025 | 100% | 2 500 € | ainuomand |
LIGAMBA KAPULANDA OÜ | 11.04.2024 | 100% | 2 500 € | ainuomand |
ZOKOGUHE BRIZEBOUA OÜ | 04.07.2024 | 100% | 2 500 € | ainuomand |
GUILABAGUGONI SANDIAFOSA OÜ | 05.11.2024 | 100% | 2 500 € | ainuomand |
MATONDOVELA RUTUKIRA OÜ | 12.04.2024 | 100% | 2 500 € | ainuomand |
BATBOYA ABDALADURGA OÜ | 20.12.2024 | 100% | 2 500 € | ainuomand |
APULILICATA AQUILZANELO OÜ | 31.12.2024 | 100% | 2 500 € | ainuomand |
MATOMBOZANO MATABULE OÜ | 02.04.2024 | 100% | 2 500 € | ainuomand |
YEREBAYE BAGELEBE OÜ | 09.07.2024 | 100% | 2 500 € | ainuomand |
PAMPTENBILLI NABIJRI OÜ | 27.09.2024 | 100% | 2 500 € | ainuomand |
ASSOGBAKOPE ARIGONO OÜ | 30.07.2024 | 100% | 2 500 € | ainuomand |
BABLASRAZRA BONEFLA OÜ | 19.06.2024 | 100% | 2 500 € | ainuomand |
TIMBIFARA MASSADALA OÜ | 05.09.2024 | 100% | 2 500 € | ainuomand |
BOLITOLATA CHILLACULATA OÜ | 21.02.2025 | 100% | 2 500 € | ainuomand |
BOURBONKO BEPOASE OÜ | 15.07.2024 | 100% | 2 500 € | ainuomand |
NGONEBEME ENONEH OÜ | 06.09.2024 | 100% | 2 500 € | ainuomand |
ABBARMARE TUFFLI OÜ | 17.02.2025 | 100% | 2 500 € | ainuomand |
NKOTAKATA MTERERA OÜ | 09.04.2024 | 100% | 2 500 € | ainuomand |
UANADATALINA CALIENJENDE OÜ | 07.03.2025 | 100% | 2 500 € | ainuomand |
MOMOKABO MBALOMA OÜ | 26.06.2024 | 100% | 2 500 € | ainuomand |
YOUMITO BAMBAYAVEL OÜ | 05.06.2024 | 100% | 2 500 € | ainuomand |
MIMAKIKOKI GONDODELE OÜ | 05.12.2024 | 100% | 2 500 € | ainuomand |
CERBREORDO MERERAMITO OÜ | 14.02.2025 | 100% | 2 500 € | ainuomand |
DEBRESGULBU SHKORGHILE OÜ | 03.02.2025 | 100% | 2 500 € | ainuomand |
CHIROMA GUBUCHI OÜ | 14.08.2024 | 100% | 2 500 € | ainuomand |
KWAMINTINTIN DOMOPIM OÜ | 19.07.2024 | 100% | 2 500 € | ainuomand |
AKANANGBO BOKAORE OÜ | 08.07.2024 | 100% | 2 500 € | ainuomand |
NGUESSAMBARO AFATOBA OÜ | 28.06.2024 | 100% | 2 500 € | ainuomand |
KAMBOIPABERLO BEMBALAMBA OÜ | 19.09.2024 | 100% | 2 500 € | ainuomand |
TUBMANBURG GBATULA OÜ | 03.07.2024 | 100% | 2 500 € | ainuomand |
KOUNSIKABO YEBEDARA OÜ | 10.06.2024 | 100% | 2 500 € | ainuomand |
TOBITIBERICA PIRABERILO OÜ | 07.04.2025 | 100% | 2 500 € | ainuomand |
CHISUMBANJE CHIPOBILA OÜ | 05.04.2024 | 100% | 2 500 € | ainuomand |
BAGLIBELBIRO GLIONAGIA OÜ | 27.01.2025 | 100% | 2 500 € | ainuomand |
REDOLOMANDA PERUSIERVEGA OÜ | 19.02.2025 | 100% | 2 500 € | ainuomand |
KHAKHAM OURARRAK OÜ | 14.05.2024 | 100% | 2 500 € | ainuomand |
HABIABARIA KOROMMAKROM OÜ | 14.10.2024 | 100% | 2 500 € | ainuomand |
SIESHOLALE BUMBERPILLO OÜ | 21.03.2025 | 100% | 2 500 € | ainuomand |
BICHIMINCIRY BELLAINALLY OÜ | 14.11.2024 | 100% | 2 500 € | ainuomand |
KOROLINARO BISSELOUNTI OÜ | 06.11.2024 | 100% | 2 500 € | ainuomand |
LAGGIODORO MISILICOLLEO OÜ | 24.01.2025 | 100% | 2 500 € | ainuomand |
BUNUNU BADAGARI OÜ | 22.08.2024 | 100% | 2 500 € | ainuomand |
GORGABONGO TIGODIBO OÜ | 17.09.2024 | 100% | 2 500 € | ainuomand |
KASHBABER DEMBILISSIGU OÜ | 26.09.2024 | 100% | 2 500 € | ainuomand |
GAMYMUNDES MAGBURAX OÜ | 03.09.2024 | 100% | 2 500 € | ainuomand |
BOCPALDOS MARFARICON OÜ | 27.03.2025 | 100% | 2 500 € | ainuomand |
GOLOBULANGA BONGUBOBILA OÜ | 14.10.2024 | 100% | 2 500 € | ainuomand |
DENERATAZA TILLAGANAGZA OÜ | 10.10.2024 | 100% | 2 500 € | ainuomand |
POULADOUCIRE MADELAILLERIE OÜ | 30.01.2025 | 100% | 2 500 € | ainuomand |
GUIBERDLY BIORALLAVARDELL OÜ | 10.02.2025 | 100% | 2 500 € | ainuomand |
BUKAMBA KOUNIAKONG OÜ | 04.09.2024 | 100% | 2 500 € | ainuomand |
KIZILIDIRLI HIMMENCILI OÜ | 18.12.2024 | 100% | 2 500 € | ainuomand |
BEMBA NGUEMBE OÜ | 03.05.2024 | 100% | 2 500 € | ainuomand |
GIOLIRANATO CIREGILELINO OÜ | 20.01.2025 | 100% | 2 500 € | ainuomand |
OKUBUSHOYO DIBOMBARI OÜ | 12.08.2024 | 100% | 2 500 € | ainuomand |
HAMLARLEDAYE NEMNIABA OÜ | 20.09.2024 | 100% | 2 500 € | ainuomand |
BOVIBORGONE VANNIFANO OÜ | 03.01.2025 | 100% | 2 500 € | ainuomand |
FONGOHAIBONGO KABABUKTU OÜ | 15.11.2024 | 100% | 2 500 € | ainuomand |
WIASOHNBLI KPOKOM OÜ | 20.05.2024 | 100% | 2 500 € | ainuomand |
RAFAGODAVO OBISFERECERES OÜ | 18.02.2025 | 100% | 2 500 € | ainuomand |
DIAMNIADIO KABAYE OÜ | 20.05.2024 | 100% | 2 500 € | ainuomand |
PAPOGOULE GELAKELEYA OÜ | 02.09.2024 | 100% | 2 500 € | ainuomand |
SIDIBANDBONI BAGULEADO OÜ | 16.09.2024 | 100% | 2 500 € | ainuomand |
LAVARDILIPE AVEMALERUPI OÜ | 17.02.2025 | 100% | 2 500 € | ainuomand |
CHIGORICHOK KUICHALORT OÜ | 11.12.2024 | 100% | 2 500 € | ainuomand |
NGUNGUBANE SABHUKU OÜ | 02.04.2024 | 100% | 2 500 € | ainuomand |
TSIBUSHIKETI BIBINSHELE OÜ | 02.12.2024 | 100% | 2 500 € | ainuomand |
BORGOCCOLISO CHETTAQUILASA OÜ | 16.01.2025 | 100% | 2 500 € | ainuomand |
TANKANDARI KURSOBIRDAI OÜ | 26.09.2024 | 100% | 2 500 € | ainuomand |
FRATTADIGLIORE LATIMILMENO OÜ | 28.01.2025 | 100% | 2 500 € | ainuomand |
KULUNAMBIDRI BIMBARONDALO OÜ | 07.10.2024 | 100% | 2 500 € | ainuomand |
SICUIRIDAS DOCOTSEREDA OÜ | 20.02.2025 | 100% | 2 500 € | ainuomand |
MUTAMBARA NHAMATANDA OÜ | 05.04.2024 | 100% | 2 500 € | ainuomand |
WAWABLI GBABOBLI OÜ | 15.07.2024 | 100% | 2 500 € | ainuomand |
WORLDWIDE RENT EST OÜ | 11.02.2025 | 100% | 2 500 € | ainuomand |
VALLEBLODES MUCUNUNDINA OÜ | 21.02.2025 | 100% | 2 500 € | ainuomand |
PONIOCALERA PONECOPAGANO OÜ | 20.12.2024 | 100% | 2 500 € | ainuomand |
DABOMERAKI BALAKARANY OÜ | 06.11.2024 | 100% | 2 500 € | ainuomand |
MISIRILKALI DIATABAKA OÜ | 26.11.2024 | 100% | 2 500 € | ainuomand |
PISCIPAGNOLA TELLARATTO OÜ | 23.01.2025 | 100% | 2 500 € | ainuomand |
TIVARASOLIO PURBIRIDAD OÜ | 17.02.2025 | 100% | 2 500 € | ainuomand |
NL ENTERTAINMENT OÜ | 11.03.2025 | 4% | 2 500 € | ainuomand |
FACHIBAGHI CHIBABOGOLO OÜ | 17.12.2024 | 100% | 2 500 € | ainuomand |
NUNGBAJI MATAJIMAKI OÜ | 12.07.2024 | 100% | 2 500 € | ainuomand |
FANGBENTAN BEGIDANGLAM OÜ | 30.01.2025 | 100% | 2 500 € | ainuomand |
MATUNGUE PONBAMALI OÜ | 15.04.2024 | 100% | 2 500 € | ainuomand |
NUFUNIANY RUGACHI OÜ | 05.08.2024 | 100% | 2 500 € | ainuomand |
ALSAYALAMLAM GHURABADARAH OÜ | 10.12.2024 | 100% | 2 500 € | ainuomand |
KOLIBILO BOHODI OÜ | 14.05.2024 | 100% | 2 500 € | ainuomand |
RINCOSANSIDRO CHORMILBARRO OÜ | 10.02.2025 | 100% | 2 500 € | ainuomand |
VIBOVELMOLI NATITANTINO OÜ | 27.12.2024 | 100% | 2 500 € | ainuomand |
TURESOMIL MURUMBRE OÜ | 21.02.2025 | 100% | 2 500 € | ainuomand |
GEMERECORU MERZISULUFO OÜ | 17.12.2024 | 100% | 2 500 € | ainuomand |
RUBONOKFORE FAGWEDENG OÜ | 27.11.2024 | 100% | 2 500 € | ainuomand |
CHACHOCHILA PINACULACHIA OÜ | 21.02.2025 | 100% | 2 500 € | ainuomand |
SCARLINE GRUPP OÜ | 05.11.2024 | 100% | 2 500 € | ainuomand |
SURFONDBRI COMEILMERIZE OÜ | 10.02.2025 | 100% | 2 500 € | ainuomand |
FUNDULEFU DUMBAENY OÜ | 10.09.2024 | 100% | 2 500 € | ainuomand |
YIGUINAKLA MAGNEGDIA OÜ | 06.09.2024 | 100% | 2 500 € | ainuomand |
BATOCOLIDDA RELLAZZELLO OÜ | 09.01.2025 | 100% | 2 500 € | ainuomand |
PLANDEMUSLANNE BELINTILLE OÜ | 12.02.2025 | 100% | 2 500 € | ainuomand |
CHIBABAVA GONUNGA OÜ | 05.04.2024 | 100% | 2 500 € | ainuomand |
RIBNISTOKA VRBLJAMEDA OÜ | 29.01.2025 | 100% | 2 500 € | ainuomand |
LIMLETINTALI SELEGHELELI OÜ | 06.11.2024 | 100% | 2 500 € | ainuomand |
NAPOBANADEBO SUPIBOROMO OÜ | 25.03.2025 | 100% | 2 500 € | ainuomand |
KILOLO MOROGORO OÜ | 17.04.2024 | 100% | 2 500 € | ainuomand |
LAIGLEFONNE BROGILAIRE OÜ | 17.02.2025 | 100% | 2 500 € | ainuomand |
ALTASABALTA SARCHIARANA OÜ | 29.01.2025 | 100% | 2 500 € | ainuomand |
TIGGUTCHIRO BIMINTCHIN OÜ | 09.10.2024 | 100% | 2 500 € | ainuomand |
CHILUBI MUCHISHA OÜ | 21.05.2024 | 100% | 2 500 € | ainuomand |
NDOKMBO BONALONGSO OÜ | 23.08.2024 | 100% | 2 500 € | ainuomand |
KANGARASSU YAKPABO OÜ | 14.06.2024 | 100% | 2 500 € | ainuomand |
BULULUPAI LIKIBERILA OÜ | 04.12.2024 | 100% | 2 500 € | ainuomand |
SAMANDIM JUMBEMBEM OÜ | 04.06.2024 | 100% | 2 500 € | ainuomand |
VALVERMELLONE FERVERGARA OÜ | 21.02.2025 | 100% | 2 500 € | ainuomand |
CRUCCOCHINA BORMARCHARO OÜ | 23.12.2024 | 100% | 2 500 € | ainuomand |
RONABINOTA BINOGANCIO OÜ | 23.12.2024 | 100% | 2 500 € | ainuomand |
JAWARARDO BADDILLIBU OÜ | 28.11.2024 | 100% | 2 500 € | ainuomand |
BAPAKWALI TAMEQUE OÜ | 16.07.2024 | 100% | 2 500 € | ainuomand |
BAYASANSABA SINIGUIJRI OÜ | 15.10.2024 | 100% | 2 500 € | ainuomand |
NEBORAKABIRA LEDOKONKOYE OÜ | 06.11.2024 | 100% | 2 500 € | ainuomand |
GERBAVOLTANTO LEFANTEQUILA OÜ | 24.01.2025 | 100% | 2 500 € | ainuomand |
RACALANCA TARMALANDE OÜ | 27.03.2025 | 100% | 2 500 € | ainuomand |
CHIAGGIANI RELLEBILELLI OÜ | 23.01.2025 | 100% | 2 500 € | ainuomand |
LUKUMA BAMGBALYA OÜ | 08.08.2024 | 100% | 2 500 € | ainuomand |
MZUZUO LICHINGA OÜ | 24.05.2024 | 100% | 2 500 € | ainuomand |
MAGBWEMA BUBAMA OÜ | 21.06.2024 | 100% | 2 500 € | ainuomand |
SIGUMOFINGA KALAMAFANGA OÜ | 11.11.2024 | 100% | 2 500 € | ainuomand |
BABINGUIDAK NKRUMAKI OÜ | 18.09.2024 | 100% | 2 500 € | ainuomand |
CLOZINGONZ OÜ | 23.07.2024 | 100% | 2 500 € | ainuomand |
BOKOFHONGO NDODINOK OÜ | 03.10.2024 | 100% | 2 500 € | ainuomand |
PESSERESSA MASARAMINDI OÜ | 06.11.2024 | 100% | 2 500 € | ainuomand |
TADETERIDA BISSABARKE OÜ | 14.10.2024 | 100% | 2 500 € | ainuomand |
FORVALTORE TOROLEBARTE OÜ | 08.01.2025 | 100% | 2 500 € | ainuomand |
NYADALE BELABENGDOLA OÜ | 13.11.2024 | 100% | 2 500 € | ainuomand |
NINGUETERRE TELBAFFI OÜ | 11.06.2024 | 100% | 2 500 € | ainuomand |
FOGGICCHIO VERDENDREA OÜ | 30.10.2024 | 100% | 2 500 € | ainuomand |
DIBILZINDI TANKIJANTY OÜ | 25.09.2024 | 100% | 2 500 € | ainuomand |
ILLENNICRO ICLUPANIPSO OÜ | 13.12.2024 | 100% | 2 500 € | ainuomand |
FUCITOSCHICI BARABARSA OÜ | 14.01.2025 | 100% | 2 500 € | ainuomand |
ZALITOCOROBOCA BAGURIGU OÜ | 14.03.2025 | 100% | 2 500 € | ainuomand |
BOMBOGU GOLAJOMA OÜ | 21.06.2024 | 100% | 2 500 € | ainuomand |
VANIAKARIDA HIKSAKABOKSA OÜ | 11.03.2025 | 100% | 2 500 € | ainuomand |
FATITCHIKIYENE LOUMSABAI OÜ | 04.11.2024 | 100% | 2 500 € | ainuomand |
KAWUWA SAKADADI OÜ | 09.08.2024 | 100% | 2 500 € | ainuomand |
DANKUSILAME SUTUMAMUANTE OÜ | 28.11.2024 | 100% | 2 500 € | ainuomand |
BARRADIDOTO DORMOMOTSA OÜ | 17.02.2025 | 100% | 2 500 € | ainuomand |
MALUALWAN GOLADOLNURA OÜ | 05.12.2024 | 100% | 2 500 € | ainuomand |
MOSHENGOMA KALKPAHOEK OÜ | 21.01.2025 | 100% | 2 500 € | ainuomand |
NAABRID OÜ | 31.01.2025 | 50% | 1 250 € | ainuomand |
VIA MARE INVEST OÜ | 16.10.2024 | 50% | 1 250 € | ainuomand |
PEACOCK ESTONIA OÜ | 11.06.2024 | 33.33% | 1 000 € | ainuomand |
NARABOKOLO BARTEAOLI OÜ | 17.09.2024 | 100% | 300 € | ainuomand |
BOPABUNDU MABILAWA OÜ | 16.10.2024 | 100% | 100 € | ainuomand |
BARINASIBAI GILBOBABU OÜ | 17.10.2024 | 100% | 100 € | ainuomand |
NANOVIGCELLI PALASTERPIANA OÜ | 08.01.2025 | 100% | 100 € | ainuomand |
CULEBRIFLORES MOCORORITA OÜ | 25.02.2025 | 100% | 50 € | ainuomand |
MENEGDEBRE LILENBELDI OÜ | 08.10.2024 | 100% | 10 € | ainuomand |
TIMINDI BONDAYILAHU OÜ | 11.06.2024 | 100% | 10 € | ainuomand |
BROSVILLES PESMEBASSI OÜ | 18.02.2025 | 100% | 10 € | ainuomand |
RÕÕMUMASTER OÜ | 18.01.2025 | 100% | 10 € | ainuomand |
GARKAPOLOZESA BAMIRAFAKA OÜ | 30.09.2024 | 100% | 10 € | ainuomand |
LAMBAYE MBOUBANE OÜ | 10.05.2024 | 100% | 8 € | ainuomand |
ZAZADOCONES TARUKUGUIDE OÜ | 19.03.2025 | 100% | 2 € | ainuomand |
KELEZANBATIKA SCIARESCIACA OÜ | 01.11.2024 | 100% | 2 € | ainuomand |
ZANGOPELGO SALAMBORDY OÜ | 06.09.2024 | 100% | 1 € | ainuomand |
MAKAMBAKO UBARUKU OÜ | 24.04.2024 | 100% | 1 € | ainuomand |
BONOZI TUYUTI OÜ | 04.06.2024 | 100% | 1 € | ainuomand |
CIMBURKINZA PENGWENDE OÜ | 19.09.2024 | 50% | 1 € | ainuomand |
RICAMAPONILLA RABALARACHE OÜ | 03.02.2025 | 100% | 1 € | ainuomand |
SARAPUGLIAZA DEREDELLASO OÜ | 27.12.2024 | 100% | 1 € | ainuomand |
DERRADRE FERNACHIRI OÜ | 17.02.2025 | 100% | 1 € | ainuomand |
GIRODOLORAMO LUNGOCENZO OÜ | 22.01.2025 | 100% | 1 € | ainuomand |
DARLADIPASI KARASARABIN OÜ | 18.12.2024 | 100% | 1 € | ainuomand |
GUEREBAPE DANEDESA OÜ | 08.10.2024 | 100% | 0 € | ainuomand |
DEKIKADIAKA ASSIKASSA OÜ | 09.07.2024 | 100% | 0 € | ainuomand |
TORECONEFONI NOCIMAZZA OÜ | 02.01.2025 | 100% | 0 € | ainuomand |
GUILLARIBOULLE VERNIETENZE OÜ | 10.02.2025 | 100% | 0 € | ainuomand |
NASARAWA KUKOKI OÜ | 29.07.2024 | 100% | 0 € | ainuomand |
BABADUDU KARIBUJE OÜ | 31.07.2024 | 100% | 0 € | ainuomand |
KABANGA NAMAMBOZI OÜ | 22.05.2024 | 100% | 0 € | ainuomand |
BIRIBANGIRI ABEREFERE OÜ | 08.10.2024 | 100% | 0 € | ainuomand |
MENDOLARDINONE RIGNAVERIDE OÜ | 06.01.2025 | 100% | 0 € | ainuomand |
GLIGBEDINGU DANGBELEXO OÜ | 17.09.2024 | 100% | 0 € | ainuomand |
PAILLEBIERES FOUDOCOUDRA OÜ | 10.02.2025 | 100% | 0 € | ainuomand |
GAMBELGIMBI GIDAMENDAMB OÜ | 31.01.2025 | 100% | 0 € | ainuomand |
With the Infobank Gold Package, you can view the list of department heads and key employees of many companies. This is unique information that cannot be found elsewhere. For example, you can find financial directors, marketing directors, sales managers, HR managers, accountants, and other decision makers. By navigating to the individual profiles, you can also see their direct contact details. Everything is conveniently available in one place, saving you the time that would otherwise be spent gathering this information.

The group tree provides an overview of the group structure of conglomerate companies in both graphical and tabular forms. This allows you to quickly identify the parent company, subsidiaries, and the other subsidiaries of the parent company. When conducting background checks or assessing a company's sustainability, it is important to review the performance of other companies within the group. The group tree also displays the financial health of all companies, in form of credit ratings.

As a user of the Infobank Gold Package, the financial report provides you with a complete overview of the company's economic condition. The financial data is illustrated with trends and charts. Specifically, you can access:

As a Gold Package user, you can view the company's tax debt by category, both deferred and non-deferred parts, and the debt trends over the past year in a graphical format. When conducting a background check, it's not enough to only verify the current debt balance; it’s essential to check whether the debt episodes have been occasional or long-standing and whether the issues are easing or worsening.

The Infobank Debt Register consolidates B2B debt information provided by collection agencies, Infobank users, and Äripäev subscribers. As a Gold Package user, you can view both active and historical debts that a company owes to other businesses. You can also post your own debt claims.
Most claims are resolved within 7 days. We recover over 40% of the claims for our clients.
As a user of the Infobank Gold Package, you can access information on how many tenders the company has won over the years and the total value of the awarded contracts. From a government agency perspective, you can also view related tenders where the agency acted as the organizer. Additionally, you can view a list of all contracts with details, including the tender description, contract value, contract amendments, and more. This helps to understand the company's business model and sources of revenue.

As a Gold Package user of Infopank, you can view up to 500 of the company’s most recent transactions with the public sector. Each transaction includes the transaction partner, date, amount, and sector. Additionally, there is yearly statistical data that shows how much of the company's revenue comes from the public sector.
