FISCALINVEST OÜ
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the private limited company in concluding all transactions.
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Andrus Räppo | 04.02.2025 | Management board member | - | - |
| Name | Relation start | Percentage | Ownership | Ownership type |
|---|---|---|---|---|
FERIALINVEST OÜ | 04.02.2025 | 100% | 1 € | ainuomand |
Infopank beneficiaries have been found through official business relationships. We show individuals who directly or indirectly control 10% or more of the business.
With the Infobank Gold Package, you can view the history of board members, supervisory board members, former owners, and the company's ownership in other companies. This is useful for understanding which individuals were associated with the company and for how long. In the case of a problematic company, you can, for example, find out during whose tenure on the board the issues arose.

Business Register Beneficiary is a person submitted to the business register who owns at least 25% plus one part or share in the company directly or through other entities.
| Name | Verification method |
|---|---|
Andrus Räppo |
| Name | Relation start | Percentage | Ownership | Ownership type |
|---|---|---|---|---|
GAZESAGBE TAHOBLAO OÜ | 29.08.2025 | 100% | 250 000 € | ainuomand |
BALEBELO MALEHERO OÜ | 11.12.2025 | 100% | 25 000 € | ainuomand |
VIRAMENUTI RANARIRETU OÜ | 06.10.2025 | 100% | 12 782 € | ainuomand |
BOGODAKO HOFUHOTUTU OÜ | 21.12.2025 | 100% | 10 000 € | ainuomand |
MUZUMBAKU SHUMAMUTU OÜ | 03.02.2026 | 100% | 10 000 € | ainuomand |
BONTLEHATO BABOTADIBA OÜ | 10.12.2025 | 100% | 5 000 € | ainuomand |
RAMEMATO SEBIMBO OÜ | 09.03.2026 | 100% | 5 000 € | ainuomand |
LERALIHOO PILIMOREELI OÜ | 04.03.2026 | 100% | 5 000 € | ainuomand |
LV FINANCE OÜ | 26.01.2026 | 17.25% | 4 313 € | ainuomand |
PLEKITOOTED OÜ | 14.11.2025 | 70% | 4 200 € | ainuomand |
THAMAPHATO MOSOMOTA OÜ | 16.12.2025 | 100% | 3 000 € | ainuomand |
PORTIPLEJO TADORBANO OÜ | 07.05.2025 | 100% | 2 600 € | ainuomand |
REMANTELLONE PERDITERI OÜ | 11.08.2025 | 100% | 2 568 € | ainuomand |
LUPILACAMANI POMAPIARA OÜ | 23.05.2025 | 100% | 2 556 € | ainuomand |
RODRJORONA PORTILKRONIS OÜ | 22.04.2025 | 100% | 2 556 € | ainuomand |
SINCOBELE VELTEREDE OÜ | 05.03.2026 | 100% | 2 556 € | ainuomand |
BAMBARAPAMPA KHALAMARKA OÜ | 06.11.2025 | 100% | 2 556 € | ainuomand |
SERANALVO RAVELNAVES OÜ | 02.06.2025 | 100% | 2 556 € | ainuomand |
HUMULAVANI MABOMANDI OÜ | 09.03.2026 | 100% | 2 556 € | ainuomand |
BIRIBOKHAI HANABILONGU OÜ | 17.12.2025 | 100% | 2 556 € | ainuomand |
SATAKSAAVE LOBAATSE OÜ | 28.01.2026 | 100% | 2 556 € | ainuomand |
MATAMAHOCANA LEMBELORIDA OÜ | 19.06.2025 | 100% | 2 530 € | ainuomand |
BOINELEDI BABUDIRELO OÜ | 11.12.2025 | 100% | 2 508 € | ainuomand |
KARROBARTE BOLIKUILLE OÜ | 11.06.2025 | 100% | 2 508 € | ainuomand |
TUDUKKU VUDILUDU OÜ | 06.02.2026 | 100% | 2 508 € | ainuomand |
DAURAKAMA KATSIKAZA OÜ | 31.03.2026 | 100% | 2 508 € | ainuomand |
TUMPEKULKO KOROMBABA OÜ | 03.06.2025 | 100% | 2 508 € | ainuomand |
PEPINALIMAASI MELIVAALE OÜ | 03.06.2025 | 100% | 2 508 € | ainuomand |
FORZAMBOTE BURCHALBELDO OÜ | 19.06.2025 | 100% | 2 505 € | ainuomand |
SELOSETSAANE SANMONSLAA OÜ | 12.02.2026 | 100% | 2 502 € | ainuomand |
BIBOBICENTE VORVIKSURTE OÜ | 02.05.2025 | 100% | 2 500 € | ainuomand |
VIIMSI TEHNIKARENT OÜ | 29.04.2025 | 100% | 2 500 € | ainuomand |
CANTAGAMPINA LAVRIDALGO OÜ | 21.07.2025 | 100% | 2 500 € | ainuomand |
DIGUIKANI KODIBOGOKABA OÜ | 22.08.2025 | 100% | 2 500 € | ainuomand |
VIRMARNILLAS ABRIGUELONIO OÜ | 08.05.2025 | 100% | 2 500 € | ainuomand |
GNAKEVALA BLIDOBEBLO OÜ | 10.09.2025 | 100% | 2 500 € | ainuomand |
BETTON OÜ | 03.04.2025 | 100% | 2 500 € | ainuomand |
TAPETER OÜ | 09.06.2025 | 100% | 2 500 € | ainuomand |
LIMPALVILO BOLRINUNFO OÜ | 25.11.2025 | 100% | 2 500 € | ainuomand |
BEBARARAMA ATRARITA OÜ | 08.07.2025 | 100% | 2 500 € | ainuomand |
NAMBIPARESI VARAPANOKI OÜ | 11.08.2025 | 100% | 2 500 € | ainuomand |
LUBEMKUNGA SUNDILENDA OÜ | 27.01.2026 | 100% | 2 500 € | ainuomand |
WARTMET EESTI OÜ | 25.03.2026 | 100% | 2 500 € | ainuomand |
TREVALSARI TEMBLACELONA OÜ | 16.05.2025 | 100% | 2 500 € | ainuomand |
RABOROKI KOLONOORI OÜ | 26.01.2026 | 100% | 2 500 € | ainuomand |
BADILEBORO TAGEMOSARA OÜ | 23.12.2025 | 100% | 2 500 € | ainuomand |
NETEXPRESS GRUPP OÜ | 06.04.2026 | 100% | 2 500 € | ainuomand |
MARLIMARKUILLE BIKUVIEMBO OÜ | 16.06.2025 | 100% | 2 500 € | ainuomand |
UMBERTINO ARRIBARRITO OÜ | 04.07.2025 | 100% | 2 500 € | ainuomand |
TRIBUBEBLE MIGULESITI OÜ | 01.07.2025 | 100% | 2 500 € | ainuomand |
HUAKABLO PARAPINKAS OÜ | 02.05.2025 | 100% | 2 500 € | ainuomand |
HOLIDAY CAMPER OÜ | 09.06.2025 | 100% | 2 500 € | ainuomand |
KOVOZA IMODOKA OÜ | 16.04.2025 | 100% | 2 500 € | ainuomand |
RINGAKUITSITA SANLEKOKU OÜ | 26.03.2025 | 100% | 2 500 € | ainuomand |
TEKIMADIESO TOMBRIKRON OÜ | 24.09.2025 | 100% | 2 500 € | ainuomand |
MOINOI SOVELEI OÜ | 11.02.2026 | 100% | 2 500 € | ainuomand |
LONSEGARIA MERALPALTO OÜ | 11.06.2025 | 100% | 2 500 € | ainuomand |
NOROBOLOKA SHAKUROKI OÜ | 12.02.2026 | 100% | 2 500 € | ainuomand |
BANAFANARO NARISANDU OÜ | 21.08.2025 | 100% | 2 500 € | ainuomand |
GOMOGAMOLI LEBALOLE OÜ | 06.03.2026 | 100% | 2 500 € | ainuomand |
SHAKALIOTE KIHOMKITE OÜ | 02.02.2026 | 100% | 2 500 € | ainuomand |
TALFLALORE HABAFRISOLE OÜ | 02.07.2025 | 100% | 2 500 € | ainuomand |
ABATIKOTAXA LADEDOKIRI OÜ | 16.09.2025 | 100% | 2 500 € | ainuomand |
DELPLAAGTE KOPELAPAN OÜ | 13.02.2026 | 100% | 2 500 € | ainuomand |
MARANGAMA MAROKABELA OÜ | 18.03.2026 | 100% | 2 500 € | ainuomand |
SOHJ HALDUS OÜ | 21.03.2026 | 100% | 2 500 € | ainuomand |
MAKELEPE BOLLAKENG OÜ | 09.02.2026 | 100% | 2 500 € | ainuomand |
PRADERAPAKA HERRERARICAS OÜ | 17.06.2025 | 100% | 2 500 € | ainuomand |
GBAKAPOLA DOBLOGLEKE OÜ | 08.09.2025 | 100% | 2 500 € | ainuomand |
HABAMBANDO PABLOPAKURNO OÜ | 07.05.2025 | 100% | 2 500 € | ainuomand |
BODEKUELO TAPERBAARO OÜ | 13.11.2025 | 100% | 2 500 € | ainuomand |
BERRUKORRA GOKILLAGUE OÜ | 18.06.2025 | 100% | 2 500 € | ainuomand |
POKOPRONGO MASOLIKANTO OÜ | 09.04.2025 | 100% | 2 500 € | ainuomand |
SERALENGE VEVEDEENE OÜ | 09.02.2026 | 100% | 2 500 € | ainuomand |
CHIMBALEBAMPA SALLIDONDO OÜ | 05.11.2025 | 100% | 2 500 € | ainuomand |
CHIMANTEMARE DORIADENTSIE OÜ | 20.06.2025 | 100% | 2 500 € | ainuomand |
AGUDOBOLLA LIALLAGUA OÜ | 13.08.2025 | 100% | 2 500 € | ainuomand |
MAKHUMALON LUGOMAKO OÜ | 12.01.2026 | 100% | 2 500 € | ainuomand |
PHOLAHELA MAPALOGELA OÜ | 22.12.2025 | 100% | 2 500 € | ainuomand |
ROROSOPE BIBOCHAPI OÜ | 15.04.2025 | 100% | 2 500 € | ainuomand |
KULESABALETE BRUNADERLA OÜ | 30.06.2025 | 100% | 2 500 € | ainuomand |
SAMADAMMA MANGAMAMAKA OÜ | 26.08.2025 | 100% | 2 500 € | ainuomand |
MORRUBINE LOVIGULELE OÜ | 16.09.2025 | 100% | 2 500 € | ainuomand |
FROILAROKA TAMENPOMTA OÜ | 09.04.2025 | 100% | 2 500 € | ainuomand |
DAVILTRAZERO VIVERDOZA OÜ | 18.05.2025 | 100% | 2 500 € | ainuomand |
SEPELEKA SELESELMO OÜ | 08.12.2025 | 100% | 2 500 € | ainuomand |
PRAMANPASE DABOSOMANSO OÜ | 25.09.2025 | 100% | 2 500 € | ainuomand |
GUIAGOIANA KARABUBURE OÜ | 04.08.2025 | 100% | 2 500 € | ainuomand |
PIPEEXPERT OÜ | 17.11.2025 | 100% | 2 500 € | ainuomand |
BONTINPOM GOBAKTISO OÜ | 25.09.2025 | 100% | 2 500 € | ainuomand |
BERMARDERA GUZBENMAZA OÜ | 05.11.2025 | 100% | 2 500 € | ainuomand |
BABOKOBO GOZARODILLE OÜ | 23.09.2025 | 100% | 2 500 € | ainuomand |
PABISDEHE KAMIRATHEKE OÜ | 01.09.2025 | 100% | 2 500 € | ainuomand |
PRIMAPEPE PIDEMBITA OÜ | 09.07.2025 | 100% | 2 500 € | ainuomand |
PONTEMORNOSO MOZARABAJA OÜ | 05.06.2025 | 100% | 2 500 € | ainuomand |
POTOKOLA ORUROLAMA OÜ | 12.08.2025 | 100% | 2 500 € | ainuomand |
LUVUKANI HUMILANDE OÜ | 09.03.2026 | 100% | 2 500 € | ainuomand |
UMARREIRO FUTUKURIE OÜ | 13.10.2025 | 100% | 2 500 € | ainuomand |
SEREBEREKE KOROBAMAKONA OÜ | 25.08.2025 | 100% | 2 500 € | ainuomand |
BOLIKEBLI BILUBASSA OÜ | 14.08.2025 | 100% | 2 500 € | ainuomand |
DINDIMADUMA KALIMELIM OÜ | 03.03.2026 | 100% | 2 500 € | ainuomand |
MONOLANENE MANTSEERE OÜ | 30.01.2026 | 100% | 2 500 € | ainuomand |
DUMANGANE BORAKULADE OÜ | 18.12.2025 | 100% | 2 500 € | ainuomand |
ARANA PROJEKT OÜ | 18.02.2026 | 100% | 2 500 € | ainuomand |
KAMEGOLE MAREETSA OÜ | 11.12.2025 | 100% | 2 500 € | ainuomand |
PURGARIRANGA FLORITIRO OÜ | 16.06.2025 | 100% | 2 500 € | ainuomand |
HATSAPATLA LINALAADI OÜ | 13.02.2026 | 100% | 2 500 € | ainuomand |
GUBADOODI HIPOLADUDA OÜ | 12.12.2025 | 100% | 2 500 € | ainuomand |
TOKOFANKO GBALAFANARO OÜ | 27.08.2025 | 100% | 2 500 € | ainuomand |
BAKARUKUNDA MANZALABAL OÜ | 10.10.2025 | 100% | 2 500 € | ainuomand |
FLINTEX OÜ | 08.04.2026 | 100% | 2 500 € | ainuomand |
SELEBANTU KUDUGOPE OÜ | 13.02.2026 | 100% | 2 500 € | ainuomand |
BETHELMANE DESTILLO OÜ | 02.01.2026 | 100% | 2 500 € | ainuomand |
HUSUMATARIRI CHIRUCHURI OÜ | 02.06.2025 | 100% | 2 500 € | ainuomand |
BELENGABANE HAJWENWENG OÜ | 02.12.2025 | 100% | 2 500 € | ainuomand |
GALOROBEGA FEROGALTA OÜ | 04.02.2026 | 100% | 2 500 € | ainuomand |
BELAPATAZA MAGUPALINO OÜ | 12.05.2025 | 100% | 2 500 € | ainuomand |
JAMARAZO NINGUKU OÜ | 27.03.2026 | 100% | 2 500 € | ainuomand |
MOGODIMANA DUMADUSHANE OÜ | 04.12.2025 | 100% | 2 500 € | ainuomand |
BONGALIVARI MONGULEGRE OÜ | 20.06.2025 | 100% | 2 500 € | ainuomand |
MUSHBETE PALABITSE OÜ | 18.02.2026 | 100% | 2 500 € | ainuomand |
NAPEBUTALE MATOBELA OÜ | 20.03.2026 | 100% | 2 500 € | ainuomand |
KOROBOROBOKHA PANMIRSORO OÜ | 28.11.2025 | 100% | 2 500 € | ainuomand |
PANGUIDAIME SANCHIKANJA OÜ | 10.10.2025 | 100% | 2 500 € | ainuomand |
PUTUCHUMBE CHIMBUSINDA OÜ | 28.04.2025 | 100% | 2 500 € | ainuomand |
SELOTATHE SEJACHIPINDA OÜ | 12.01.2026 | 100% | 2 500 € | ainuomand |
FINEST 123 OÜ | 12.03.2026 | 100% | 2 500 € | ainuomand |
RABITELINO FELTABOKALBI OÜ | 03.10.2025 | 100% | 2 500 € | ainuomand |
SAMUMBARADA RASPARALDA OÜ | 28.06.2025 | 100% | 2 500 € | ainuomand |
MELABUCO CHIBOMEL OÜ | 09.03.2026 | 100% | 2 500 € | ainuomand |
LARIMAPIRIPANA KUARAVIARE OÜ | 17.07.2025 | 100% | 2 500 € | ainuomand |
CHICOCHI ARBORISOSSI OÜ | 20.10.2025 | 100% | 2 500 € | ainuomand |
KARAMEIKE NAPIERE OÜ | 04.03.2026 | 100% | 2 500 € | ainuomand |
SELUSERULE ROBULESELU OÜ | 16.03.2026 | 100% | 2 500 € | ainuomand |
BOBESELEPE MALEKENGE OÜ | 12.02.2026 | 100% | 2 500 € | ainuomand |
MORRODILLA PADILMENTINI OÜ | 21.11.2025 | 100% | 2 500 € | ainuomand |
PUNILMARKA KAJAHUASI OÜ | 10.06.2025 | 100% | 2 500 € | ainuomand |
BABURATARI BATSABABU OÜ | 27.03.2026 | 100% | 2 500 € | ainuomand |
KURUBARUTIKA PARRADURTO OÜ | 15.10.2025 | 100% | 2 500 € | ainuomand |
BORROSANGO JODALARAJA OÜ | 19.11.2025 | 100% | 2 500 € | ainuomand |
SKUNKWORKS OÜ | 10.03.2026 | 100% | 2 500 € | ainuomand |
KOTORORERE MOCHEMBOS OÜ | 05.11.2025 | 100% | 2 500 € | ainuomand |
BOSKUDIARA BRONABONG OÜ | 05.02.2026 | 100% | 2 500 € | ainuomand |
SONOBAMA RAMARIKARA OÜ | 05.02.2026 | 100% | 2 500 € | ainuomand |
HULIGAANI TRADING OÜ | 25.02.2026 | 100% | 2 500 € | ainuomand |
LANAZALIDU RAURIRESISI OÜ | 12.11.2025 | 100% | 2 500 € | ainuomand |
PALAMBENTALI PANDALMAYA OÜ | 15.10.2025 | 100% | 2 500 € | ainuomand |
BUGABUSO CARTABRADONA OÜ | 07.07.2025 | 100% | 2 500 € | ainuomand |
TONTELDRAARI DULLENKAALI OÜ | 09.03.2026 | 100% | 2 500 € | ainuomand |
TONOPOPO BOLABOANA OÜ | 09.12.2025 | 100% | 2 500 € | ainuomand |
JAKOLEELE BAKERVILTE OÜ | 13.02.2026 | 100% | 2 500 € | ainuomand |
ESPELLIGENTE ANGELOSERTE OÜ | 13.05.2025 | 100% | 2 500 € | ainuomand |
BOTLOBETE TSETSELORE OÜ | 27.02.2026 | 100% | 2 500 € | ainuomand |
TONOLONGA SOSHEPENSA OÜ | 27.02.2026 | 100% | 2 500 € | ainuomand |
LOOMEHUNT OÜ | 07.04.2026 | 100% | 2 500 € | ainuomand |
MINGODOLINO BARAKURBADO OÜ | 08.07.2025 | 100% | 2 500 € | ainuomand |
MAKELEMER ROKOFULE OÜ | 18.02.2026 | 100% | 2 500 € | ainuomand |
CE KORISTUS OÜ | 27.03.2026 | 100% | 2 500 € | ainuomand |
BRAKLAGAATE RADIGATEETE OÜ | 11.02.2026 | 100% | 2 500 € | ainuomand |
SHARORESCO BALEDERECO OÜ | 15.09.2025 | 100% | 2 500 € | ainuomand |
BORAKALALO KOTOLAKONA OÜ | 10.02.2026 | 100% | 2 500 € | ainuomand |
FIRBAME DUNDEDALE OÜ | 20.02.2026 | 100% | 2 500 € | ainuomand |
BANDRADAFU VILILULAMA OÜ | 15.10.2025 | 100% | 2 500 € | ainuomand |
FOLOMULELE SASELASISI OÜ | 27.02.2026 | 100% | 2 500 € | ainuomand |
PIRRIPUIRA MUNDURIKA OÜ | 18.07.2025 | 70% | 1 750 € | ainuomand |
AMU TEENUSED OÜ | 23.03.2026 | 50% | 1 343 € | ainuomand |
MASMERSIR LELINMIR OÜ | 07.04.2026 | 50% | 1 254 € | ainuomand |
LUSO OÜ | 01.09.2025 | 50% | 1 250 € | ainuomand |
MEMA LOOVAGENTUUR OÜ | 16.03.2026 | 50% | 1 250 € | ainuomand |
ESTPOWER EHITUS OÜ | 07.05.2025 | 50% | 1 250 € | ainuomand |
HONDUPATILO PADILLO OÜ | 27.05.2025 | 100% | 500 € | ainuomand |
MIMBRETALSA CLARMORTANE OÜ | 17.09.2025 | 100% | 300 € | ainuomand |
DORACOLORADE CABEZANTA OÜ | 16.05.2025 | 100% | 275 € | ainuomand |
BAKSELSKAP BROSBERKOM OÜ | 28.01.2026 | 100% | 200 € | ainuomand |
SARAMABISSA KOROKOMOLA OÜ | 19.08.2025 | 100% | 150 € | ainuomand |
BARBUDALENA PENSILBASILI OÜ | 17.11.2025 | 100% | 100 € | ainuomand |
TOLKOKAALA KHOLKAKARANI OÜ | 03.06.2025 | 100% | 100 € | ainuomand |
LARBOLOMICO UNISUSIKO OÜ | 03.07.2025 | 100% | 100 € | ainuomand |
POPIPALONE PRIETABABERA OÜ | 12.06.2025 | 100% | 100 € | ainuomand |
BEBEBURDU PABLIPALEMA OÜ | 11.07.2025 | 100% | 100 € | ainuomand |
TARTU FASSAAD OÜ | 20.11.2025 | 100% | 100 € | ainuomand |
SILVERELELA LEFLOKERA OÜ | 29.12.2025 | 100% | 100 € | ainuomand |
JUNSARU MAUTAKE OÜ | 08.04.2026 | 100% | 100 € | ainuomand |
ESPERTALEZA BARRONGELES OÜ | 28.07.2025 | 100% | 40 € | ainuomand |
KOROBADOORO DAMOSAAKI OÜ | 31.03.2026 | 100% | 20 € | ainuomand |
MRL PARTNERS OÜ | 05.06.2025 | 100% | 10 € | ainuomand |
KAREL GRUPP OÜ | 02.04.2026 | 100% | 10 € | ainuomand |
DIDALAMABA RUBINGATI OÜ | 22.09.2025 | 100% | 10 € | ainuomand |
KAIBOMOSO MORMORAMELA OÜ | 18.06.2025 | 100% | 10 € | ainuomand |
MOJOMAZONA NOMIALOGI OÜ | 30.05.2025 | 100% | 10 € | ainuomand |
MURRINAPIPI MANDIFALDITI OÜ | 04.07.2025 | 100% | 10 € | ainuomand |
TULIKA 11 OÜ | 16.01.2026 | 100% | 10 € | ainuomand |
MONLINSARTE PANSENBANO OÜ | 18.08.2025 | 100% | 10 € | ainuomand |
KIKIMAI MASIMUNE OÜ | 08.04.2026 | 100% | 10 € | ainuomand |
BONGALILE BOLOBIDONGA OÜ | 01.07.2025 | 100% | 5 € | ainuomand |
ECOREM GRUPP OÜ | 29.09.2025 | 100% | 5 € | ainuomand |
TADIMELWENI MOGONESESI OÜ | 12.12.2025 | 100% | 2 € | ainuomand |
MULITI MOROMPIKA OÜ | 23.03.2026 | 100% | 2 € | ainuomand |
JURIMARACHA ROSARARIPATA OÜ | 30.05.2025 | 100% | 1 € | ainuomand |
POKOPAIA JOKOIA OÜ | 06.08.2025 | 100% | 1 € | ainuomand |
BINIKABOFO KOILALOBA OÜ | 18.08.2025 | 100% | 1 € | ainuomand |
FAKTORINVEST OÜ | 06.02.2025 | 100% | 1 € | ainuomand |
VIRGABRILU ANILUNIO OÜ | 16.05.2025 | 100% | 1 € | ainuomand |
BARREABUNA MAMOLANDIA OÜ | 24.07.2025 | 100% | 1 € | ainuomand |
ARIPUNOKI MANOKIRAGNOTI OÜ | 13.08.2025 | 100% | 1 € | ainuomand |
NUPIRAIBA PARALUMBINO OÜ | 10.10.2025 | 100% | 1 € | ainuomand |
ARARARESTA KUKUKARON OÜ | 25.07.2025 | 100% | 1 € | ainuomand |
MANDRIMBI NAMBRIISI OÜ | 06.08.2025 | 100% | 1 € | ainuomand |
MAPARAPOMA URUBERDERO OÜ | 11.07.2025 | 100% | 1 € | ainuomand |
LOBLAILOTA ZOLOSAOMA OÜ | 22.08.2025 | 100% | 1 € | ainuomand |
URBARONGABA MAPIPLANTORA OÜ | 29.07.2025 | 100% | 1 € | ainuomand |
KARBERDIESA MORIBERIE OÜ | 24.09.2025 | 100% | 1 € | ainuomand |
JAKOJERE BAIOMARIRNI OÜ | 31.03.2026 | 100% | 1 € | ainuomand |
POMANOAIRE BOLSILLONE OÜ | 20.06.2025 | 100% | 1 € | ainuomand |
AMANACADA VIDOJORILO OÜ | 19.05.2025 | 100% | 1 € | ainuomand |
PULUBUMI BUTABILI OÜ | 24.03.2026 | 100% | 1 € | ainuomand |
BARLIHABLI VUBADIARLA OÜ | 26.08.2025 | 100% | 1 € | ainuomand |
KLIPFONVIL VLAVELGI OÜ | 27.01.2026 | 100% | 1 € | ainuomand |
KRADIKROHO BAROGRABO OÜ | 02.09.2025 | 100% | 1 € | ainuomand |
TOLLOLAMORO PHOLOSALELLO OÜ | 19.11.2025 | 100% | 1 € | ainuomand |
BAMAKAPAMPA JEKEBALEPU OÜ | 18.08.2025 | 100% | 1 € | ainuomand |
BAIAMAFI ABADATARI OÜ | 01.04.2026 | 100% | 1 € | ainuomand |
FORESTMAX OÜ | 10.04.2026 | 100% | 1 € | ainuomand |
KJ TEENUS OÜ | 07.04.2026 | 100% | 1 € | ainuomand |
JAMABO BOGOSSOLY OÜ | 12.03.2026 | 100% | 1 € | ainuomand |
GABOLOGALE LOFELGOSI OÜ | 09.03.2026 | 100% | 1 € | ainuomand |
BURUGUKBA TAKUDIKPO OÜ | 26.03.2026 | 100% | 1 € | ainuomand |
PIIMAVABRIK OÜ | 08.09.2025 | 100% | 1 € | ainuomand |
HARASAPE MASMAPLI OÜ | 16.03.2026 | 100% | 1 € | ainuomand |
PUCAMORONDE CHORALRIA OÜ | 09.04.2025 | 100% | 0 € | ainuomand |
LATLAPA NAKLABA OÜ | 10.03.2026 | 100% | 0 € | ainuomand |
TELDTRAVEN OÜ | 06.06.2025 | 100% | 0 € | ainuomand |
BARBANIDAANA HIRIMBOORA OÜ | 07.04.2025 | 100% | 0 € | ainuomand |
OLIMARATI JAKARETAUKSI OÜ | 15.07.2025 | 100% | 0 € | ainuomand |
BALINEBANA GRANASAKATA OÜ | 12.06.2025 | 100% | 0 € | ainuomand |
HESS OPERATIONS OÜ | 09.09.2025 | 100% | 0 € | ainuomand |
BULGUR NOLHUTLU OÜ | 17.10.2025 | 100% | 0 € | ainuomand |
FOGOTABOTA VONOAMPO OÜ | 13.10.2025 | 100% | 0 € | ainuomand |
GUNDONOKAMI KOSAKURIKI OÜ | 30.07.2025 | 100% | 0 € | ainuomand |
TELETAAKA KATALEMAALA OÜ | 19.01.2026 | 100% | 0 € | ainuomand |
CATALANINDU CONCOVOLENDE OÜ | 13.08.2025 | 100% | 0 € | ainuomand |
PARASALAVI PANAMIGIRI OÜ | 09.04.2025 | 100% | 0 € | ainuomand |
QUINGUINDA LAKUISAKUA OÜ | 23.10.2025 | 100% | 0 € | ainuomand |
SUSTERLAALI BISENLUUMI OÜ | 06.02.2026 | 100% | 0 € | ainuomand |
POSRENDOR KORIVILRON OÜ | 28.01.2026 | 100% | 0 € | ainuomand |
TONANTININI JAPUJUAMI OÜ | 21.07.2025 | 100% | 0 € | ainuomand |
BONTLERELO ROLEMELO OÜ | 21.01.2026 | 100% | 0 € | ainuomand |
LEDILETHA RADIMASSI OÜ | 05.02.2026 | 100% | 0 € | ainuomand |
With the Infobank Gold Package, you can view the list of department heads and key employees of many companies. This is unique information that cannot be found elsewhere. For example, you can find financial directors, marketing directors, sales managers, HR managers, accountants, and other decision makers. By navigating to the individual profiles, you can also see their direct contact details. Everything is conveniently available in one place, saving you the time that would otherwise be spent gathering this information.

The group tree provides an overview of the group structure of conglomerate companies in both graphical and tabular forms. This allows you to quickly identify the parent company, subsidiaries, and the other subsidiaries of the parent company. When conducting background checks or assessing a company's sustainability, it is important to review the performance of other companies within the group. The group tree also displays the financial health of all companies, in form of credit ratings.

As a user of the Infobank Gold Package, the financial report provides you with a complete overview of the company's economic condition. The financial data is illustrated with trends and charts. Specifically, you can access:

As a Gold Package user, you can view the company's tax debt by category, both deferred and non-deferred parts, and the debt trends over the past year in a graphical format. When conducting a background check, it's not enough to only verify the current debt balance; it’s essential to check whether the debt episodes have been occasional or long-standing and whether the issues are easing or worsening.

The Infobank Debt Register consolidates B2B debt information provided by collection agencies, Infobank users, and Äripäev subscribers. As a Gold Package user, you can view both active and historical debts that a company owes to other businesses. You can also post your own debt claims.
Most claims are resolved within 7 days. We recover over 40% of the claims for our clients.
As a user of the Infobank Gold Package, you can access information on how many tenders the company has won over the years and the total value of the awarded contracts. From a government agency perspective, you can also view related tenders where the agency acted as the organizer. Additionally, you can view a list of all contracts with details, including the tender description, contract value, contract amendments, and more. This helps to understand the company's business model and sources of revenue.

As a Gold Package user of Infopank, you can view up to 500 of the company’s most recent transactions with the public sector. Each transaction includes the transaction partner, date, amount, and sector. Additionally, there is yearly statistical data that shows how much of the company's revenue comes from the public sector.
As a user of the Infobank Gold Package, you can view the history of legal cases related to the company. The database includes all first and second instance court decisions that have been made public since 2006, as well as all Supreme Court decisions. It displays various types of proceedings where the company appears as either a defendant or a plaintiff. Court decisions can provide important information when conducting a background check on the company.

As a user of the Infobank Gold Package, you can view all important cautionary notices about the company, such as:
