VIIRELAID THAILAND VILLAS OÜ
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the private limited company in concluding all transactions.
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Hegert Lepik | 26.04.2024 | Management board member | - | - |
Priit Villemson | 26.04.2024 | Management board member | - | - |
| Name | Relation start | Percentage | Ownership | Ownership type |
|---|---|---|---|---|
VABA MERI OÜ | 13.10.2025 | 10% | 2 815 € | ainuomand |
PALM ISLAND INVEST OÜ | 13.10.2025 | 10% | 2 815 € | ainuomand |
BOGFOX OÜ | 10.10.2025 | 9.91% | 2 790 € | ainuomand |
KOHALIK KINNISVARA OÜ | 10.10.2025 | 7.43% | 2 092 € | ainuomand |
LEMHEIN CONTRACTING OÜ | 10.10.2025 | 2.97% | 835 € | ainuomand |
CORALROOF OÜ | 15.05.2025 | 2.49% | 700 € | ainuomand |
KRATI INVEST OÜ | 12.12.2024 | 2.13% | 600 € | ainuomand |
LEGUAR CAPITAL OÜ | 10.10.2025 | 2.11% | 594 € | ainuomand |
HOIUPARK OÜ | 15.05.2025 | 2.09% | 588 € | ainuomand |
TIMK OÜ | 07.01.2026 | 1.78% | 500 € | ainuomand |
KIMPSU OÜ | 16.06.2024 | 1.78% | 500 € | ainuomand |
VÕLUVESKI OÜ | 10.10.2025 | 1.76% | 496 € | ainuomand |
Ö INVEST OÜ | 13.10.2025 | 1.54% | 434 € | ainuomand |
SALEFLEX OÜ | 13.10.2025 | 1.54% | 434 € | ainuomand |
KINNISVARAHALDJAS OÜ | 10.10.2025 | 1.53% | 431 € | ainuomand |
TAMERA OÜ | 10.10.2025 | 1.47% | 414 € | ainuomand |
KULLAKERA OÜ | 10.10.2025 | 1.47% | 414 € | ainuomand |
VM OÜ | 17.03.2025 | 1.42% | 400 € | ainuomand |
KIRSTUNAEL OÜ | 10.10.2025 | 1.18% | 331 € | ainuomand |
TINY HAPSAL HOME OÜ | 10.10.2025 | 1.15% | 324 € | ainuomand |
ALESTE GROUP OÜ | 16.06.2024 | 1.07% | 300 € | ainuomand |
FREEDOM OÜ | 16.06.2024 | 1.07% | 300 € | ainuomand |
AK KAPITAL OÜ | 16.06.2024 | 1.07% | 300 € | ainuomand |
HAUSIO OÜ | 16.06.2024 | 1.07% | 300 € | ainuomand |
MAIDAVALE OÜ | 10.10.2025 | 1.05% | 295 € | ainuomand |
INNOVESTING OÜ | 10.10.2025 | 1.05% | 295 € | ainuomand |
KAIT KAPITAL OÜ | 10.10.2025 | 1% | 281 € | ainuomand |
HAPPIFY OÜ | 10.10.2025 | 0.98% | 276 € | ainuomand |
TRIBE WEALTH MANAGEMENT OÜ | 10.10.2025 | 0.88% | 248 € | ainuomand |
TRUMMI HALDUS OÜ | 10.10.2025 | 0.83% | 235 € | ainuomand |
ML PROPERTY OÜ | 13.10.2025 | 0.71% | 201 € | ainuomand |
REJOICE OÜ | 16.06.2024 | 0.71% | 200 € | ainuomand |
SISUSTUSPLUSS OÜ | 23.12.2024 | 0.71% | 200 € | ainuomand |
ROOSAARE WEALTH MANAGEMENT OÜ | 11.02.2025 | 0.71% | 200 € | ainuomand |
LISELART OÜ | 04.11.2024 | 0.71% | 200 € | ainuomand |
CASHFLOW MANAGEMENT OÜ | 10.10.2025 | 0.65% | 183 € | ainuomand |
HOLINOR OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
MUSVILD OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
MERERANNA INVEST OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
MATKA TRIINE OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
KIRSINIIT OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
FALLEGT OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
SEGADIK OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
CINDERELLA ACCOUNTING OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
MOW OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
ARBETCON OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
TOKENS OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
BARENTS OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
NORVET INVEST OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
DRLB INVEST OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
JANNJAH GROWTH OÜ | 10.10.2025 | 0.59% | 165 € | ainuomand |
SIKO INVEST OÜ | 15.05.2025 | 0.52% | 147 € | ainuomand |
SARIT OÜ | 23.12.2024 | 0.47% | 133 € | ainuomand |
NEKSUS KAPITAL OÜ | 26.10.2025 | 0.43% | 120 € | ainuomand |
TAMM OÜ | 10.10.2025 | 0.41% | 116 € | ainuomand |
VIIRELAID THAILAND VILLAS OÜ | 29.10.2025 | 0.4% | 113 € | ainuomand |
ASUM ARHITEKTID OÜ | 15.05.2025 | 0.39% | 111 € | ainuomand |
NO PLACE DIGITAL OÜ | 12.12.2024 | 0.36% | 100 € | ainuomand |
ISONY OÜ | 16.06.2024 | 0.36% | 100 € | ainuomand |
ÄRIPINDADE VAHENDUS OÜ | 10.10.2025 | 0.31% | 88 € | ainuomand |
LEIB REGULATORY TRAINING OÜ | 10.10.2025 | 0.31% | 88 € | ainuomand |
TOPFENCE OÜ | 10.10.2025 | 0.29% | 83 € | ainuomand |
LAWCOMPASS OÜ | 10.10.2025 | 0.29% | 83 € | ainuomand |
SALDO RMP OÜ | 10.10.2025 | 0.29% | 83 € | ainuomand |
SWEATY ASSETS OÜ | 10.10.2025 | 0.29% | 83 € | ainuomand |
SIDECAR INVEST OÜ | 10.10.2025 | 0.29% | 83 € | ainuomand |
Kohv Health OY | 10.10.2025 | 0.23% | 66 € | ainuomand |
REAL ESTATE SOLUTIONS OÜ | 10.10.2025 | 0.21% | 60 € | ainuomand |
R-INVEST OÜ | 10.10.2025 | 0.21% | 60 € | ainuomand |
HOMEALONE OÜ | 29.10.2025 | 0.21% | 60 € | ainuomand |
LONGVISION OÜ | 10.10.2025 | 0.21% | 60 € | ainuomand |
HCP SOLUTIONS OÜ | 10.10.2025 | 0.21% | 60 € | ainuomand |
KRIKU FINANCE OÜ | 10.10.2025 | 0.21% | 58 € | ainuomand |
LENOK COURSES OÜ | 10.10.2025 | 0.21% | 58 € | ainuomand |
OTERNO OÜ | 10.10.2025 | 0.21% | 58 € | ainuomand |
LIPETSKI OÜ | 10.10.2025 | 0.21% | 58 € | ainuomand |
LINKA LAHENDUSED OÜ | 10.10.2025 | 0.21% | 58 € | ainuomand |
PARKLAB OÜ | 10.10.2025 | 0.21% | 58 € | ainuomand |
BALTIC EQUITY OÜ | 10.10.2025 | 0.21% | 58 € | ainuomand |
WIRE WISDOM OÜ | 10.10.2025 | 0.2% | 56 € | ainuomand |
LMG OÜ | 10.10.2025 | 0.18% | 50 € | ainuomand |
BASKIN VENTURES OÜ | 10.10.2025 | 0.16% | 45 € | ainuomand |
SINU FINANTS OÜ | 10.10.2025 | 0.15% | 41 € | ainuomand |
FELLESNEST OÜ | 10.10.2025 | 0.15% | 41 € | ainuomand |
CARAFINANCE OÜ | 10.10.2025 | 0.12% | 35 € | ainuomand |
MENA OÜ | 10.10.2025 | 0.12% | 35 € | ainuomand |
CORINNA OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
CHANGEMAKERS OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
INVESTSON OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
KAMINAPUUD OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
SULATUUL OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
SERALYA OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
MESI & VESI OÜ | 26.10.2025 | 0.11% | 30 € | ainuomand |
BAHAY OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
KÕUFOOR OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
T & MAR GRUPP OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
NEXVEST OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
IBISKOS OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
CLOUDBERRY OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
DASEIN OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
HOYGOS OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
QUALESTATE OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
TAMBEK PEREVARA OÜ | 10.10.2025 | 0.11% | 30 € | ainuomand |
SK ASSETS OÜ | 10.10.2025 | 0.06% | 17 € | ainuomand |
KAEVATS OÜ | 10.10.2025 | 0.06% | 17 € | ainuomand |
Infopank beneficiaries have been found through official business relationships. We show individuals who directly or indirectly control 10% or more of the business.
With the Infobank Gold Package, you can view the history of board members, supervisory board members, former owners, and the company's ownership in other companies. This is useful for understanding which individuals were associated with the company and for how long. In the case of a problematic company, you can, for example, find out during whose tenure on the board the issues arose.

Business Register Beneficiary is a person submitted to the business register who owns at least 25% plus one part or share in the company directly or through other entities.
| Name | Verification method |
|---|---|
Priit Villemson | kõrgema juhtorgani liige. s.o juhatuse liige või nõukogu liige |
Hegert Lepik | kõrgema juhtorgani liige. s.o juhatuse liige või nõukogu liige |
| Name | Relation start | Percentage | Ownership | Ownership type |
|---|---|---|---|---|
VIIRELAID THAILAND VILLAS OÜ | 29.10.2025 | 0.4% | 113 € | ainuomand |
With the Infobank Gold Package, you can view the list of department heads and key employees of many companies. This is unique information that cannot be found elsewhere. For example, you can find financial directors, marketing directors, sales managers, HR managers, accountants, and other decision makers. By navigating to the individual profiles, you can also see their direct contact details. Everything is conveniently available in one place, saving you the time that would otherwise be spent gathering this information.

The group tree provides an overview of the group structure of conglomerate companies in both graphical and tabular forms. This allows you to quickly identify the parent company, subsidiaries, and the other subsidiaries of the parent company. When conducting background checks or assessing a company's sustainability, it is important to review the performance of other companies within the group. The group tree also displays the financial health of all companies, in form of credit ratings.

As a user of the Infobank Gold Package, the financial report provides you with a complete overview of the company's economic condition. The financial data is illustrated with trends and charts. Specifically, you can access:

As a Gold Package user, you can view the company's tax debt by category, both deferred and non-deferred parts, and the debt trends over the past year in a graphical format. When conducting a background check, it's not enough to only verify the current debt balance; it’s essential to check whether the debt episodes have been occasional or long-standing and whether the issues are easing or worsening.

The Infobank Debt Register consolidates B2B debt information provided by collection agencies, Infobank users, and Äripäev subscribers. As a Gold Package user, you can view both active and historical debts that a company owes to other businesses. You can also post your own debt claims.
Most claims are resolved within 7 days. We recover over 40% of the claims for our clients.
As a user of the Infobank Gold Package, you can access information on how many tenders the company has won over the years and the total value of the awarded contracts. From a government agency perspective, you can also view related tenders where the agency acted as the organizer. Additionally, you can view a list of all contracts with details, including the tender description, contract value, contract amendments, and more. This helps to understand the company's business model and sources of revenue.

As a Gold Package user of Infopank, you can view up to 500 of the company’s most recent transactions with the public sector. Each transaction includes the transaction partner, date, amount, and sector. Additionally, there is yearly statistical data that shows how much of the company's revenue comes from the public sector.
As a user of the Infobank Gold Package, you can view the history of legal cases related to the company. The database includes all first and second instance court decisions that have been made public since 2006, as well as all Supreme Court decisions. It displays various types of proceedings where the company appears as either a defendant or a plaintiff. Court decisions can provide important information when conducting a background check on the company.

As a user of the Infobank Gold Package, you can view all important cautionary notices about the company, such as:
