Aare Reikter
As a user of the Infobank Gold Package, you can access additional information about many entrepreneurs and key employees, including:
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

| Organization name | Relation with company | Profession | Revenue |
|---|---|---|---|
AROTEX EHITUS OÜ | Management board member | - | 285 235 € 100% |
MAINEX PROFF OÜ | Management board member | - | |
AKINVEST OÜ | Management board member | - | 0 € 0% |
DIOKS GAAS OÜ | Management board member | - | 0 € 0% |
TKS LOGISTICS OÜ | Management board member | - | 51 070 € -21.6% |
B-CONSTRUCTION OÜ | Management board member | - | 646 922 € 157.8% |
APOLLON OÜ | Management board member | - | 0 € -100% |
BAKKERY OÜ | Management board member | - | 0 € 0% |
KIVIFIX OÜ | Management board member | - | 209 875 € |
PRENADA OÜ | Management board member | - | 39 006 € 160% |
VENTANET OÜ | Management board member | - | |
AURORA MODIFICATIONS OÜ | Management board member | - | |
SWENOR BYGG OÜ | Management board member | - | 7 460 € 377% |
AURORA CAPITAL INVEST OÜ | Management board member | - | |
LA CUENTA OÜ | Management board member | - | 0 € -100% |
SAFERISE OÜ | Management board member | - | |
MAIRENTAL OÜ | Management board member | - | 0 € |
IKLA GRILL OÜ | Management board member | - | |
KVX OÜ | Management board member | - | |
HAMIMUT OÜ | Management board member | - | 0 € 0% |
TM INFRA OÜ | Management board member | - | 602 459 € -14.4% |
EIKELBERG OÜ | Management board member | - | 5 655 € -22% |
JUHUS OÜ | Management board member | - | 9 418 € 269.3% |
LA FEMME UNIQUE OÜ | Management board member | - | |
VIDIANTO GRUPP OÜ | Management board member | - | 301 499 € -49.1% |
PLUSMETAL OÜ | Management board member | - | 117 272 € -24.7% |
VESTERLAK OÜ | Management board member | - | |
HARESTOL OÜ | Management board member | - | |
BULLOC OÜ | Management board member | - | 0 € 0% |
HARUANE OÜ | Management board member | - | 0 € 0% |
METSALANK OÜ | Management board member | - | 5 490 € -89.3% |
SCANDIC PROMOTION OÜ | Management board member | - | 2 029 € |
NORDICAQUBEES OÜ | Management board member | - | 0 € 0% |
LIZZY OÜ | Management board member | - | 7 768 € 43% |
SUUR BOSS ARENDUS OÜ | Management board member | - | |
MAIROLGO OÜ | Management board member | - | 149 944 € 164.6% |
PINTSEL JA RULL OÜ | Management board member | - | 0 € -100% |
KOTAPOEG OÜ | Management board member | - | 16 518 € -81.7% |
STOCK TRANS OÜ | Management board member | - | 121 840 € -49.3% |
LIZARD OÜ | Management board member | - | 23 052 € -28.5% |
VIPETRI OÜ | Management board member | - | 12 098 € -23.2% |
CRD INVESTMENTS OÜ | Management board member | - | 121 137 € -13.7% |
ADMAA TEENUS OÜ | Management board member | - | |
VIDIANA GRUPP OÜ | Management board member | - | 53 880 € -25.9% |
LARK INVESTEERINGUD OÜ | Management board member | - | 0 € -100% |
ROBOTMASTER OÜ | Management board member | - | 241 862 € 3.8% |
VILORAND OÜ | Management board member | - | 1 868 877 € 4% |
GFY OÜ | Management board member | - | |
I.A. EHITUSTEENUS OÜ | Management board member | - | 113 122 € 117.9% |
ORRO OÜ | Management board member | - | 15 599 € -21.8% |
YRRE OÜ | Management board member | - | 78 781 € -24.5% |
PEITERI OÜ | Management board member | - | 0 € |
NORDIC CHALLENGE OÜ | Management board member | - | 68 949 € 63.3% |
VARA REALISEERIMISGRUPP OÜ | Management board member | - | 0 € 0% |
INDECO STN OÜ | Management board member | - | 0 € 0% |
MO TOITLUSTUS OÜ | Management board member | - | 60 058 € |
DK IDA GRUPP OÜ | Management board member | - | 2 966 € -72.6% |
AASMAA EHITUS OÜ | Management board member | - | |
AROMATOUCH OÜ | Management board member | - | |
ANGLASI OÜ | Management board member | - | 83 907 € |
LK CONSULTATIONS OÜ | Management board member | - | 16 069 € -33.7% |
SKYWELD OÜ | Management board member | - | 72 399 € 53.2% |
KOLLANE KONN OÜ | Management board member | - | 2 442 € -90.9% |
SCHNELLER BALTIC OÜ | Management board member | - | |
RESTORAN SERVICE OÜ | Management board member | - | 188 518 € -24.4% |
MELIRON EHITUS OÜ | Management board member | - | 42 015 € |
ARCARIUS OÜ | Management board member | - | |
FERRINGHI GRUPP OÜ | Management board member | - | |
ARTAL KINNISVARA OÜ | Management board member | - | 1 384 € -97% |
ARTAL KINNISVARA VAHENDUS OÜ | Management board member | - | |
A.SALU DESIGN OÜ | Management board member | - | 0 € |
3HOUSE OÜ | Management board member | - | 408 932 € 3008.6% |
LAUGREN OÜ | Management board member | - | |
BEDNAREK OÜ | Management board member | - | 889 334 € 147% |
ABC PÕLLUMAJANDUSTEENUSED OÜ | Management board member | - | |
MAILEXPERT OÜ | Management board member | - | |
TEHNIKA HOOLDUS JA REMONT OÜ | Management board member | - | |
AF HALDUS OÜ | Management board member | - | 13 870 € 19.3% |
V-SORT OÜ | Management board member | - | 0 € -100% |
BESTFOX AUCTIONS OÜ | Management board member | - | |
PUIDUHAKKETEHAS OÜ | Management board member | - | |
MOUTHFEEL OÜ | Management board member | - | |
BGM ENTERTAINMENT MTÜ | Management board member | - | 30 240 € -12.1% |
LAURIKS TRANSPORT OÜ | Management board member | - | 230 269 € 10% |
HEADACHE OÜ | Management board member | - | |
KEH OÜ | Management board member | - | 24 735 € |
J.A.M ELECTRICAL OÜ | Management board member | - | 90 396 € -36.3% |
MÕRASOO OÜ | Management board member | - | 89 422 € -54.5% |
PHOIBE OÜ | Management board member | - | |
AIRCARE OÜ | Management board member | - | 589 332 € 114.1% |
DREAM HOME OÜ | Management board member | - | 188 748 € 209.9% |
EU GRUPP OÜ | Management board member | - | |
F 3 OÜ | Management board member | - | 245 290 € -22.3% |
VILLAVEGANOVA OÜ | Management board member | - | |
LOGISTIC24 OÜ | Management board member | - | 57 982 € -46.8% |
ESTMETS OÜ | Management board member | - | 1 600 € |
PELT TRANS OÜ | Management board member | - | 115 829 € 100% |
VITA WORLD OÜ | Management board member | - | 42 292 € 16.7% |
EUEHITUS OÜ | Management board member | - | 397 138 € 117.3% |
KARIBAR HOLDING OÜ | Management board member | - | |
DEKART INTERIOR OÜ | Management board member | - | 54 588 € 3539.2% |
CANDYN OÜ | Management board member | - | 108 982 € 44.8% |
PANDEMUS OÜ | Management board member | - | 875 € |
KLV OÜ | Management board member | - | 25 260 € |
KANTAL OÜ | Management board member | - | 1 351 294 € |
ESTERNIKA OÜ | Management board member | - | 21 432 € |
PLUSRENT OÜ | Management board member | - | |
DIALPARTNERS OÜ | Management board member | - | 3 750 € |
AC9 OÜ | Management board member | - | 11 973 € -10% |
MOBILE YOGI OÜ | Management board member | - | 7 824 € |
AMAREEN OÜ | Management board member | - | 59 668 € -28.4% |
E-VEHICLES OÜ | Management board member | - | 500 € |
BELLARUMMA OÜ | Management board member | - | |
VERMITTER OÜ | Management board member | - | |
FREETIME OÜ | Management board member | - | |
ENSENAME OÜ | Management board member | - | |
DEVISOL OÜ | Management board member | - | |
FINANCE MANAGEMENT OÜ | Management board member | - | 240 230 € 21% |
ELSIK OÜ | Management board member | - | 5 618 € |
JMVK PROJEKTEERIMINE OÜ | Management board member | - | |
BIM PRO EESTI OÜ | Management board member | - | |
ESTRUS VAGON OÜ | Management board member | - | |
PRONTOTRANS OÜ | Management board member | - | 82 550 € 90.4% |
KAPETRANS-AA OÜ | Management board member | - | 245 041 € 102.2% |
JMV KOOLITUSED OÜ | Management board member | - | |
BLACKFOREST OÜ | Management board member | - | |
MARBERG KINNISVARA OÜ | Management board member | - | 131 792 € -19.7% |
KARL REIKTER OÜ | Management board member | - | 9 060 € -27.6% |
AARE KULLI FIE | The self-employed | - |
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can access a complete overview of an individual's current and, in many cases, historical business connections in Estonia, including:
* including history
As a user of the Infobank Gold Package, you can find interesting additional information about prominent entrepreneurs, including: