NG INVESTEERINGUD OÜ
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
In Infopank, artificial intelligence adds value to data analysis by being integrated with our database. As a Gold Package user, you can view a SWOT analysis for all companies with more than 10 employees, highlighting their strengths, weaknesses, opportunities, and threats.
In addition, the company profile includes 9 unique data modules, such as a summary of the latest financial year, analysis of financial ratios, and insights into the company’s investments, future plans, and more. With the Gold Package, you save valuable working time that would otherwise be spent searching and analyzing data manually. Having a clear view of your clients’ and competitors’ background and activity is the foundation of business success.

With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the private limited company in concluding all transactions. Äriühingut esindavad 2 juhatuse liiget ühiselt.
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Jüri Käo | 13.09.2005 | Management board member | - | - |
Enn Kunila | 13.09.2005 | Management board member | - | - |
In Infopank, artificial intelligence adds value to data analysis by being integrated with our database. As a Gold Package user, you can view a SWOT analysis for all companies with more than 10 employees, highlighting their strengths, weaknesses, opportunities, and threats.
In addition, the company profile includes 9 unique data modules, such as a summary of the latest financial year, analysis of financial ratios, and insights into the company’s investments, future plans, and more. With the Gold Package, you save valuable working time that would otherwise be spent searching and analyzing data manually. Having a clear view of your clients’ and competitors’ background and activity is the foundation of business success.

| Name | Relation start | Percentage | Ownership | Ownership type |
|---|---|---|---|---|
NG KAPITAL OÜ | 01.07.2011 | 68.75% | 4 882 360 € | Lihtomand |
Monica Pihlak | 01.09.2023 | 4.3% | 305 536 € | |
Mare Tropp | 01.09.2023 | 1.91% | 135 380 € | |
Urmas Kingu | 01.09.2023 | 1.38% | 98 000 € | |
NG INVESTEERINGUD OÜ | 17.04.2024 | 1.05% | 74 737 € | |
Henno Hilep | 01.09.2023 | 0.64% | 45 339 € | |
Raimund Liiv | 01.09.2023 | 0.52% | 36 638 € | |
Rainer Hinno | 01.09.2023 | 0.4% | 28 560 € | |
PROBUS OÜ | 01.07.2011 | 0.38% | 27 195 € | Lihtomand |
Jüri Tomson | 01.09.2023 | 0.36% | 25 235 € | |
Ivar Aas | 01.09.2023 | 0.35% | 25 095 € | |
Ivar Sinilaid | 01.09.2023 | 0.35% | 24 500 € | |
Raivo Nüüd | 01.09.2023 | 0.35% | 24 500 € | |
Garri Krieger | 01.09.2023 | 0.35% | 24 500 € | |
Johannes Rahkema | 01.09.2023 | 0.35% | 24 500 € | |
Marika Hinno | 01.09.2023 | 0.31% | 22 050 € | |
Indrek Vainu | 01.09.2023 | 0.3% | 21 000 € | |
Raivo Saidla | 01.09.2023 | 0.29% | 20 545 € | |
GOTFRIED OÜ | 01.07.2011 | 0.28% | 20 090 € | Lihtomand |
Liina Sadrak | 01.09.2023 | 0.28% | 20 000 € | |
Aivar Köök | 01.09.2023 | 0.27% | 19 390 € | |
Kai Kiudsoo-Värv | 01.09.2023 | 0.25% | 17 801 € | |
Raivo Harand | 01.09.2023 | 0.25% | 17 500 € | |
Õie Dreimann | 01.09.2023 | 0.25% | 17 500 € | |
Eivo Hang | 01.09.2023 | 0.24% | 17 150 € | |
Urmas Lauri | 12.03.2024 | 0.24% | 17 150 € | |
Vaike Sadrak | 01.09.2023 | 0.22% | 15 875 € | |
Enn Tiimus | 01.09.2023 | 0.22% | 15 400 € | |
Väino Tamm | 01.09.2023 | 0.21% | 15 050 € | |
Rein Kruuse | 01.09.2023 | 0.21% | 14 700 € | |
Arvo Mets | 01.09.2023 | 0.2% | 14 000 € | |
Kaja Kiison | 22.10.2024 | 0.19% | 13 475 € | |
Merle Köök | 01.09.2023 | 0.19% | 13 300 € | |
Aime Kaiklem | 01.09.2023 | 0.18% | 12 600 € | |
Agu Lehesalu | 01.09.2023 | 0.17% | 12 250 € | |
Ilmar Vähk | 01.09.2023 | 0.17% | 12 250 € | |
Kaia Salumets | 17.04.2024 | 0.16% | 11 495 € | |
Rein Ristikivi | 01.09.2023 | 0.14% | 9 800 € | |
Berta Kiop | 01.09.2023 | 0.14% | 9 800 € | |
Jüri Beilmann | 01.09.2023 | 0.14% | 9 800 € | |
Matti Varik | 01.09.2023 | 0.14% | 9 800 € | |
Vootele Vislapuu | 01.09.2023 | 0.14% | 9 800 € | |
Aleksandra Skorodumova | 01.09.2023 | 0.13% | 9 191 € | |
Kersti Sassian | 01.09.2023 | 0.12% | 8 575 € | |
Heli Nõmm | 01.09.2023 | 0.12% | 8 400 € | |
Epp Hallik | 29.11.2024 | 0.12% | 8 330 € | |
Jüri Nõomaa | 01.09.2023 | 0.12% | 8 330 € | |
Tõnu Janter | 01.09.2023 | 0.12% | 8 330 € | |
Viiu Novik | 01.09.2023 | 0.12% | 8 330 € | |
Mari Piilbak | 01.09.2023 | 0.11% | 8 085 € | |
Kristo Anton | 17.04.2024 | 0.11% | 7 500 € | |
Ave Raide | 17.04.2024 | 0.11% | 7 500 € | |
Peeter Kütt | 17.04.2024 | 0.11% | 7 500 € | |
Tiit Sark | 17.04.2024 | 0.11% | 7 500 € | |
Linda Vrager | 01.09.2023 | 0.11% | 7 490 € | |
Vahur Kõlvart | 01.09.2023 | 0.1% | 7 350 € | |
Aime Ernest | 01.09.2023 | 0.1% | 7 350 € | |
Ervin Piper | 01.09.2023 | 0.1% | 7 350 € | |
Hillar Külv | 01.09.2023 | 0.1% | 7 350 € | |
Jüri Kirsi | 01.09.2023 | 0.1% | 7 350 € | |
Margarita Reinart | 01.09.2023 | 0.1% | 7 350 € | |
Sergei Nikitin | 01.09.2023 | 0.1% | 7 350 € | |
Tatjana Haaviku | 01.09.2023 | 0.1% | 7 350 € | |
Vsevolod Barinov | 01.09.2023 | 0.1% | 7 350 € | |
Raul Erik | 01.09.2023 | 0.09% | 6 615 € | ühisomand |
Karin Kaunis | 01.09.2023 | 0.09% | 6 615 € | ühisomand |
Kristi Kaljuste | 01.09.2023 | 0.09% | 6 475 € | |
Signe Maripuu | 01.09.2023 | 0.09% | 6 475 € | |
Aare Allmere | 01.09.2023 | 0.09% | 6 125 € | ühisomand |
Ants Saabas | 01.09.2023 | 0.09% | 6 125 € | |
Eduard Gorshenin | 01.09.2023 | 0.09% | 6 125 € | |
Enn Maipuu | 01.09.2023 | 0.09% | 6 125 € | |
Hannes Teder | 01.09.2023 | 0.09% | 6 125 € | |
Margarita Teder | 01.09.2023 | 0.09% | 6 125 € | |
Raido Allmere | 01.09.2023 | 0.09% | 6 125 € | ühisomand |
Tõnu Piibur | 01.09.2023 | 0.08% | 5 943 € | |
Mall Tarjus | 01.09.2023 | 0.08% | 5 880 € | |
Madis Staub | 01.09.2023 | 0.07% | 5 145 € | |
Valentina Gavriš | 01.09.2023 | 0.07% | 5 145 € | |
Katrin Väli | 01.09.2023 | 0.07% | 5 145 € | |
Reet Karjamets | 01.09.2023 | 0.07% | 4 900 € | |
Valentina Šank | 01.09.2023 | 0.07% | 4 900 € | |
Ahti Käämer | 01.09.2023 | 0.07% | 4 900 € | |
Aivar Viira | 01.09.2023 | 0.07% | 4 900 € | |
Donat Nikitenko | 01.09.2023 | 0.07% | 4 900 € | |
Elli Lepik | 01.09.2023 | 0.07% | 4 900 € | |
Enna Kängsep | 01.09.2023 | 0.07% | 4 900 € | ühisomand |
Enno Rüütelmann | 01.09.2023 | 0.07% | 4 900 € | |
Erik Raitviir | 01.09.2023 | 0.07% | 4 900 € | |
Grigori Geršman | 01.09.2023 | 0.07% | 4 900 € | |
Hannes Överus | 01.09.2023 | 0.07% | 4 900 € | |
Iiris Kängsep | 01.09.2023 | 0.07% | 4 900 € | ühisomand |
Janne Ottel | 01.09.2023 | 0.07% | 4 900 € | |
Janno Nikkel | 01.09.2023 | 0.07% | 4 900 € | |
Karl-Erik Lember | 10.07.2024 | 0.07% | 4 900 € | |
Kersti Podojalov | 01.09.2023 | 0.07% | 4 900 € | |
Laine Peet | 01.09.2023 | 0.07% | 4 900 € | |
Laura-Liis Kängsep | 01.09.2023 | 0.07% | 4 900 € | ühisomand |
Lea Palmiste | 01.09.2023 | 0.07% | 4 900 € | |
Leo Lüllemets | 01.09.2023 | 0.07% | 4 900 € | |
Milvi Soosalu | 01.09.2023 | 0.07% | 4 900 € | |
Mäidu Kattai | 01.09.2023 | 0.07% | 4 900 € | |
Peeter Maltis | 01.09.2023 | 0.07% | 4 900 € | |
Peeter Neero | 01.09.2023 | 0.07% | 4 900 € | |
Rafael Rusinov | 01.09.2023 | 0.07% | 4 900 € | |
Sander Annus | 01.09.2023 | 0.07% | 4 900 € | |
Sergei Nikonov | 01.09.2023 | 0.07% | 4 900 € | |
Signe Kaasikmäe | 01.09.2023 | 0.07% | 4 900 € | |
Toivo Asmu | 01.09.2023 | 0.07% | 4 900 € | |
Toivo Holtsmann | 01.09.2023 | 0.07% | 4 900 € | |
Ülo Jõepere | 01.09.2023 | 0.07% | 4 900 € | |
Ülo Luht | 01.09.2023 | 0.07% | 4 900 € | |
Toomas-Nikolai Neumann | 01.09.2023 | 0.07% | 4 900 € | |
Ljudmilla Kostroma | 01.09.2023 | 0.07% | 4 655 € | |
Valvi Katmuk | 01.09.2023 | 0.07% | 4 655 € | |
Helle Jõepere | 01.09.2023 | 0.06% | 4 200 € | |
Illar Agur | 01.09.2023 | 0.06% | 4 200 € | |
Maie Vahing | 01.09.2023 | 0.06% | 4 200 € | |
Hionia Arusoo | 01.09.2023 | 0.05% | 3 850 € | |
Georg Pavlitshenko | 01.09.2023 | 0.05% | 3 675 € | |
Ilmar Napritson | 01.09.2023 | 0.05% | 3 675 € | |
Juhan Tääker | 01.09.2023 | 0.05% | 3 675 € | |
Mart Edermaa | 01.09.2023 | 0.05% | 3 675 € | |
Svetlana Šašina | 01.09.2023 | 0.05% | 3 675 € | |
Alo Tamm | 01.09.2023 | 0.05% | 3 675 € | |
Anne Vaalma | 01.09.2023 | 0.05% | 3 500 € | |
Madis Lepasson | 01.09.2023 | 0.05% | 3 500 € | |
Vaike Jakobson | 01.09.2023 | 0.05% | 3 500 € | |
Maarja Odamus | 01.09.2023 | 0.05% | 3 430 € | |
Maire Matsi | 17.04.2024 | 0.05% | 3 430 € | |
Mati Klaus | 01.09.2023 | 0.05% | 3 430 € | |
Tarmo Vain | 01.09.2023 | 0.05% | 3 430 € | |
Toivo Paenurm | 01.09.2023 | 0.05% | 3 430 € | |
Arvo Kruusmägi (Kruusimägi) | 01.09.2023 | 0.04% | 3 185 € | |
Helin Builo | 01.09.2023 | 0.04% | 3 185 € | |
Eevi Agur | 01.09.2023 | 0.04% | 3 150 € | |
Aleksander Skorodumov | 01.09.2023 | 0.04% | 3 066 € | |
Rein Kattai | 13.03.2025 | 0.04% | 2 975 € | |
Urve Arm | 01.09.2023 | 0.04% | 2 975 € | |
Priit Lõhek | 01.09.2023 | 0.04% | 2 940 € | ühisomand |
Endel Lõhek | 01.09.2023 | 0.04% | 2 940 € | ühisomand |
Aleksander Juur | 22.05.2024 | 0.04% | 2 940 € | |
Lembit Tarum | 01.09.2023 | 0.04% | 2 940 € | |
Valter Varres | 01.09.2023 | 0.04% | 2 940 € | |
Vello Ojapõld | 01.09.2023 | 0.04% | 2 940 € | |
Juhan Reinsalu | 01.09.2023 | 0.04% | 2 905 € | |
R. Uint | 01.09.2023 | 0.04% | 2 800 € | |
Udo Pail | 01.09.2023 | 0.04% | 2 800 € | |
Jaan Tulik | 01.09.2023 | 0.04% | 2 709 € | |
Priit Lõhek | 01.09.2023 | 0.04% | 2 695 € | ainuomand |
Endel Lõhek | 01.09.2023 | 0.04% | 2 695 € | ainuomand |
Ljudmilla Kanunnikova | 01.09.2023 | 0.04% | 2 695 € | |
Alar Laar | 01.09.2023 | 0.04% | 2 695 € | ühisomand |
Asta Poverus | 01.09.2023 | 0.04% | 2 695 € | |
Einari Talviste | 01.09.2023 | 0.04% | 2 695 € | |
Ermelinda Tiik | 01.09.2023 | 0.04% | 2 695 € | |
Helle Jürikivi | 01.09.2023 | 0.04% | 2 695 € | |
Jaan Sander | 01.09.2023 | 0.04% | 2 695 € | |
Kaili Vainumaa | 01.09.2023 | 0.04% | 2 695 € | |
Kristiina Paas | 01.09.2023 | 0.04% | 2 695 € | ühisomand |
Liina Tiidor | 01.09.2023 | 0.04% | 2 695 € | ühisomand |
Maire Koovits | 01.09.2023 | 0.04% | 2 695 € | |
Mariina Tiidor | 01.09.2023 | 0.04% | 2 695 € | ühisomand |
Priit Pihelgas | 01.09.2023 | 0.04% | 2 695 € | |
Rein Vaher | 01.09.2023 | 0.04% | 2 695 € | |
Urmas Talviste | 01.09.2023 | 0.04% | 2 695 € | |
VINCERE OÜ | 01.07.2011 | 0.04% | 2 695 € | Lihtomand |
Erich Teigamägi | 01.09.2023 | 0.04% | 2 520 € | |
Jaan Kirs | 01.09.2023 | 0.03% | 2 485 € | |
Karin Tints | 18.08.2025 | 0.03% | 2 450 € | Ühisomand |
Andres Lemberg | 01.09.2023 | 0.03% | 2 450 € | |
Andres Muts | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Andres Rute | 01.09.2023 | 0.03% | 2 450 € | |
Anne Kask | 01.09.2023 | 0.03% | 2 450 € | |
Anne Nokkur | 01.09.2023 | 0.03% | 2 450 € | |
Indrek Poola | 01.09.2023 | 0.03% | 2 450 € | |
Madis Truber | 01.09.2023 | 0.03% | 2 450 € | |
Mai Hamm | 01.09.2023 | 0.03% | 2 450 € | |
Maie Lään | 01.09.2023 | 0.03% | 2 450 € | |
Reet Sikk | 01.09.2023 | 0.03% | 2 450 € | |
Rein Raadik | 01.09.2023 | 0.03% | 2 450 € | |
Katrin Kõluvere | 18.08.2025 | 0.03% | 2 450 € | Ühisomand |
Agnes Muts | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Aile Rajamets | 01.09.2023 | 0.03% | 2 450 € | |
Aivar Veski | 01.09.2023 | 0.03% | 2 450 € | |
Aive Kaleton | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Aleksandr Põlajev | 01.09.2023 | 0.03% | 2 450 € | |
Alice Laur | 01.09.2023 | 0.03% | 2 450 € | |
Alla Titova | 01.09.2023 | 0.03% | 2 450 € | |
Ando Post | 01.09.2023 | 0.03% | 2 450 € | |
Bljuma Passov | 01.09.2023 | 0.03% | 2 450 € | |
Bruno Kant | 01.09.2023 | 0.03% | 2 450 € | |
Dmitrijus Motora | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Eeva Arunurm | 01.09.2023 | 0.03% | 2 450 € | |
Einari Aavik | 01.09.2023 | 0.03% | 2 450 € | |
Eve Ristikivi | 01.09.2023 | 0.03% | 2 450 € | |
Galina Borissova | 01.09.2023 | 0.03% | 2 450 € | |
German Geller | 01.09.2023 | 0.03% | 2 450 € | |
Gina Parmakson | 01.09.2023 | 0.03% | 2 450 € | |
Heiko Kruusi | 01.09.2023 | 0.03% | 2 450 € | |
Heldur Väinsar | 01.09.2023 | 0.03% | 2 450 € | |
Hillar King | 01.09.2023 | 0.03% | 2 450 € | |
Igor Voronov | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Jüri Kravets | 01.09.2023 | 0.03% | 2 450 € | |
Kai Anier | 21.02.2024 | 0.03% | 2 450 € | |
Kairi Kotkas | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Katrin Errild | 01.09.2023 | 0.03% | 2 450 € | |
Katrin Vahermäe | 01.09.2023 | 0.03% | 2 450 € | |
Kirill Drotšnev | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Larissa Kosko | 01.09.2023 | 0.03% | 2 450 € | |
Lehte Priks | 01.09.2023 | 0.03% | 2 450 € | |
Ljudmila Jakovenko | 01.09.2023 | 0.03% | 2 450 € | |
Mare Eggi | 01.09.2023 | 0.03% | 2 450 € | |
Margarita Kriesenthal | 01.09.2023 | 0.03% | 2 450 € | |
Marika Tepp | 01.09.2023 | 0.03% | 2 450 € | |
Liis Triisa | 01.09.2023 | 0.03% | 2 450 € | |
Anne Veesaar | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Mati Laidsalu | 19.11.2024 | 0.03% | 2 450 € | |
Mati Mölder | 01.09.2023 | 0.03% | 2 450 € | |
Mati Niin | 01.09.2023 | 0.03% | 2 450 € | |
Mirjam Vigonskaja | 01.09.2023 | 0.03% | 2 450 € | |
Natalja Alijeva | 01.09.2023 | 0.03% | 2 450 € | |
Natalja Daškevitš | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Natalja Zujeva | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Norman Tali | 01.09.2023 | 0.03% | 2 450 € | |
Oleg Voronov | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Ona-Danute Surovtsova | 01.09.2023 | 0.03% | 2 450 € | |
Peeter Aulas | 01.09.2023 | 0.03% | 2 450 € | |
Peter Heli | 06.03.2024 | 0.03% | 2 450 € | |
Pille Järvis | 01.09.2023 | 0.03% | 2 450 € | |
Piret Maksim | 08.05.2024 | 0.03% | 2 450 € | |
Roman Tänav | 01.09.2023 | 0.03% | 2 450 € | |
Signe Saar | 01.09.2023 | 0.03% | 2 450 € | |
Siiri Matso | 01.09.2023 | 0.03% | 2 450 € | ühisomand |
Silja Mesila | 01.09.2023 | 0.03% | 2 450 € | |
Sven Aulik | 01.09.2023 | 0.03% | 2 450 € | |
Svetlana Nemtšenko | 01.09.2023 | 0.03% | 2 450 € | |
Tamara Srazhenskaja | 01.09.2023 | 0.03% | 2 450 € | |
Tatjana Aleksejenkova | 01.09.2023 | 0.03% | 2 450 € | |
Tatjana Sõssojeva | 01.09.2023 | 0.03% | 2 450 € | |
Tiiu Schutting | 01.09.2023 | 0.03% | 2 450 € | |
Tiiu Solman | 01.09.2023 | 0.03% | 2 450 € | |
Tõnis Meriste | 01.09.2023 | 0.03% | 2 450 € | |
Tõnu Ilustrum | 01.09.2023 | 0.03% | 2 450 € | |
Valentyna Tischenko | 01.09.2023 | 0.03% | 2 450 € | |
Viljar Vendel | 01.09.2023 | 0.03% | 2 450 € | |
Vladimir Solodovnik | 01.09.2023 | 0.03% | 2 450 € | |
Rein Luik | 08.05.2024 | 0.03% | 2 100 € | |
Matti Viisimaa | 01.09.2023 | 0.03% | 2 100 € | |
Sirje Nopri | 01.09.2023 | 0.03% | 2 100 € | |
Tiina Viisimaa | 01.09.2023 | 0.03% | 2 100 € | |
Imbi Aatonen | 01.09.2023 | 0.03% | 1 911 € | |
Ivi Sikk | 01.09.2023 | 0.03% | 1 855 € | |
Siiri Talumaa | 01.09.2023 | 0.03% | 1 838 € | |
Rita Nurmelaid | 01.09.2023 | 0.03% | 1 837 € | |
Daniel Milišnikov | 01.09.2023 | 0.02% | 1 750 € | |
Endel Vinnal | 01.09.2023 | 0.02% | 1 750 € | |
Galina Kütt | 01.09.2023 | 0.02% | 1 750 € | |
Jüri Lugin | 01.09.2023 | 0.02% | 1 750 € | |
Rally Kallas | 01.09.2023 | 0.02% | 1 645 € | |
Natalja Vassiljeva | 01.09.2023 | 0.02% | 1 633 € | |
Priit Sutt | 16.05.2025 | 0.02% | 1 610 € | |
Aasa Kiiskinen | 01.09.2023 | 0.02% | 1 470 € | ühisomand |
Silvia Johani | 01.09.2023 | 0.02% | 1 470 € | |
Sirje Samuel | 01.09.2023 | 0.02% | 1 470 € | |
Uno Kõrsmaa | 01.09.2023 | 0.02% | 1 470 € | |
Ülle Kuusik | 01.09.2023 | 0.02% | 1 470 € | ühisomand |
Leiu Uustalo | 01.09.2023 | 0.02% | 1 400 € | |
Mart Kattai | 01.09.2023 | 0.02% | 1 400 € | |
Tarmo Karu | 01.09.2023 | 0.02% | 1 400 € | |
Anneli Turu | 01.09.2023 | 0.02% | 1 260 € | |
Irina Veerman | 01.09.2023 | 0.02% | 1 225 € | |
Maie Klautsens | 01.09.2023 | 0.02% | 1 225 € | ühisomand |
Urve Hallikma | 01.09.2023 | 0.02% | 1 225 € | |
Ando Fiks | 01.09.2023 | 0.02% | 1 225 € | |
Anželika Kostetskaja | 01.09.2023 | 0.02% | 1 225 € | |
Ants Grünthal | 01.09.2023 | 0.02% | 1 225 € | |
Anu Rand | 01.09.2023 | 0.02% | 1 225 € | |
Ene Lokk | 05.03.2025 | 0.02% | 1 225 € | |
Ester Pärna | 01.09.2023 | 0.02% | 1 225 € | |
Juri Aleksejev | 01.09.2023 | 0.02% | 1 225 € | |
Jüri Tomson | 01.09.2023 | 0.02% | 1 225 € | |
Katrin Altorf Al Altrov | 01.09.2023 | 0.02% | 1 225 € | |
Kristi Luukas | 01.09.2023 | 0.02% | 1 225 € | |
Külli Väikene | 01.09.2023 | 0.02% | 1 225 € | |
Lii Räämet | 01.09.2023 | 0.02% | 1 225 € | |
Maire Simenson | 01.09.2023 | 0.02% | 1 225 € | ühisomand |
Malle Neidre | 01.09.2023 | 0.02% | 1 225 € | |
Sven Tomson | 01.09.2023 | 0.02% | 1 225 € | ühisomand |
Tiiu Koort | 01.09.2023 | 0.02% | 1 225 € | |
Mart Tomson | 01.09.2023 | 0.02% | 1 225 € | ühisomand |
Toomas Rütman | 01.09.2023 | 0.01% | 1 050 € | |
Eva Lahe | 01.09.2023 | 0.01% | 1 000 € | |
Ahti Annus | 01.09.2023 | 0.01% | 980 € | |
Enn Pajula | 01.09.2023 | 0.01% | 980 € | |
Harry Laaneorg | 01.09.2023 | 0.01% | 980 € | ühisomand |
Helle Väin | 09.08.2024 | 0.01% | 980 € | ühisomand |
Herky Rannala | 01.09.2023 | 0.01% | 980 € | ühisomand |
Ilmar Rääk | 01.09.2023 | 0.01% | 980 € | |
Kadri Koor | 05.12.2024 | 0.01% | 980 € | ühisomand |
Katrin Prems | 01.09.2023 | 0.01% | 980 € | ühisomand |
Kerly Prems | 01.09.2023 | 0.01% | 980 € | ühisomand |
Larissa Melnikova | 01.09.2023 | 0.01% | 980 € | |
Maire Krönström | 01.09.2023 | 0.01% | 980 € | |
Malle Mittal | 09.08.2024 | 0.01% | 980 € | ühisomand |
Margot Paas | 01.09.2023 | 0.01% | 980 € | |
Mari Ots | 05.12.2024 | 0.01% | 980 € | ühisomand |
Marika Saaret | 01.09.2023 | 0.01% | 980 € | |
Marko Sipp | 01.09.2023 | 0.01% | 980 € | |
Pavel Kozhevnikov | 01.09.2023 | 0.01% | 980 € | |
Sergei Spiridonov | 01.09.2023 | 0.01% | 980 € | |
Talvi Ilves | 01.09.2023 | 0.01% | 980 € | ühisomand |
Toomas Vallisaar | 01.09.2023 | 0.01% | 980 € | ühisomand |
Valeri Puškin | 01.09.2023 | 0.01% | 980 € | |
Vello Ilves | 01.09.2023 | 0.01% | 980 € | ühisomand |
Oleg Nesin | 01.09.2023 | 0.01% | 818 € | |
Andrei Nessin | 01.09.2023 | 0.01% | 816 € | |
Sergei Nessin | 01.09.2023 | 0.01% | 816 € | |
Aleksei Irha | 01.09.2023 | 0.01% | 735 € | |
Eevi Linask | 01.09.2023 | 0.01% | 735 € | |
Enno Anijärv | 01.09.2023 | 0.01% | 735 € | |
Galina Aljaseva | 01.09.2023 | 0.01% | 735 € | |
Galina Gezgold | 01.09.2023 | 0.01% | 735 € | |
Galina Markova | 01.09.2023 | 0.01% | 735 € | |
Gennady Vorobiev | 01.09.2023 | 0.01% | 735 € | |
Hilja-Elsa Tau | 01.09.2023 | 0.01% | 735 € | |
Jekaterina Sauljak | 01.09.2023 | 0.01% | 735 € | |
Kalle Mäekalle | 01.09.2023 | 0.01% | 735 € | |
Katrin Roots | 01.09.2023 | 0.01% | 735 € | |
Liidia Säde | 01.09.2023 | 0.01% | 735 € | |
Mall Vatsel | 01.09.2023 | 0.01% | 735 € | |
Monika Šperova | 01.09.2023 | 0.01% | 735 € | |
Natalja Vuhk | 01.09.2023 | 0.01% | 735 € | |
Nikolai Vladõtšenko | 01.09.2023 | 0.01% | 735 € | |
Paavo Annus | 01.09.2023 | 0.01% | 735 € | |
Petro Stetsiura | 01.09.2023 | 0.01% | 735 € | |
Riina Dintšenko | 01.09.2023 | 0.01% | 735 € | |
Urmas Jaaniste | 01.09.2023 | 0.01% | 735 € | |
Valeri Künnap | 01.09.2023 | 0.01% | 735 € | |
Valeri Zõkov | 01.09.2023 | 0.01% | 735 € | |
Toivo Silm | 01.09.2023 | 0.01% | 730 € | |
Eevi Nõlvak | 01.09.2023 | 0.01% | 700 € | |
Maie Rebane | 01.09.2023 | 0.01% | 700 € | |
Tatjana Ivanova | 01.09.2023 | 0.01% | 700 € | |
Kristel Oja | 20.03.2024 | 0.01% | 560 € | ühisomand |
Rika Õunloo | 20.03.2024 | 0.01% | 560 € | ühisomand |
Anna Babajeva | 01.09.2023 | 0.01% | 490 € | |
Anne Lepamäe | 01.09.2023 | 0.01% | 490 € | |
Raul Uuspõld | 01.09.2023 | 0.01% | 490 € | |
Valentina Balta | 01.09.2023 | 0.01% | 490 € | |
Aigor Laas | 01.09.2023 | 0.01% | 490 € | |
Ain Himmist | 01.09.2023 | 0.01% | 490 € | |
Aleksander Koltshin | 01.09.2023 | 0.01% | 490 € | |
Aleksandr Solujazikov | 12.10.2023 | 0.01% | 490 € | ühisomand |
Aleksei Arefjev | 01.09.2023 | 0.01% | 490 € | |
Alexander Kuzmin | 05.01.2022 | 0.01% | 490 € | Lihtomand |
Anatoly Rudchenko | 01.09.2023 | 0.01% | 490 € | |
Andrea Siirak-Angelo | 01.09.2023 | 0.01% | 490 € | ühisomand |
Ants Kiisel | 01.09.2023 | 0.01% | 490 € | |
Anu Saar | 01.09.2023 | 0.01% | 490 € | |
Boriss Solujazikov | 12.10.2023 | 0.01% | 490 € | ühisomand |
Edgar Edala | 01.09.2023 | 0.01% | 490 € | |
Ellen Siirak | 01.09.2023 | 0.01% | 490 € | ühisomand |
Elve Saar | 01.09.2023 | 0.01% | 490 € | |
Eo Alliksoo | 01.09.2023 | 0.01% | 490 € | |
Erki Vainula | 01.09.2023 | 0.01% | 490 € | |
Erti Pihlak | 01.09.2023 | 0.01% | 490 € | ühisomand |
Galina Uutman | 01.09.2023 | 0.01% | 490 € | |
Galina Vesselova | 01.09.2023 | 0.01% | 490 € | |
Grigori Kušnir | 01.09.2023 | 0.01% | 490 € | |
Helve Vesiloo | 01.09.2023 | 0.01% | 490 € | |
Jaan Tonna | 01.09.2023 | 0.01% | 490 € | |
Janek Leppik | 01.09.2023 | 0.01% | 490 € | |
Jelena Baditsh | 01.09.2023 | 0.01% | 490 € | |
Jelena Jevdokimenko | 01.09.2023 | 0.01% | 490 € | |
Katrin Laaniste | 01.09.2023 | 0.01% | 490 € | |
Krista Keinast | 01.09.2023 | 0.01% | 490 € | |
Laine Armulik | 01.09.2023 | 0.01% | 490 € | |
Larissa Skopitch | 01.09.2023 | 0.01% | 490 € | |
Lembe Kaljula | 01.09.2023 | 0.01% | 490 € | |
Liidia Lints | 01.09.2023 | 0.01% | 490 € | |
Liivi Poola | 01.09.2023 | 0.01% | 490 € | |
Lilija Šerjukova | 01.09.2023 | 0.01% | 490 € | |
Liubov Gerashchenko | 01.09.2023 | 0.01% | 490 € | |
Ljudmila Kosko | 01.09.2023 | 0.01% | 490 € | |
Malle Nurmik | 01.09.2023 | 0.01% | 490 € | |
