ELEKS HOLDING OÜ
With the Infobank Gold Package, you can view the credit ratings and credit limits of all Estonian companies, which are updated daily.
The Gold Package of the Infobank is a tool for everyone dealing with business clients – here you can see how a company adheres to invoice payment deadlines. This helps to set the correct payment term for the customer to settle the invoice.
With the Infobank Gold Package, you can access information needed for business decision-making, such as:
With the Infobank Gold Package, you can see business events related to the company. You can add a company of interest, such as a client or competitor, to your watchlist. This way, you will immediately be informed of changes in credit ratings, newly incurred or paid debts, changes in ownership and management, and other significant events that have occurred in the company. Notifications are sent to your email and Infobank.
As a user of the Infobank Gold Package, you can view individuals associated with a company and their business connections with other companies and individuals. This helps to better understand corporate structures and the partnership relationships of various business leaders. The network also highlights problematic companies, helping to avoid initiating cooperation with individuals who have negative business ties.

Every member of the Management Board may represent the private limited company in concluding all transactions.
| Name | Relation start | Relation with company | Profession | Field of responsibility |
|---|---|---|---|---|
Volodymyr Skladanivskyy | 06.11.2023 | Management board member | - | - |
| Name | Relation start | Relation with company | Profession |
|---|---|---|---|
Andriy Krupa | 24.12.2024 | Member of the supervisory board | - |
Tetyana Skrypnyk | 24.12.2024 | Member of the supervisory board | - |
David John Pacanowsky | 24.12.2024 | Member of the supervisory board | - |
Petro Konovalov | 24.12.2024 | Member of the supervisory board | - |
| Name | Relation start | Percentage | Ownership | Ownership type |
|---|---|---|---|---|
Tetyana Skrypnyk | 05.02.2024 | 12% | 12 000 € | ainuomand |
Ihor Skrypnyk | 05.02.2024 | 10.75% | 10 750 € | ainuomand |
Olena Polishchuk | 09.09.2024 | 10.01% | 10 010 € | ainuomand |
Taras Hrechyn | 05.02.2024 | 8% | 8 000 € | ainuomand |
Petro Konovalov | 05.02.2024 | 8% | 8 000 € | ainuomand |
Yuriy Solodkyy | 05.02.2024 | 8% | 8 000 € | ainuomand |
Volodymyr Skladanivskyy | 09.09.2024 | 7.7% | 7 700 € | ainuomand |
Pavlo Mosorin | 05.02.2024 | 5% | 5 000 € | ainuomand |
Roman Pavlyuk | 05.02.2024 | 4.25% | 4 250 € | ainuomand |
Oleksii Skrypnyk | 05.02.2024 | 4% | 4 000 € | ainuomand |
Denys Skrypnyk | 05.02.2024 | 4% | 4 000 € | ainuomand |
Ivan Skrypnyk | 05.02.2024 | 4% | 4 000 € | ainuomand |
Anton Skrypnyk | 05.02.2024 | 4% | 4 000 € | ainuomand |
Vyacheslav Voronenko | 09.09.2024 | 1.84% | 1 840 € | ainuomand |
ELEKS HOLDING OÜ | 13.01.2026 | 1.82% | 1 823 € | ainuomand |
Humble Advisor, LLC | 30.12.2025 | 1.75% | 1 750 € | ainuomand |
Oleh Duhin | 05.02.2024 | 1% | 1 000 € | ainuomand |
Amy Louise Lewin | 13.01.2026 | 0.56% | 558 € | ainuomand |
Iurii Garasym | 13.01.2026 | 0.11% | 111 € | ainuomand |
Andreas Gödecke | 28.08.2025 | 0.09% | 91 € | ainuomand |
Ruslan Seredyuk | 28.08.2025 | 0.09% | 85 € | ainuomand |
Oleksiy Kovtonyuk | 28.08.2025 | 0.08% | 84 € | ainuomand |
Nazar Nalyvayko | 13.01.2026 | 0.06% | 61 € | ainuomand |
Ihor Treskot | 13.01.2026 | 0.05% | 55 € | ainuomand |
Iryna Bilinska | 13.01.2026 | 0.05% | 51 € | ainuomand |
Oleksandr Gorbenko | 13.01.2026 | 0.05% | 51 € | ainuomand |
Mariana Turkiv | 13.01.2026 | 0.05% | 48 € | ainuomand |
Orest Shchur | 05.02.2025 | 0.05% | 47 € | ainuomand |
Olha Klok | 28.08.2025 | 0.04% | 43 € | ainuomand |
Mykhaylo Masnyk | 13.01.2026 | 0.04% | 42 € | ainuomand |
Yarema Hrytsyshyn | 09.09.2024 | 0.04% | 40 € | ainuomand |
Maksym Kit | 09.09.2024 | 0.04% | 39 € | ainuomand |
Klaus Wilhelm Sonnenleiter | 09.09.2024 | 0.04% | 37 € | ainuomand |
Roman Turovskyi | 28.08.2025 | 0.03% | 34 € | ainuomand |
Kostyantyn Pyatkivskyy | 03.10.2025 | 0.03% | 32 € | ainuomand |
Oleh Derevenko | 09.09.2024 | 0.03% | 32 € | ainuomand |
Andriy Vynnyk | 09.09.2024 | 0.03% | 31 € | ainuomand |
Andrew James Hayhurst | 09.09.2024 | 0.03% | 31 € | ainuomand |
Victor Matyushevskyy | 09.09.2024 | 0.03% | 31 € | ainuomand |
Mykhailo Kharaba | 09.09.2024 | 0.03% | 30 € | ainuomand |
Brian Colm Merlehan | 28.08.2025 | 0.03% | 29 € | ainuomand |
Andriy Shvets | 09.09.2024 | 0.03% | 27 € | ainuomand |
Roman Kabachenko | 09.09.2024 | 0.02% | 24 € | ainuomand |
Taras Tovstiak | 13.12.2023 | 0.02% | 23 € | ainuomand |
Lesia Symanyshyn | 09.09.2024 | 0.02% | 22 € | ainuomand |
Sergii Bataiev | 13.01.2026 | 0.02% | 22 € | ainuomand |
David John Pacanowsky | 28.08.2025 | 0.02% | 21 € | ainuomand |
Ihor Bobalo | 09.09.2024 | 0.02% | 20 € | ainuomand |
Andriy Skop | 09.09.2024 | 0.02% | 20 € | ainuomand |
Taras Firman | 09.09.2024 | 0.02% | 19 € | ainuomand |
Volodymyr Kozak | 09.09.2024 | 0.02% | 18 € | ainuomand |
Denys Koshchavtsev | 13.01.2026 | 0.02% | 17 € | ainuomand |
Yuriy Ishchuk | 28.08.2025 | 0.02% | 16 € | ainuomand |
Viktor Tertyshnyy | 05.02.2025 | 0.02% | 15 € | ainuomand |
Taras Zakharkiv | 09.09.2024 | 0.02% | 15 € | ainuomand |
Dmytro Lukyanov | 09.09.2024 | 0.02% | 15 € | ainuomand |
Yuriy Protsyuk | 28.08.2025 | 0.02% | 15 € | ainuomand |
Vitaliy Tabaka | 09.09.2024 | 0.01% | 15 € | ainuomand |
Yaroslav Zelisko | 09.09.2024 | 0.01% | 15 € | ainuomand |
Andriy Stankevych | 09.09.2024 | 0.01% | 15 € | ainuomand |
Roman Kotsay | 09.09.2024 | 0.01% | 15 € | ainuomand |
Oleh Kondratyk | 09.09.2024 | 0.01% | 14 € | ainuomand |
Oleh Ivanovskyy | 09.09.2024 | 0.01% | 14 € | ainuomand |
Volodymyr Getmanskyi | 09.09.2024 | 0.01% | 14 € | ainuomand |
Oleh Darmohray | 09.09.2024 | 0.01% | 14 € | ainuomand |
Andrii Hlynka | 09.09.2024 | 0.01% | 13 € | ainuomand |
Oksana Dubova | 09.09.2024 | 0.01% | 13 € | ainuomand |
Oleksii Polishchuk | 09.09.2024 | 0.01% | 13 € | ainuomand |
Ihor Melnyk | 09.09.2024 | 0.01% | 13 € | ainuomand |
Yuriy Husnay | 09.09.2024 | 0.01% | 12 € | ainuomand |
Andriy Yurkiv | 09.09.2024 | 0.01% | 12 € | ainuomand |
Nataliya Kuzmych | 09.09.2024 | 0.01% | 12 € | ainuomand |
Nataliya Draganchuk | 05.02.2025 | 0.01% | 12 € | ainuomand |
Nazariy Kalashnikov | 09.09.2024 | 0.01% | 12 € | ainuomand |
Viktor Chopey | 09.09.2024 | 0.01% | 12 € | ainuomand |
Andrii Kovalenko | 09.09.2024 | 0.01% | 12 € | ainuomand |
Andrii Vitkovskyi | 09.09.2024 | 0.01% | 12 € | ainuomand |
Andrii Shtangeiev | 09.09.2024 | 0.01% | 11 € | ainuomand |
Andriy Fedorovych | 09.09.2024 | 0.01% | 11 € | ainuomand |
Myroslav Gavryliuk | 09.09.2024 | 0.01% | 11 € | ainuomand |
Andrii Bezuglyi | 09.09.2024 | 0.01% | 11 € | ainuomand |
Oleh Volkov | 09.09.2024 | 0.01% | 11 € | ainuomand |
Iryna Pantel | 09.09.2024 | 0.01% | 11 € | ainuomand |
Ostap Elyashevskyy | 09.09.2024 | 0.01% | 11 € | ainuomand |
Taras Mykulyn | 28.08.2025 | 0.01% | 11 € | ainuomand |
Kateryna Sasnyk | 09.09.2024 | 0.01% | 11 € | ainuomand |
Andrii Savka | 09.09.2024 | 0.01% | 11 € | ainuomand |
Igor Stakhiv | 09.09.2024 | 0.01% | 11 € | ainuomand |
Serhii Yakymuk | 09.09.2024 | 0.01% | 11 € | ainuomand |
Volodymyr Voityshyn | 09.09.2024 | 0.01% | 10 € | ainuomand |
Andriy Sysak | 09.09.2024 | 0.01% | 10 € | ainuomand |
Andriy Kryvda | 09.09.2024 | 0.01% | 10 € | ainuomand |
Petro Karabyn | 09.09.2024 | 0.01% | 10 € | ainuomand |
Yevhen Polonskyi | 09.09.2024 | 0.01% | 10 € | ainuomand |
Mykhaylo Hnatyev | 05.02.2025 | 0.01% | 10 € | ainuomand |
Tetiana Fedoriv | 09.09.2024 | 0.01% | 10 € | ainuomand |
Olga Tataryntseva | 09.09.2024 | 0.01% | 10 € | ainuomand |
Oleh Sannikov | 09.09.2024 | 0.01% | 10 € | ainuomand |
Markiyan Ustyanych | 28.08.2025 | 0.01% | 10 € | ainuomand |
Yevgen Polonychko | 09.09.2024 | 0.01% | 10 € | ainuomand |
Taras Kovtalo | 13.01.2026 | 0.01% | 10 € | ainuomand |
Andrii Stupchuk | 09.09.2024 | 0.01% | 10 € | ainuomand |
Vasyl Bakalets | 09.09.2024 | 0.01% | 10 € | ainuomand |
Ihor Muzychka | 09.09.2024 | 0.01% | 10 € | ainuomand |
Mykhaylo Dubinskyy | 09.09.2024 | 0.01% | 9 € | ainuomand |
Viktor Sviatnyi | 09.09.2024 | 0.01% | 9 € | ainuomand |
Iryna Machkur | 28.08.2025 | 0.01% | 9 € | ainuomand |
Tetiana Tkachenko | 09.09.2024 | 0.01% | 9 € | ainuomand |
Serhii Trush | 09.09.2024 | 0.01% | 9 € | ainuomand |
Mykola Pankiv | 09.09.2024 | 0.01% | 9 € | ainuomand |
Vasyl Markovych | 09.09.2024 | 0.01% | 9 € | ainuomand |
Olena Ryvak | 09.09.2024 | 0.01% | 9 € | ainuomand |
Roman Rudiak | 09.09.2024 | 0.01% | 9 € | ainuomand |
Ihor Rusin | 09.09.2024 | 0.01% | 9 € | ainuomand |
Inna Granishevska | 09.09.2024 | 0.01% | 9 € | ainuomand |
Vitaliy Prokipchuk | 09.09.2024 | 0.01% | 9 € | ainuomand |
Yaroslav Koval | 09.09.2024 | 0.01% | 9 € | ainuomand |
Volodymyr Tsibelenko | 09.09.2024 | 0.01% | 9 € | ainuomand |
Antoniy Melnyk | 09.09.2024 | 0.01% | 9 € | ainuomand |
Andriy Bokovyy | 28.08.2025 | 0.01% | 9 € | ainuomand |
Oleksandr Vybach | 09.09.2024 | 0.01% | 9 € | ainuomand |
Andrii Klenin | 09.09.2024 | 0.01% | 9 € | ainuomand |
Andrii Zarytskyi | 09.09.2024 | 0.01% | 9 € | ainuomand |
Ihor Hanets | 09.09.2024 | 0.01% | 9 € | ainuomand |
Yuliya Matyashevska | 09.09.2024 | 0.01% | 8 € | ainuomand |
Pavlo Shumylo | 09.09.2024 | 0.01% | 8 € | ainuomand |
Pavlo Kit | 09.09.2024 | 0.01% | 8 € | ainuomand |
Volodymyr Svidzinskyi | 28.08.2025 | 0.01% | 8 € | ainuomand |
Mykhailo Boreiko | 09.09.2024 | 0.01% | 8 € | ainuomand |
Igor Bondarenko | 09.09.2024 | 0.01% | 8 € | ainuomand |
Yurii Vozniak | 09.09.2024 | 0.01% | 8 € | ainuomand |
Andrian Piskozub | 09.09.2024 | 0.01% | 8 € | ainuomand |
Kateryna Babii | 09.09.2024 | 0.01% | 8 € | ainuomand |
Oleksandr Kudinov | 28.08.2025 | 0.01% | 8 € | ainuomand |
Yelena Liber | 09.09.2024 | 0.01% | 8 € | ainuomand |
Nazar Ivantsiv | 09.09.2024 | 0.01% | 8 € | ainuomand |
Andriy Honchukov | 09.09.2024 | 0.01% | 8 € | ainuomand |
Solomiia Kalinchuk | 09.09.2024 | 0.01% | 8 € | ainuomand |
Olha Romanova | 09.09.2024 | 0.01% | 8 € | ainuomand |
Vladyslav Romanov | 09.09.2024 | 0.01% | 8 € | ainuomand |
Serhii Dakhnii | 09.09.2024 | 0.01% | 8 € | ainuomand |
Volodymyr Bidziura | 09.09.2024 | 0.01% | 8 € | ainuomand |
Petro Dembitskyi | 09.09.2024 | 0.01% | 8 € | ainuomand |
Sergii Andrusenko | 09.09.2024 | 0.01% | 8 € | ainuomand |
Taras Shcherban | 09.09.2024 | 0.01% | 8 € | ainuomand |
Ivan Nezamai | 09.09.2024 | 0.01% | 8 € | ainuomand |
Mykhailo Mikus | 09.09.2024 | 0.01% | 8 € | ainuomand |
Kateryna Fadieieva | 09.09.2024 | 0.01% | 8 € | ainuomand |
Marian Babii | 09.09.2024 | 0.01% | 8 € | ainuomand |
Matvii Stelmakh | 09.09.2024 | 0.01% | 8 € | ainuomand |
Vitalii Shchur | 09.09.2024 | 0.01% | 8 € | ainuomand |
Rostyslav Taraban | 13.01.2026 | 0.01% | 8 € | ainuomand |
Sergii Kutuzov | 09.09.2024 | 0.01% | 8 € | ainuomand |
Oleksiy Kovalyk | 09.09.2024 | 0.01% | 8 € | ainuomand |
Bohdan Andriietskyi | 09.09.2024 | 0.01% | 7 € | ainuomand |
Viktor Bilous | 09.09.2024 | 0.01% | 7 € | ainuomand |
Mykola Orlov | 09.09.2024 | 0.01% | 7 € | ainuomand |
Roman Pufka | 09.09.2024 | 0.01% | 7 € | ainuomand |
Pavlo Vons | 09.09.2024 | 0.01% | 7 € | ainuomand |
Andrii Zhyliuk | 09.09.2024 | 0.01% | 7 € | ainuomand |
Yuliya Vorzheva | 09.09.2024 | 0.01% | 7 € | ainuomand |
Olga Mykhailyshchuk | 05.02.2025 | 0.01% | 7 € | ainuomand |
Andrii Deren | 09.09.2024 | 0.01% | 7 € | ainuomand |
Andrii Zarevych | 09.09.2024 | 0.01% | 7 € | ainuomand |
Oleg-Petro Babii | 09.09.2024 | 0.01% | 7 € | ainuomand |
Vasyl Kovalchuk | 09.09.2024 | 0.01% | 7 € | ainuomand |
Marta Hrybalska | 09.09.2024 | 0.01% | 7 € | ainuomand |
Lesya Dulnyavka | 09.09.2024 | 0.01% | 7 € | ainuomand |
Bozhena Bodnar | 09.09.2024 | 0.01% | 7 € | ainuomand |
Ihor Paliichuk | 09.09.2024 | 0.01% | 7 € | ainuomand |
Nestor Levkovych | 09.09.2024 | 0.01% | 7 € | ainuomand |
Khrystyna Popovych | 28.08.2025 | 0.01% | 7 € | ainuomand |
Sofiya Byelyenkova | 13.01.2026 | 0.01% | 7 € | ainuomand |
Andriy Khvyshchun | 09.09.2024 | 0.01% | 7 € | ainuomand |
Yurii Kalichak | 09.09.2024 | 0.01% | 7 € | ainuomand |
Oleksiy Panchenko | 13.01.2026 | 0.01% | 7 € | ainuomand |
Iryna Yaremchuk | 13.01.2026 | 0.01% | 7 € | ainuomand |
Olha Opalinska | 09.09.2024 | 0.01% | 7 € | ainuomand |
Oleksandra Shevchuk | 09.09.2024 | 0.01% | 7 € | ainuomand |
Tetiana Letnianchyn | 09.09.2024 | 0.01% | 6 € | ainuomand |
Taras Chaykivskyy | 28.08.2025 | 0.01% | 6 € | ainuomand |
Lesya Kolesnykova | 09.09.2024 | 0.01% | 6 € | ainuomand |
Myroslava Shaleva | 28.08.2025 | 0.01% | 6 € | ainuomand |
Arsen Slyusarchuk | 09.09.2024 | 0.01% | 6 € | ainuomand |
Volodymyr Shevchuk | 09.09.2024 | 0.01% | 6 € | ainuomand |
Yevhenii Tyvonchuk | 09.09.2024 | 0.01% | 6 € | ainuomand |
Oleg Iurkiv | 09.09.2024 | 0.01% | 6 € | ainuomand |
Kostyantyn Havrylyuk | 09.09.2024 | 0.01% | 6 € | ainuomand |
Denys Horman | 09.09.2024 | 0.01% | 6 € | ainuomand |
Oleksandr Bandurka | 09.09.2024 | 0.01% | 6 € | ainuomand |
Ihor Vinnyk | 09.09.2024 | 0.01% | 6 € | ainuomand |
Andrii Vaskiv | 09.09.2024 | 0.01% | 6 € | ainuomand |
Oleksandr Moklovych | 09.09.2024 | 0.01% | 6 € | ainuomand |
Dmytro Melnykovets | 09.09.2024 | 0.01% | 6 € | ainuomand |
Oksana Sorokhan | 09.09.2024 | 0.01% | 6 € | ainuomand |
Bohdan Tkachuk | 09.09.2024 | 0.01% | 6 € | ainuomand |
Yaroslav Muzychka | 09.09.2024 | 0.01% | 6 € | ainuomand |
Volodymyr Konoval | 09.09.2024 | 0.01% | 6 € | ainuomand |
Andrii Tatarchuk | 09.09.2024 | 0.01% | 6 € | ainuomand |
Oleksandr Yatsynyk | 09.09.2024 | 0.01% | 6 € | ainuomand |
Oleksandr Kachmar | 09.09.2024 | 0.01% | 6 € | ainuomand |
Kateryna Korovkina | 09.09.2024 | 0.01% | 6 € | ainuomand |
Nataliia Savchyn | 28.08.2025 | 0.01% | 6 € | ainuomand |
Andriy Antoniv | 09.09.2024 | 0.01% | 6 € | ainuomand |
Oleh Lavrynovych | 09.09.2024 | 0.01% | 6 € | ainuomand |
Krestyna Horbokon | 28.08.2025 | 0.01% | 6 € | ainuomand |
Roman Salo | 05.02.2025 | 0.01% | 6 € | ainuomand |
Sergii Golovachev | 09.09.2024 | 0.01% | 5 € | ainuomand |
Nazariy Kyslyak | 09.09.2024 | 0.01% | 5 € | ainuomand |
Anatolii Uspenskyi | 09.09.2024 | 0.01% | 5 € | ainuomand |
Vasyl Khyzhniak | 09.09.2024 | 0.01% | 5 € | ainuomand |
Denys Shmatkov | 09.09.2024 | 0.01% | 5 € | ainuomand |
Marta Sydorenko | 09.09.2024 | 0.01% | 5 € | ainuomand |
Sergii Bielskyi | 05.02.2025 | 0.01% | 5 € | ainuomand |
Ruslan Tsopa | 28.08.2025 | 0.01% | 5 € | ainuomand |
Sofiya Padus | 09.09.2024 | 0.01% | 5 € | ainuomand |
Viktor Polishchuk | 09.09.2024 | 0.01% | 5 € | ainuomand |
Sviatoslav Stetsiak | 09.09.2024 | 0.01% | 5 € | ainuomand |
Vladyslav Ilnytskyi | 09.09.2024 | 0.01% | 5 € | ainuomand |
Artem Bohomaz | 09.09.2024 | 0.01% | 5 € | ainuomand |
Mykhailo Khymchuk | 09.09.2024 | 0.01% | 5 € | ainuomand |
Iryna Savina | 09.09.2024 | 0.01% | 5 € | ainuomand |
Oleksandra Mokiy | 09.09.2024 | 0.01% | 5 € | ainuomand |
Volodymyr Fuchenko | 09.09.2024 | 0% | 5 € | ainuomand |
Krystyna Kovalenko | 09.09.2024 | 0% | 5 € | ainuomand |
Mykola Kohut | 09.09.2024 | 0% | 5 € | ainuomand |
Oleh Hupalo | 09.09.2024 | 0% | 5 € | ainuomand |
Dmytro Zomko | 09.09.2024 | 0% | 5 € | ainuomand |
Vitalii Boldin | 09.09.2024 | 0% | 5 € | ainuomand |
Olha Zhydik | 09.09.2024 | 0% | 5 € | ainuomand |
Ivan Lopatnov | 09.09.2024 | 0% | 5 € | ainuomand |
Yurii Kudinov | 05.02.2025 | 0% | 5 € | ainuomand |
Ivan Koretskyy | 09.09.2024 | 0% | 5 € | ainuomand |
Oleksandr Knysh | 09.09.2024 | 0% | 5 € | ainuomand |
Iryna Luchkan | 09.09.2024 | 0% | 5 € | ainuomand |
Volodymyr Hoshko | 05.02.2025 | 0% | 5 € | ainuomand |
Myroslav Basarab | 09.09.2024 | 0% | 5 € | ainuomand |
Oleksiy Dikun | 09.09.2024 | 0% | 5 € | ainuomand |
Roman Tsiupa | 09.09.2024 | 0% | 5 € | ainuomand |
Dmytro Muts | 05.02.2025 | 0% | 5 € | ainuomand |
Yuliia Plysiuk | 09.09.2024 | 0% | 5 € | ainuomand |
Oleksandr Sukhariev | 09.09.2024 | 0% | 5 € | ainuomand |
Serhii Vasylchak | 09.09.2024 | 0% | 4 € | ainuomand |
Svitlana Iurchuk | 09.09.2024 | 0% | 4 € | ainuomand |
Ihor Machyshyn | 09.09.2024 | 0% | 4 € | ainuomand |
Roman Burtnyk | 09.09.2024 | 0% | 4 € | ainuomand |
Andrii Volos | 09.09.2024 | 0% | 4 € | ainuomand |
Yurii Semeniuk | 09.09.2024 | 0% | 4 € | ainuomand |
Stanislav Syvnii | 09.09.2024 | 0% | 4 € | ainuomand |
Iryna Sushko | 09.09.2024 | 0% | 4 € | ainuomand |
Yana Halaburka | 09.09.2024 | 0% | 4 € | ainuomand |
Orest Ovchar | 09.09.2024 | 0% | 4 € | ainuomand |
Roman Rudyi | 09.09.2024 | 0% | 4 € | ainuomand |
Oksana Liakhovych | 09.09.2024 | 0% | 4 € | ainuomand |
Vladyslav Poidych | 09.09.2024 | 0% | 4 € | ainuomand |
Vasyl Yarmola | 09.09.2024 | 0% | 4 € | ainuomand |
Volodymyr Martsyniuk | 09.09.2024 | 0% | 4 € | ainuomand |
Pavlo Sloboda | 09.09.2024 | 0% | 4 € | ainuomand |
Oleh Zarichnyy | 09.09.2024 | 0% | 4 € | ainuomand |
Oksana Tovstiak | 09.09.2024 | 0% | 4 € | ainuomand |
Taras Tymchii | 09.09.2024 | 0% | 4 € | ainuomand |
Mariia Bykova | 09.09.2024 | 0% | 4 € | ainuomand |
Viktoriia Romanyshyna | 09.09.2024 | 0% | 4 € | ainuomand |
Bohdan Borivets | 09.09.2024 | 0% | 4 € | ainuomand |
Roman Dudar | 09.09.2024 | 0% | 4 € | ainuomand |
Halyna Leshchyshyn | 09.09.2024 | 0% | 4 € | ainuomand |
Uliana Bashchuk | 09.09.2024 | 0% | 4 € | ainuomand |
Yuriy Borys | 09.09.2024 | 0% | 4 € | ainuomand |
Oleksandr Yanovych | 09.09.2024 | 0% | 4 € | ainuomand |
Dmytro Shynkarenko | 09.09.2024 | 0% | 4 € | ainuomand |
Andrii Havryliuk | 09.09.2024 | 0% | 4 € | ainuomand |
Yevhen Shchyrba | 09.09.2024 | 0% | 4 € | ainuomand |
Natalya Kit | 09.09.2024 | 0% | 4 € | ainuomand |
Andriy Kuzminskyy | 09.09.2024 | 0% | 4 € | ainuomand |
Valerii Staryk | 09.09.2024 | 0% | 3 € | ainuomand |
Nataliia Vovk | 09.09.2024 | 0% | 3 € | ainuomand |
Olena Mavrina | 09.09.2024 | 0% | 3 € | ainuomand |
Anatolii Slobodyanyk | 09.09.2024 | 0% | 3 € | ainuomand |
Maksym Ivanchuk | 09.09.2024 | 0% | 3 € | ainuomand |
Oleksandr Chuma | 09.09.2024 | 0% | 3 € | ainuomand |
Mykhaylo Blishch | 09.09.2024 | 0% | 3 € | ainuomand |
Yuriy Vasyliv | 09.09.2024 | 0% | 3 € | ainuomand |
Nataliia Mykolaichuk | 09.09.2024 | 0% | 3 € | ainuomand |
Oleh Bufan | 09.09.2024 | 0% | 3 € | ainuomand |
Oleksandr Omelchenko | 09.09.2024 | 0% | 3 € | ainuomand |
Taras Zherebnyi | 28.08.2025 | 0% | 3 € | ainuomand |
Tetyana Pyevnyeva | 09.09.2024 | 0% | 3 € | ainuomand |
Olena Hladych | 09.09.2024 | 0% | 3 € | ainuomand |
Yevhenii Shykiriavyi | 05.02.2025 | 0% | 3 € | ainuomand |
Vasyl Mykhaylyshyn | 09.09.2024 | 0% | 3 € | ainuomand |
Oleksandr Stepanenko | 09.09.2024 | 0% | 3 € | ainuomand |
Andrii Hrynkiv | 05.02.2025 | 0% | 3 € | ainuomand |
Andriy Mayk | 09.09.2024 | 0% | 3 € | ainuomand |
Oleksandr Golovii | 05.02.2025 | 0% | 3 € | ainuomand |
Viacheslav Hraichenko | 09.09.2024 | 0% | 3 € | ainuomand |
Iryna Rushchak | 09.09.2024 | 0% | 3 € | ainuomand |
Mykhailo Romaniuk | 09.09.2024 | 0% | 3 € | ainuomand |
Oleh Shyshchak | 09.09.2024 | 0% | 3 € | ainuomand |
Yurii Oliinyk | 09.09.2024 | 0% | 3 € | ainuomand |
Mykhailo Horoshko | 09.09.2024 | 0% | 3 € | ainuomand |
Diana Dmytriv | 09.09.2024 | 0% | 3 € | ainuomand |
Dmytro Kolezhniuk | 09.09.2024 | 0% | 3 € | ainuomand |
Oksana Popko | 09.09.2024 | 0% | 3 € | ainuomand |
Sergii Koltsiuk | 09.09.2024 | 0% | 3 € | ainuomand |
Anton Samarskyi | 09.09.2024 | 0% | 2 € | ainuomand |
Taras Vynnychuk | 09.09.2024 | 0% | 2 € | ainuomand |
Sergey Soltys | 09.09.2024 | 0% | 2 € | ainuomand |
Serhii Dmytryshyn | 09.09.2024 | 0% | 2 € | ainuomand |
Rostyslav Fylyshchuk | 09.09.2024 | 0% | 2 € | ainuomand |
Yuliia Podliesnova | 05.02.2025 | 0% | 2 € | ainuomand |
Ivan Salo | 28.08.2025 | 0% | 2 € | ainuomand |
Dmytro Rakochyi | 09.09.2024 | 0% | 2 € | ainuomand |
Nataliia Kalynyak | 09.09.2024 | 0% | 2 € | ainuomand |
Vasyl Kohut | 09.09.2024 | 0% | 2 € | ainuomand |
Mykhailo Khudyi | 09.09.2024 | 0% | 2 € | ainuomand |
Igor Manachyn | 09.09.2024 | 0% | 2 € | ainuomand |
Roman Razoronov | 28.08.2025 | 0% | 2 € | ainuomand |
Nataliia Bloshko | 09.09.2024 | 0% | 2 € | ainuomand |
Olha Dudar | 09.09.2024 | 0% | 2 € | ainuomand |
Yurii Haliuk | 09.09.2024 | 0% | 2 € | ainuomand |
Mariana Kushchak | 09.09.2024 | 0% | 2 € | ainuomand |
Yurii Dmytriv | 09.09.2024 | 0% | 2 € | ainuomand |
Andriy Kyrylchuk | 09.09.2024 | 0% | 2 € | ainuomand |
Marta Kos | 09.09.2024 | 0% | 2 € | ainuomand |
Nazariy Lepykh | 09.09.2024 | 0% | 2 € | ainuomand |
Yevhenii Ostashko | 09.09.2024 | 0% | 2 € | ainuomand |
Andrii Martyniuk | 05.02.2025 | 0% | 2 € | ainuomand |
Yurii Vantsura | 09.09.2024 | 0% | 2 € | ainuomand |
Volodymyr Sakhman | 05.02.2025 | 0% | 2 € | ainuomand |
Mykola Zaiarnyi | 09.09.2024 | 0% | 2 € | ainuomand |
Roksolana Berehivska | 05.02.2025 | 0% | 2 € | ainuomand |
Yevhen Shuliakivskyi | 05.02.2025 | 0% | 2 € | ainuomand |
Ihor Kornatovskyi | 09.09.2024 | 0% | 2 € | ainuomand |
Volodymyr Horban | 09.09.2024 | 0% | 2 € | ainuomand |
Lyubomyr Matsekh-Ukrayinskyy | 09.09.2024 | 0% | 2 € | ainuomand |
Roman Danyk | 09.09.2024 | 0% | 2 € | ainuomand |
Nataliya Starak | 09.09.2024 | 0% | 2 € | ainuomand |
Yaroslav Bohak | 09.09.2024 | 0% | 2 € | ainuomand |
Yurii Herasymovych | 09.09.2024 | 0% | 2 € | ainuomand |
Andrii Perfiliev | 09.09.2024 | 0% | 2 € | ainuomand |
Liia Solomchak | 09.09.2024 | 0% | 2 € | ainuomand |
Yurii Lys | 09.09.2024 | 0% | 2 € | ainuomand |
Ivan Sukhetskyi | 09.09.2024 | 0% | 2 € | ainuomand |
Andrii Kozovyi | 09.09.2024 | 0% | 2 € | ainuomand |
Denys Melnyk | 09.09.2024 | 0% | 2 € | ainuomand |
Yurii Bandrivskyi | 09.09.2024 | 0% | 2 € | ainuomand |
Dmytro Milevskyi | 09.09.2024 | 0% | 2 € | ainuomand |
Vasyl Viyatyk | 09.09.2024 | 0% | 2 € | ainuomand |
Nazar Dolnyy | 09.09.2024 | 0% | 2 € | ainuomand |
Yuliia Sviatna | 09.09.2024 | 0% | 2 € | ainuomand |
Oleksandr Striuchkov | 09.09.2024 | 0% | 2 € | ainuomand |
Khrystyna Shumska | 09.09.2024 | 0% | 2 € | ainuomand |
Oksana Malai | 09.09.2024 | 0% | 2 € | ainuomand |
Solomiia Tsibelenko | 09.09.2024 | 0% | 2 € | ainuomand |
